RCRA Hazardous Waste — EPA Violations
1,466,876
Regulated Facilities
32,299
With Violations
$8,287M
Total Penalties
Facilities with Largest Penalties
| Facility | Location | Grade | Violations | Penalties |
|---|---|---|---|---|
| CUMMINS INCORPORATED IRWIN OFFICE BUILDING | COLUMBUS, IN | B | 0 | $1,675,000,000 |
| ALTAIR RECYCLING FACILITY | ALTAIR, TX | F | 22 | $124,018,606 |
| GREKA BELL COMPRESSOR PLANT | SANTA MARIA, CA | B | 0 | $65,389,856 |
| VERIS GOLD JERRITT CANYON MINE | ELKO, NV | D | 1 | $61,044,398 |
| ARTESIA REFINERY | ARTESIA, NM | F | 11 | $33,916,450 |
| DCP MIDSTREAM - EUNICE GAS PLANT | OIL CENTER, NM | C | 0 | $33,504,866 |
| BP PRODUCTS NORTH AMERICA, INC. | WHITING, IN | F | 16 | $32,525,570 |
| PAR EAST REFINERY | KAPOLEI, HI | F | 25 | $31,254,432 |
| MARATHON MARTINEZ REFINERY | MARTINEZ, CA | F | 15 | $29,426,674 |
| PREMCOR REFINING GROUP, INC. - LIMA REFINERY | LIMA, OH | F | 17 | $19,015,000 |
| COFFEYVILLE RESOURCES REFINING & MARKETING, LLC | COFFEYVILLE, KS | D | 2 | $14,341,392 |
| TEXAS PETROCHEMICALS | HOUSTON, TX | F | 21 | $12,169,000 |
| INDORAMA VENTURES OXIDES - PORT NECHES OPERATIONS | PORT NECHES, TX | F | 17 | $12,155,245 |
| DICO, INC. | DES MOINES, IA | F | 11 | $11,500,000 |
| BOMAG AMERICAS INC. | RIDGEWAY, SC | B | 0 | $11,000,000 |
| U.S. STEEL MON VALLEY WORKS - CLAIRTON PLANT | CLAIRTON, PA | F | 20 | $10,676,815 |
| BEFESA ZINC US INC | PALMERTON, PA | F | 19 | $10,228,500 |
| US ARMY GARRISON WHITE SANDS MISSILE RANGE | WHITE SANDS MISSILE RANGE, NM | F | 20 | $9,930,097 |
| SABINE RIVER OPERATIONS | ORANGE, TX | F | 27 | $9,754,627 |
| HOME DEPOT 2404 | AUGUSTA, ME | B | 0 | $9,609,000 |
By State
CA
572,342 facilities
NY
118,694 facilities
FL
50,874 facilities
MI
47,962 facilities
MN
47,375 facilities
IL
42,788 facilities
TX
37,909 facilities
NJ
36,001 facilities
OH
35,800 facilities
PA
34,120 facilities
MA
33,943 facilities
WI
26,925 facilities
LA
23,261 facilities
NH
20,209 facilities
WA
20,175 facilities
MO
18,706 facilities
NC
17,721 facilities
IN
17,585 facilities
VA
16,483 facilities
GA
15,653 facilities
TN
15,244 facilities
CO
14,622 facilities
MD
14,140 facilities
KS
13,254 facilities
WV
12,700 facilities
AL
11,877 facilities
AZ
11,773 facilities
KY
11,275 facilities
OR
11,228 facilities
SC
9,830 facilities
IA
9,768 facilities
CT
9,498 facilities
RI
7,887 facilities
OK
7,865 facilities
VT
6,882 facilities
AR
5,684 facilities
NV
5,418 facilities
PR
5,248 facilities
NM
4,777 facilities
UT
4,498 facilities
MS
4,293 facilities
NE
4,215 facilities
ME
4,143 facilities
WY
3,554 facilities
MT
3,426 facilities
ID
3,193 facilities
HI
2,765 facilities
DC
2,717 facilities
AK
2,453 facilities
SD
2,386 facilities
DE
2,304 facilities
ND
2,063 facilities
VI
376 facilities
XF
343 facilities
GU
291 facilities
MP
90 facilities
ON
62 facilities
NN
39 facilities
QC
33 facilities
BC
27 facilities
AS
25 facilities
AB
24 facilities
XH
12 facilities
TT
10 facilities
MB
7 facilities
SK
4 facilities
UM
4 facilities
XI
3 facilities
AP
2 facilities
FM
2 facilities
NB
1 facilities
MH
1 facilities