Connecticut — EPA Environmental Violations
24,763
Facilities
4,816
Violations
$49,978,860
Total Penalties
2,204
Inspections
Top Violating Facilities in Connecticut
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| UNITED PARCEL SERVICE - DANBURY (CTDAN) | BROOKFIELD | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - WATERBURY (CTWAT) | WATERTOWN | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - NORTH HAVEN (CTNOR) | NORTH HAVEN | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - ORANGE (CTORA) | ORANGE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - NORWALK (CTNLK) | NORWALK | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - STRATFORD (CTSTR) | STRATFORD | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - WINDSOR (CTWSR) | WINDSOR | Waste | 0 | $5,300,000 |
| GLOBAL NEW HAVEN TERMINALS LLC | NEW HAVEN | Air Water Waste | 12 | $2,010,000 |
| GLANBIA NUTRITIONALS (NA) INC. | WEST HAVEN | Air Water | 10 | $1,000,000 |
| TFORCE FREIGHT - WALLINGFORD | WALLINGFORD | Water Waste | 0 | $860,400 |
| ABF FREIGHT SYSTEM INC. | ORANGE | Water | 0 | $535,000 |
| ABF FREIGHT SYSTEM INC. | NEW HAVEN | Water | 0 | $535,000 |
| ABF FREIGHT SYSTEM INC. | STRATFORD | Water | 0 | $535,000 |
| ABF FREIGHT SYSTEMS, INC. | ENFIELD | Water Waste | 0 | $535,000 |
| ABF FREIGHT SYSTEM, INC. | PLAINFIELD | Water Waste | 0 | $535,000 |
| BEDOUKIAN RESEARCH INC | DANBURY | 0 | $488,743 | |
| BEDOUKIAN RESEARCH, INC. | DANBURY | Air Water Waste | 3 | $488,743 |
| BEDOUKIAN RESEARCH | DANBURY | Water | 0 | $488,743 |
| URETEK INC | NEW HAVEN | Air Water Waste | 0 | $305,305 |
| HARTFORD WATER POLLUTION CONTROL FACILITY | HARTFORD | Air Water Waste | 0 | $298,000 |
Browse by County
HARTFORD
3,764 facilities
FAIRFIELD
3,671 facilities
NEW HAVEN
3,550 facilities
NEW LONDON
1,488 facilities
LITCHFIELD
1,299 facilities
MIDDLESEX
1,021 facilities
WINDHAM
858 facilities
TOLLAND
774 facilities
HARTFORD COUNTY
192 facilities
NEW HAVEN COUNTY
168 facilities
FAIRFIELD COUNTY
128 facilities
NEW LONDON COUNTY
99 facilities
MIDDLESEX COUNTY
62 facilities
LITCHFIELD COUNTY
59 facilities
WINDHAM COUNTY
43 facilities
TOLLAND COUNTY
28 facilities
COLUMBIA
3 facilities
COOS
3 facilities
WAYNE
3 facilities
ULSTER
3 facilities
WASHINGTON
3 facilities
Top Industries in Connecticut
General Medical and Surgical Hospitals
42 facilities
Water Supply and Irrigation Systems
32 facilities
Fossil Fuel Electric Power Generation
31 facilities
Sewage Treatment Facilities
29 facilities
Plastics Material and Resin Manufacturing
19 facilities
All Other Basic Organic Chemical Manufacturing
18 facilities
Pharmaceutical Preparation Manufacturing
16 facilities
Solid Waste Landfill
12 facilities
Highway, Street, and Bridge Construction
12 facilities
Solid Waste Collection
11 facilities