Clean Air Act — EPA Violations
265,624
Regulated Facilities
20,248
With Violations
$3,001M
Total Penalties
Facilities with Largest Penalties
| Facility | Location | Grade | Violations | Penalties |
|---|---|---|---|---|
| THE MANITOWOC COMPANY, INC. | MANITOWOC, WI | C | 0 | $85,200,000 |
| HENRY CHARGING USA 41-3H; HENRY CHARGING USA 31-3TFH | NEW TOWN, ND | C | 0 | $64,500,000 |
| VERIS GOLD JERRITT CANYON MINE | ELKO, NV | D | 1 | $61,044,398 |
| RED HILLS GAS PROCESSING PLANT | JAL, NM | F | 12 | $47,833,048 |
| RED BUD CTB | JAL, NM | F | 12 | $40,336,818 |
| AZALEA BATTERY | JAL, NM | F | 12 | $40,336,818 |
| NANDINA CTB | JAL, NM | F | 12 | $40,336,818 |
| HP GAS PAD | JAL, NM | F | 12 | $40,336,818 |
| AMEN CORNER CTB | JAL, NM | F | 12 | $40,336,818 |
| ARTESIA REFINERY | ARTESIA, NM | F | 11 | $33,916,450 |
| DCP MIDSTREAM - EUNICE GAS PLANT | OIL CENTER, NM | C | 0 | $33,504,866 |
| ARTESIA GAS PLANT | ARTESIA, NM | F | 12 | $33,504,866 |
| BP PRODUCTS NORTH AMERICA, INC. | WHITING, IN | F | 16 | $32,525,570 |
| WEST TURKEY TRACK BOOSTER | MALJAMAR, NM | F | 12 | $31,604,866 |
| BURTON FLATS COMPRESSOR STATION | CARLSBAD, NM | F | 6 | $31,604,866 |
| DOUBLE X BOOSTER STATION | JAL, NM | C | 0 | $31,604,866 |
| ZIA II GAS PLANT | LOCO HILLS, NM | C | 1 | $31,604,866 |
| MAGNUM COMPRESSOR STATION | CARLSBAD, NM | F | 12 | $31,604,866 |
| SHUGART BOOSTER STATION | MALJAMAR, NM | C | 1 | $31,604,866 |
| OIL CENTER BOOSTER STATION | MONUMENT, NM | C | 0 | $31,604,866 |
By State
CO
29,827 facilities
IL
27,584 facilities
OK
18,223 facilities
LA
13,073 facilities
NY
12,484 facilities
PA
11,137 facilities
MD
10,972 facilities
OH
10,504 facilities
VA
8,992 facilities
NM
7,892 facilities
GA
7,146 facilities
NJ
6,971 facilities
TX
6,899 facilities
KS
6,708 facilities
MO
6,591 facilities
FL
6,566 facilities
NE
6,280 facilities
UT
6,006 facilities
IA
5,879 facilities
MA
5,078 facilities
NC
4,020 facilities
TN
3,933 facilities
MN
3,437 facilities
MI
3,409 facilities
SC
3,244 facilities
CT
3,079 facilities
AL
2,718 facilities
CA
2,712 facilities
IN
2,395 facilities
AR
2,376 facilities
ND
1,734 facilities
ID
1,630 facilities
WY
1,618 facilities
MS
1,607 facilities
NH
1,585 facilities
WV
1,347 facilities
ME
1,264 facilities
WI
1,148 facilities
KY
974 facilities
WA
902 facilities
RI
676 facilities
DC
620 facilities
PR
608 facilities
AZ
605 facilities
AK
585 facilities
SD
565 facilities
DE
415 facilities
OR
414 facilities
VT
365 facilities
NV
235 facilities
MT
211 facilities
HI
207 facilities
VI
125 facilities
GU
37 facilities
MP
11 facilities