New York — EPA Environmental Violations
157,117
Facilities
23,494
Violations
$361,419,144
Total Penalties
14,329
Inspections
Top Violating Facilities in New York
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| UNITED PARCEL SERVICE FOSTER AVE NYFOS | BROOKLYN | Waste | 2 | $5,370,000 |
| UPS-HENRIETTA | HENRIETTA | Water Waste | 2 | $5,300,000 |
| UNITED PARCEL SERVICE - POTSDAM NYPOT | POTSDAM | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - JAMESTOWN NYJAM | FALCONER | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - QUEEN NORTH (NYLIC) | LONG ISLAND CITY | Water Waste | 4 | $5,300,000 |
| UNITED PARCEL SERVICE - OLEAN BUILDING NYALL | ALLEGANY | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - DUNKIRK NYDUN | DUNKIRK | Water Waste | 2 | $5,300,000 |
| UNITED PARCEL SERVICE LIBERTY NYLIB | FERNDALE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - PAINTED POST NYPPD | PAINTED POST | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - CAPITAL SOUTH NYLTM | LATHAM | Water Waste | 0 | $5,300,000 |
| UPS BUFFALO | BUFFALO | Water Waste | 2 | $5,300,000 |
| UNITED PARCEL SERVICE - YORKTOWN HEIGHTS NYYOR | YORKTOWN HEIGHTS | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE MASPETH NYMAS | MASPETH | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - SPRING VALLEY NYSPV | SPRING VALLEY | Air Waste | 0 | $5,300,000 |
| BLOOMINGDALES WAREHOUSE | MASPETH | Air Waste | 4 | $5,300,000 |
| UNITED PARCEL SERVICE - BATAVIA | BATAVIA | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - CORTLAND NYCOR | CORTLAND | Waste | 0 | $5,300,000 |
| UPS-PAMELIA | WATERTOWN | Water Waste | 3 | $5,300,000 |
| UNITED PARCEL SERVICE - BINGHAMTON NYBIN | VESTAL | Water Waste | 2 | $5,300,000 |
| UNITED PARCEL SERVICE - AMSTERDAM NYAMS | GLOVERSVILLE | Waste | 0 | $5,300,000 |
Browse by County
NEW YORK
25,638 facilities
KINGS
19,657 facilities
QUEENS
17,107 facilities
SUFFOLK
8,983 facilities
WESTCHESTER
8,375 facilities
BRONX
7,339 facilities
NASSAU
5,612 facilities
ERIE
5,367 facilities
MONROE
3,556 facilities
ONONDAGA
3,301 facilities
ORANGE
2,581 facilities
DUTCHESS
2,136 facilities
ALBANY
2,116 facilities
ONEIDA
1,660 facilities
ULSTER
1,584 facilities
RICHMOND
1,557 facilities
ROCKLAND
1,463 facilities
BROOME
1,432 facilities
SARATOGA
1,410 facilities
CHAUTAUQUA
1,324 facilities
NIAGARA
1,252 facilities
SULLIVAN
1,127 facilities
RENSSELAER
1,101 facilities
STEUBEN
1,003 facilities
JEFFERSON
984 facilities
PUTNAM
978 facilities
OSWEGO
938 facilities
ST LAWRENCE
928 facilities
CATTARAUGUS
922 facilities
CLINTON
915 facilities
Top Industries in New York
Highway, Street, and Bridge Construction
518 facilities
Gasoline Stations with Convenience Stores
257 facilities
Fossil Fuel Electric Power Generation
207 facilities
Sewage Treatment Facilities
206 facilities
Pharmaceutical Preparation Manufacturing
139 facilities
General Medical and Surgical Hospitals
137 facilities
Water Supply and Irrigation Systems
125 facilities
Solid Waste Landfill
122 facilities
Plastics Material and Resin Manufacturing
39 facilities
National Security
38 facilities