Florida — EPA Environmental Violations
163,333
Facilities
5,731
Violations
$252,000,751
Total Penalties
12,204
Inspections
Top Violating Facilities in Florida
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| UNITED PARCEL SERVICE INC | PORT CHARLOTTE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC PALM BEACH INTERNATIONAL AIR | WEST PALM BEACH | Water Waste | 0 | $5,300,000 |
| UPS SARASOTA | SARASOTA | Water Waste | 0 | $5,300,000 |
| UPS - FLORIDA MINING | JACKSONVILLE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC - PALM HARBOR | CLEARWATER | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC - FORT PIERCE | FORT PIERCE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC - LONGWOOD | LONGWOOD | Water Waste | 2 | $5,300,000 |
| UPS GAINESVILLE | GAINESVILLE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | MIAMI | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | OCALA | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | JACKSONVILLE | Water Waste | 0 | $5,300,000 |
| UPS PORT RICHEY | PORT RICHEY | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC - STUART | STUART | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | NAPLES | Water Waste | 0 | $5,300,000 |
| UPS-BROOKSVILLE | BROOKSVILLE | Water Waste | 0 | $5,300,000 |
| UPS - TALLAHASSEE | TALLAHASSEE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC - MIAMI SOUTH | MIAMI | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | MIAMI | Waste | 0 | $5,300,000 |
| UPS | HIALEAH | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC - VERO BEACH | VERO BEACH | Water Waste | 0 | $5,300,000 |
Browse by County
ORANGE
11,058 facilities
BROWARD
8,685 facilities
MIAMI-DADE
8,511 facilities
DUVAL
8,030 facilities
PALM BEACH
7,979 facilities
LEE
6,111 facilities
POLK
5,955 facilities
PINELLAS
5,099 facilities
HILLSBOROUGH
4,947 facilities
BREVARD
4,835 facilities
HILLS
4,588 facilities
PASCO
3,882 facilities
VOLUSIA
3,643 facilities
SARASOTA
3,296 facilities
SEMINOLE
3,170 facilities
MARION
2,847 facilities
LAKE
2,756 facilities
MANATEE
2,634 facilities
OSCEOLA
2,557 facilities
ESCAMBIA
2,491 facilities
COLLIER
2,287 facilities
LEON
2,080 facilities
BAY
1,936 facilities
ST LUCIE
1,900 facilities
INDIAN RIVER
1,863 facilities
ST JOHNS
1,822 facilities
ALACHUA
1,746 facilities
OKALOOSA
1,537 facilities
MARTIN
1,473 facilities
CLAY
1,328 facilities
Top Industries in Florida
Gasoline Stations with Convenience Stores
573 facilities
General Medical and Surgical Hospitals
370 facilities
Sewage Treatment Facilities
367 facilities
Solid Waste Collection
196 facilities
Fossil Fuel Electric Power Generation
171 facilities
Solid Waste Landfill
136 facilities
Other Nonhazardous Waste Treatment and Disposal
125 facilities
Water Supply and Irrigation Systems
81 facilities
Pharmaceutical Preparation Manufacturing
76 facilities
Hazardous Waste Treatment and Disposal
67 facilities