LEE, FL — Environmental Violations
6,111 facilities
124 violations
$7,021,632 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| UNITED PARCEL SERVICE INC | FORT MYERS | Water Waste | C | $5,300,000 |
| TFORCE FREIGHT INC | FORT MYERS | Water Waste | B | $860,400 |
| ABF FREIGHT SYSTEM INC | FORT MYERS | Water | B | $535,000 |
| GRANITE YARD | FORT MYERS | Water | B | $109,000 |
| EVEREST PARKWAY WRF | CAPE CORAL | Water | C | $55,752 |
| CORNERSTONE BUILDERS OF SWFL | FORT MYERS | Water | B | $32,750 |
| DOWNTOWN ESTERO | ESTERO | Water | B | $25,007 |
| WEST COAST FLORIDA ENTERPRISES, INC | FORT MYERS | Waste | B | $18,684 |
| PORTOFINO VINEYARDS | FORT MYERS | Water | B | $16,777 |
| ARCLAND SELF STORAGE | LEHIGH ACRES | Water | B | $14,507 |
| SILVER HILS AT FORT MYERS | FORT MYERS | Water | B | $13,750 |
| SPRINGS AT DANIELS PARKWAY | FORT MYERS | Water | B | $10,437 |
| TOP QUALITY AUTO BODY & PAINT | FORT MYERS | Waste | B | $6,208 |
| EMBERS LAKE MULTI-FAMILY COMPLEX | CAPE CORAL | Water | B | $4,540 |
| TOYOTA CAPE CORAL | CAPE CORAL | Water | B | $4,533 |
| WEST COAST METAL RECYCLING, LLC | FORT MYERS | Water | B | $3,389 |
| SAFE HARBOR PORT PHOENIX | NORTH FORT MYERS | Water | B | $3,370 |
| SR31 SWEETWATER LANDING | FT MYERS | Water | B | $3,278 |
| FPL - FT MYERS LEE & THOMPSON SERVICE CENTER | FORT MYERS | Waste | B | $2,250 |
| LEE COUNTY SOLID WASTE RESOURCE RECOVERY FACILITY | FORT MYERS | Air Water Waste | C | $2,000 |
| YOUNGQUIST TRADE CENTER | FORT MYERS | Water | A | $0 |
| CAPE CORAL SOUTHWEST RECLAIM WATER FACILITY | CAPE CORAL | Water | A | $0 |
| COLONIAL PROPERTIES PHASE 1 - LOT 2 | FORT MYERS | Water | A | $0 |
| POCKLINGTON FACILITY | FORT MYERS | Water | A | $0 |
| FSW ROADWAY, PARKING & PEDESTRAIN IMPROVEMENTS | FORT MYERS | Water | A | $0 |
| WAWA BAYSHORE | NORTH FORT MYERS | Water | A | $0 |
| ACE HARDWARE | FORT MYERS | Waste | A | $0 |
| GULF MIDDLE SCHOOL | CAPE CORAL | Waste | A | $0 |
| TIM DODGE FIRESTONE | LEHIGH ACRES | Waste | A | $0 |
| DEAN STEEL BUILDINGS INC | FORT MYERS | Waste | A | $0 |
| PAUL E STITZELS VACANT LOT | LEHIGH ACRES | Waste | A | $0 |
| COCONUT PT APT | ESTERO | Water | A | $0 |
| BENCHMARK - LOT 1 | FORT MYERS | Water | A | $0 |
| WOODMONT | ESTERO | Water | A | $0 |
| RIVER HALL COUNTRY CLUB, TRACT | ALVA | Water | A | $0 |
| THE ALVA SCHOOL | Drinking-water | A | $0 | |
| APPLEBEE'S | CAPE CORAL | Water | A | $0 |
| FGCU-SCHOOL OF WATER RESOURCES & INTEGRATED SCIENCES | FORT MYERS | Water | A | $0 |
| SHOPS AT UNIVERSITY PLAZA | FORT MYERS | Water | A | $0 |
| FGCU LAKE PARKWAY WEST & BEN H | FORT MYERS | Water | A | $0 |
| GULF COAST PRECAST INC | FT MYERS | Water | A | $0 |
| EXXONMOBIL OIL CORP #81284 | FORT MYERS | Waste | A | $0 |
| SHOPPES AT PELICAN PRESERVE - PHASE 2 | FORT MYERS | Water | A | $0 |
| 101 SERVICES | NORTH FORT MYERS | Waste | A | $0 |
| ATLAS BOAT WORKS INC | CAPE CORAL | Air Waste | A | $0 |
| WHITE CAP | FT MYERS BEACH | Water | A | $0 |
| TEXAS ROADHOUSE - COLONIAL SQUARE | FORT MYERS | Water | A | $0 |
| DOLLAR GENERAL #23109 | FORT MYERS | Water | A | $0 |
| GREEN GALLON SOLUTIONS BIOFUEL LLC | FORT MYERS | Waste | A | $0 |
| FLORIDA DEP SF DISTRICT | FORT MYERS | Waste | A | $0 |
Browse by ZIP Code
00000
11111
19103
32000
32256
32399
32428
32779
33073
33407
33571
33601
33609
33619
33900
33901
33902
33903
33904
33905
33906
33907
33908
33909
33912
33913
33914
33915
33916
33917
33918
33919
33920
33921
33922
33923
33924
33928
33929
33931
33932
33936
33945
33947
33955
33956
33957
33963
33965
33966
33967
33971
33972
33973
33974
33976
33982
33990
33991
33993
33994
34108
34109
34112
34114
34119
34133
34134
34135
34136
34142
34202
34240
41311
48084
75604
77251
99999