LEE, FL — Environmental Violations
12,222 facilities
248 violations
$14,043,264 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SCHUCKER ASSOC INC | CAPE CORAL | Waste | A | $0 |
| DG#15327 LEHIGH ACRES | LEHIGH ACRES | Water | A | $0 |
| THE ROBERT | FORT MYERS | Water | A | $0 |
| CUSTOM AUTO BODY | CAPE CORAL | Waste | A | $0 |
| SUNCOAST ALUMINUM FURNITURE | FORT MYERS | Waste | A | $0 |
| THE SHERWIN-WILLIAMS CO #2662 | CAPE CORAL | Waste | A | $0 |
| PINE LAKES MOBILE HOME PARK-PINE LAKES COUNTRY CLUB MASTER | NORTH FORT MYERS | Drinking-water | A | $0 |
| MCGREGOR SUBDIVISION | FORT MYERS | Water | A | $0 |
| TEMPORARY STOCK PILE AT MIROMAR LAKES | ESTERO | Water | A | $0 |
| 6551 CORPORATE PARK CIRCLE | FORT MYERS | Water | A | $0 |
| HAMPTON PARK | GATEWAY | Water | A | $0 |
| WASTEPRO BUILDING EXPANSION | FORT MYERS | Water | A | $0 |
| ZHANG & YANG WAREHOUSE | FORT MYERS | Water | A | $0 |
| LINHART, MAGNOLIA, HOLLY UTILITY DRAINAGE IMPROVEMENT PRO | FORT MYERS | Water | A | $0 |
| MARION STREET SANITARY SEWER REPLACEMENT | FORT MYERS | Water | A | $0 |
| MARINE CONCEPTS | CAPE CORAL | Waste | A | $0 |
| IMC OFFICE BUILDING | FORT MYERS | Water | A | $0 |
| PARADISE WOODS | BONITA SPRINGS | Water | A | $0 |
| ANDREA LN COMMERCIAL - BUILDIN | FORT MYERS | Water | A | $0 |
| CROWN POINTE | FORT MYERS | Water | A | $0 |
| EAGLE SUBDIVISION II | UNKNOWN | Water | A | $0 |
| MIDTOWN AT BONITA | BONITA SPRINGS | Water | A | $0 |
| MOBILE R&R | FORT MYERS | Waste | A | $0 |
| HAITIAN DRIVE - EXTENSION | FORT MYERS | Water | A | $0 |
| PUBLIX SUPER MARKET #1826 | ESTERO | Waste | A | $0 |
| DANIELS MARKETPLACE | FORT MYERS | Water | A | $0 |
| WINN-DIXIE STORES #2525 | BONITA SPRINGS | Waste | A | $0 |
| MIROMAR LAKES | MIROMAR LAKES | Water | A | $0 |
| CLIFF BERRY INC - FT MYERS FACILITY | FORT MYERS | Waste | A | $0 |
| TROPIX MARBLE CO | FORT MYERS | Air Waste | A | $0 |
| GENESISCARE USA OF FLORIDA LLC | CAPE CORAL | Waste | A | $0 |
| CAPE CAR CARE CENTER | CAPE CORAL | Waste | A | $0 |
| FOUR CORNERS RAPID INFILTRATION PROJECT | ALVA | Water | A | $0 |
| HARP COMMONS | CAPE CORAL | Water | A | $0 |
| SONIC DRIVE - IN | FORT MYERS | Water | A | $0 |
| MEADOWBROOK-LAKE BANK RESTORATION | FORT MYERS | Water | A | $0 |
| FT MYERS YACHT SHIPBUILDING, INC | FORT MYERS | A | $0 | |
| KANTENWEIN | FT MYERS | Water | A | $0 |
| PINCHERS CRAB SHACK | N FORT MYERS | Waste | A | $0 |
| PALMESTA | BONITA SPGS | Water | A | $0 |
| CITY OF CAPE CORAL - SOUTH WELLFIELD | CAPE CORAL | Water | A | $0 |
| PARK 41 GARDENS | NORTH FORT MYERS | Water | A | $0 |
| CLEAN MACHINE ESTERO | ESTERO | Water | A | $0 |
| PALMS LANDING MF | FORT MYERS | Water | A | $0 |
| BOB & ANNIES BOATYARD INC | SAINT JAMES CITY | Water Waste | A | $0 |
| STORIA MARBLE AND GRANITE | FORT MYERS | Water | A | $0 |
| RECREATION CENTER FILL STORAGE | SANIBEL | Water | A | $0 |
| CITY OF CAPE CORAL WELL 332 | CAPE CORAL | Water | A | $0 |
| ATP FLIGHT SCHOOL | FORT MYERS | Water | A | $0 |
| THE ALVA SCHOOL | Drinking-water | A | $0 |
Browse by ZIP Code
00000
11111
19103
32000
32256
32399
32428
32779
33073
33407
33571
33601
33609
33619
33900
33901
33902
33903
33904
33905
33906
33907
33908
33909
33912
33913
33914
33915
33916
33917
33918
33919
33920
33921
33922
33923
33924
33928
33929
33931
33932
33936
33945
33947
33955
33956
33957
33963
33965
33966
33967
33971
33972
33973
33974
33976
33982
33990
33991
33993
33994
34108
34109
34112
34114
34119
34133
34134
34135
34136
34142
34202
34240
41311
48084
75604
77251
99999