Indiana — EPA Environmental Violations
56,688
Facilities
9,294
Violations
$1,860,778,400
Total Penalties
11,427
Inspections
Top Violating Facilities in Indiana
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| CUMMINS INCORPORATED IRWIN OFFICE BUILDING | COLUMBUS | Waste | 0 | $1,675,000,000 |
| BP PRODUCTS NORTH AMERICA, INC. | WHITING | Air Water Waste | 16 | $32,525,570 |
| MEYER DISTRIBUTING 2018 BUILDING ADDITION | JASPER | Water | 0 | $7,400,000 |
| UNITED PARCEL SERVICE - MARION | MARION | Water Waste | 2 | $5,300,000 |
| UNITED PARCEL SERVICE - GARY GATEWAY | GARY | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - COLUMBUS | COLUMBUS | Water Waste | 1 | $5,300,000 |
| UNITED PARCEL SERVICE - FORT WAYNE CENTER | FORT WAYNE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - 81ST STREET | INDIANAPOLIS | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - 16TH STREET | INDIANAPOLIS | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - KOKOMO | KOKOMO | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - BOURBON | BOURBON | Water Waste | 1 | $5,300,000 |
| UNITED PARCEL SERVICE - CLARKSVILLE | CLARKSVILLE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - LAFAYETTE | LAFAYETTE | Water Waste | 2 | $5,300,000 |
| UNITED PARCEL SERVICE - ELKHART | ELKHART | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - CASTLETON | INDIANAPOLIS | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - EVANSVILLE | EVANSVILLE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - ANDERSON | ANDERSON | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - CENTERVILLE | CENTERVILLE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - CRAWFORDSVILLE | CRAWFORDSVILLE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - WASHINGTON | WASHINGTON | Waste | 0 | $5,300,000 |
Browse by County
MARION
4,151 facilities
LAKE
2,451 facilities
ELKHART
2,130 facilities
ALLEN
1,957 facilities
HAMILTON
1,556 facilities
ST. JOSEPH
1,476 facilities
HAMILTON COUNTY
948 facilities
MARION COUNTY
930 facilities
TIPPECANOE
929 facilities
VANDERBURGH
912 facilities
HENDRICKS
890 facilities
PORTER
837 facilities
KOSCIUSKO
816 facilities
CLARK
779 facilities
ALLEN COUNTY
724 facilities
JOHNSON
679 facilities
VIGO
666 facilities
DELAWARE
634 facilities
LAKE COUNTY
616 facilities
MADISON
606 facilities
ELKHART COUNTY
583 facilities
MONROE
542 facilities
LAGRANGE
531 facilities
BOONE
511 facilities
HENDRICKS COUNTY
470 facilities
LAPORTE
469 facilities
BARTHOLOMEW
466 facilities
WAYNE
465 facilities
HANCOCK
463 facilities
ST. JOSEPH COUNTY
452 facilities
Top Industries in Indiana
Sewage Treatment Facilities
185 facilities
General Medical and Surgical Hospitals
103 facilities
Gasoline Stations with Convenience Stores
90 facilities
Fossil Fuel Electric Power Generation
77 facilities
Highway, Street, and Bridge Construction
74 facilities
Solid Waste Landfill
62 facilities
Water Supply and Irrigation Systems
58 facilities
National Security
35 facilities
Pharmaceutical Preparation Manufacturing
35 facilities
Plastics Material and Resin Manufacturing
23 facilities