Ohio — EPA Environmental Violations
63,000
Facilities
18,248
Violations
$301,129,095
Total Penalties
8,352
Inspections
Top Violating Facilities in Ohio
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| PREMCOR REFINING GROUP, INC. - LIMA REFINERY | LIMA | Air Water Waste | 17 | $19,015,000 |
| ASCENT RESOURCES- UTICA, LLC - SCHNEGG | POWHATAN POINT | Air | 0 | $8,000,000 |
| UNITED PARCEL SERVICE INC | CELINA | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | MARION | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | SPRINGFIELD | Air Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | PORTSMOUTH | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | NEW PHILADELPHIA | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | CHILLICOTHE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | WEST CARROLLTON | Air Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | DEFIANCE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | SHARONVILLE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | LIMA | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | ST CLAIRSVILLE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | CINCINNATI | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | ZANESVILLE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - OHTLR | PERRYSBURG | Air Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | FREMONT | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | CLEVELAND | Air Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | MAUMEE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | MILAN | Waste | 0 | $5,300,000 |
Browse by County
CUYAHOGA
5,480 facilities
FRANKLIN
3,599 facilities
HAMILTON
3,035 facilities
SUMMIT
2,679 facilities
MONTGOMERY
2,208 facilities
LUCAS
2,042 facilities
STARK
1,681 facilities
BUTLER
1,159 facilities
MAHONING
1,103 facilities
LAKE
1,027 facilities
LORAIN
1,025 facilities
TRUMBULL
954 facilities
PORTAGE
907 facilities
RICHLAND
750 facilities
WOOD
705 facilities
MEDINA
678 facilities
WAYNE
670 facilities
LICKING
662 facilities
GEAUGA
648 facilities
CLARK
640 facilities
COLUMBIANA
637 facilities
ASHTABULA
592 facilities
TUSCARAWAS
570 facilities
ALLEN
567 facilities
MIAMI
560 facilities
GREENE
521 facilities
WARREN
508 facilities
CLERMONT
458 facilities
WASHINGTON
453 facilities
FAIRFIELD
424 facilities
Top Industries in Ohio
Gasoline Stations with Convenience Stores
200 facilities
Crude Petroleum Extraction
158 facilities
Fossil Fuel Electric Power Generation
152 facilities
Solid Waste Landfill
148 facilities
General Medical and Surgical Hospitals
91 facilities
Plastics Material and Resin Manufacturing
80 facilities
All Other Basic Organic Chemical Manufacturing
66 facilities
Sewage Treatment Facilities
52 facilities
National Security
34 facilities
Solid Waste Collection
33 facilities