Minnesota — EPA Environmental Violations
72,563
Facilities
3,512
Violations
$108,739,726
Total Penalties
2,946
Inspections
Top Violating Facilities in Minnesota
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| UPS - OWATONNA | OWATONNA | Waste | 0 | $5,300,000 |
| UPS - SLAYTON | SLAYTON | Waste | 0 | $5,300,000 |
| UPS - WADENA | WADENA | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - MINNEAPOLIS | MINNEAPOLIS | Waste | 0 | $5,300,000 |
| UPS - ROCHESTER | ROCHESTER | Waste | 0 | $5,300,000 |
| UPS - CARGO RD | MINNEAPOLIS | Waste | 0 | $5,300,000 |
| UPS - VIRGINIA | VIRGINIA | Waste | 0 | $5,300,000 |
| UPS - SAINT JAMES | ST. JAMES | Waste | 0 | $5,300,000 |
| UPS - RED WING | RED WING | Waste | 0 | $5,300,000 |
| UPS - SAINT CLOUD | SAINT CLOUD | Waste | 0 | $5,300,000 |
| UPS - MORRIS | MORRIS | Waste | 0 | $5,300,000 |
| UPS - WILLMAR | WILLMAR | Waste | 0 | $5,300,000 |
| UPS - WINONA | WINONA | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | SHAKOPEE | Waste | 0 | $5,300,000 |
| UPS - MANKATO | NORTH MANKATO | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - MAPLE GROVE | MAPLE GROVE | Waste | 0 | $5,300,000 |
| UPS | ALEXANDRIA | Waste | 0 | $5,300,000 |
| UPS - ALBERT LEA | ALBERT LEA | Waste | 0 | $5,300,000 |
| 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY | COTTAGE GROVE | Air Water Waste Drinking-water | 20 | $3,123,859 |
| CONAGRA FOODS PACKAGED FOODS LLC | WASECA | Air Water Waste | 0 | $1,257,150 |
Browse by County
HENNEPIN
12,370 facilities
RAMSEY
5,969 facilities
DAKOTA
3,576 facilities
ANOKA
3,033 facilities
ST LOUIS
2,223 facilities
WASHINGTON
2,000 facilities
STEARNS
1,612 facilities
SCOTT
1,310 facilities
OLMSTED
1,170 facilities
CROW WING
1,007 facilities
WRIGHT
1,001 facilities
CARVER
902 facilities
BLUE EARTH
801 facilities
OTTER TAIL
747 facilities
ITASCA
705 facilities
SHERBURNE
616 facilities
WINONA
614 facilities
RICE
598 facilities
BELTRAMI
580 facilities
GOODHUE
559 facilities
CASS
539 facilities
SAINT LOUIS
514 facilities
DOUGLAS
505 facilities
KANDIYOHI
504 facilities
CHISAGO
482 facilities
BECKER
458 facilities
CLAY
456 facilities
CARLTON
434 facilities
STEELE
422 facilities
BENTON
418 facilities
Top Industries in Minnesota
Sewage Treatment Facilities
259 facilities
Fossil Fuel Electric Power Generation
96 facilities
General Medical and Surgical Hospitals
80 facilities
Solid Waste Landfill
41 facilities
Solid Waste Collection
24 facilities
Pharmaceutical Preparation Manufacturing
17 facilities
All Other Basic Organic Chemical Manufacturing
15 facilities
Animal (except Poultry) Slaughtering
13 facilities
Hazardous Waste Treatment and Disposal
13 facilities
Water Supply and Irrigation Systems
11 facilities