Kentucky — EPA Environmental Violations
39,389
Facilities
12,185
Violations
$160,993,841
Total Penalties
17,554
Inspections
Top Violating Facilities in Kentucky
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| UNITED PARCEL SERVICE, WORLDPORT | LOUISVILLE | Air Water Waste | 9 | $5,314,750 |
| UNITED PARCEL SERVICE, INC. | DANVILLE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. - KYHPV | HOPKINSVILLE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | LOUISVILLE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. - KYWON | WALTON | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC - KYPIK | PIKEVILLE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - MADISONVILLE (KY925) | MADISONVILLE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. - KYHAZ | HAZARD | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. - KYSOM | SOMERSET | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. - KYOWE | OWENSBORO | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. | MAYSVILLE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE- BLUEGRASS | LOUISVILLE | Water Waste | 1 | $5,300,000 |
| UNITED PARCEL SERVICE - LEXINGTN | LEXINGTON | Water Waste | 1 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. - KYALD | ASHLAND | Water Waste | 3 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. - KYBOW | BOWLING GREEN | Water Waste | 3 | $5,300,000 |
| UNITED PARCEL SERVICE- CENTENNIAL HUB | LOUISVILLE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. - KYPRE | PRESTONSBURG | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - KENTUCKY VIEW | FLORENCE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. - KYPAD | PADUCAH | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. - KYCAM | CAMPBELLSVILLE | Water Waste | 3 | $5,300,000 |
Browse by County
JEFFERSON
4,796 facilities
FAYETTE
1,868 facilities
PIKE
1,494 facilities
WARREN
1,183 facilities
BOONE
1,170 facilities
DAVIESS
941 facilities
FLOYD
883 facilities
KENTON
877 facilities
OLDHAM
761 facilities
HARDIN
752 facilities
BULLITT
742 facilities
CAMPBELL
654 facilities
MCCRACKEN
615 facilities
MADISON
584 facilities
PULASKI
525 facilities
CHRISTIAN
517 facilities
HENDERSON
480 facilities
FRANKLIN
462 facilities
PERRY
452 facilities
SHELBY
452 facilities
HARLAN
451 facilities
HOPKINS
432 facilities
JOHNSON
428 facilities
BOYD
426 facilities
JESSAMINE
419 facilities
SCOTT
413 facilities
LAUREL
399 facilities
NELSON
399 facilities
LETCHER
346 facilities
BARREN
339 facilities
Top Industries in Kentucky
Highway, Street, and Bridge Construction
5,533 facilities
Sewage Treatment Facilities
325 facilities
Water Supply and Irrigation Systems
154 facilities
Gasoline Stations with Convenience Stores
84 facilities
Hazardous Waste Treatment and Disposal
67 facilities
Fossil Fuel Electric Power Generation
66 facilities
Solid Waste Landfill
37 facilities
National Security
28 facilities
Plastics Material and Resin Manufacturing
27 facilities
General Medical and Surgical Hospitals
26 facilities