District of Columbia — EPA Environmental Violations
3,900
Facilities
2,266
Violations
$1,136,366
Total Penalties
797
Inspections
Top Violating Facilities in District of Columbia
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| BLUE PLAINS WASTEWATER TREATMENT PLANT | WASHINGTON | Air Water Waste Drinking-water | 19 | $173,533 |
| SMITHSONIAN NATIONAL MUSEUM OF NATURAL HISTORY | WASHINGTON | Waste | 2 | $130,752 |
| SUPERIOR CONCRETE SW | WASHINGTON | Water | 0 | $128,000 |
| TOWNHOMES AT MICHIGAN PARK | WASHINGTON | Water | 0 | $121,500 |
| MCMILLAN SLOW SAND FILTRATION SITE | WASHINGTON, DC | Water | 0 | $79,000 |
| SKYLAND | WASHINGTON | Water | 0 | $79,000 |
| CORRECTIONAL TREATMENT FACILITY | WASHINGTON | 0 | $71,910 | |
| DALECARLIA WATER TREATMENT PLANT | WASHINGTON | Water Waste Drinking-water | 5 | $60,191 |
| MONUMENTAL CONCRETE | WASHINGTON | Water | 1 | $60,000 |
| PLANT CELL TECHNOLOGY, INC. | WASHINGTON | 0 | $35,000 | |
| GALLAUDET UNIVERSITY | WASHINGTON | Air Waste | 8 | $35,000 |
| 12TH STREET SHELL | WASHINGTON | 0 | $30,230 | |
| WALTER REED ARMY MEDICAL CENTER | WASHINGTON | Air Water Waste | 0 | $27,000 |
| THE PARKS AT WALTER REED | WASHINGTON | Water Waste | 0 | $27,000 |
| SQUARE 696 | WASHINGTON | Water Waste | 0 | $26,000 |
| FREEDOM CITGO | WASHINGTON | 0 | $22,000 | |
| HOWARD UNIVERSITY HOSPITAL CORP. | WASHINGTON | Water Waste | 9 | $7,500 |
| GSA - NEBRASKA AVENUE COMPLEX | WASHINGTON | Air Waste | 5 | $7,000 |
| ADAMS PLACE WAREHOUSE | WASHINGTON | Waste | 8 | $5,000 |
| J. MBAH TIRE SERVICES | WASHINGTON | Waste | 4 | $4,500 |
Browse by County
DISTRICT OF COLUMBIA
3,644 facilities
WASHINGTON
164 facilities
ARLINGTON COUNTY
8 facilities
MCKINLEY COUNTY
6 facilities
SCHENECTADY
5 facilities
Top Industries in District of Columbia
General Medical and Surgical Hospitals
24 facilities
Highway, Street, and Bridge Construction
15 facilities
National Security
14 facilities
Fossil Fuel Electric Power Generation
4 facilities
Gasoline Stations with Convenience Stores
3 facilities
Sewage Treatment Facilities
2 facilities
Water Supply and Irrigation Systems
2 facilities
All Other Basic Organic Chemical Manufacturing
1 facilities
Other Nonhazardous Waste Treatment and Disposal
1 facilities
Solid Waste Landfill
1 facilities