Tennessee — EPA Environmental Violations
46,566
Facilities
5,397
Violations
$143,162,105
Total Penalties
17,337
Inspections
Top Violating Facilities in Tennessee
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| UPS, MORRISTOWN | MORRISTOWN | Water Waste | 0 | $5,300,000 |
| UPS, DYERSBURG | DYERSBURG | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - FRANKLIN | FRANKLIN | Water Waste | 0 | $5,300,000 |
| UPS, TRENTON | TRENTON | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - CARRIER STREET | MEMPHIS | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. DBA UPS - TULLAHOMA | TULLAHOMA | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE (DICKSON) | DICKSON | Water Waste | 0 | $5,300,000 |
| UPS PARIS | PARIS | Waste | 0 | $5,300,000 |
| UPS, COLUMBIA | COLUMBIA | Waste | 0 | $5,300,000 |
| UPS NASHVILLE | NASHVILLE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. DBA UPS - OLIVER SPRINGS | OLIVER SPRINGS | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | LOUISVILLE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - BARTLETT | BARTLETT | Water Waste | 0 | $5,300,000 |
| UPS, ATHENS | ATHENS | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. UPS - JACKSON | JACKSON | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - JOHNSON CITY | JOHNSON CITY | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE (MURFREESBORO) | MURFREESBORO | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - CLARKSVILLE | CLARKSVILLE | Water Waste | 0 | $5,300,000 |
| UPS, MARYVILLE | MARYVILLE | Waste | 0 | $5,300,000 |
| UPS, SELMER | SELMER | Water Waste | 0 | $5,300,000 |
Browse by County
DAVIDSON
4,356 facilities
SHELBY
4,279 facilities
HAMILTON
2,498 facilities
KNOX
2,082 facilities
RUTHERFORD
1,668 facilities
SUMNER
1,070 facilities
WILLIAMSON
1,046 facilities
WILSON
987 facilities
MONTGOMERY
920 facilities
SULLIVAN
835 facilities
WASHINGTON
788 facilities
SEVIER
705 facilities
MADISON
701 facilities
BLOUNT
664 facilities
MAURY
662 facilities
BRADLEY
544 facilities
PUTNAM
465 facilities
DAVIDSON COUNTY
464 facilities
GREENE
448 facilities
ROBERTSON
447 facilities
ANDERSON
433 facilities
HAMBLEN
431 facilities
SHELBY COUNTY
386 facilities
CUMBERLAND
382 facilities
COFFEE
377 facilities
GIBSON
350 facilities
ROANE
341 facilities
FAYETTE
327 facilities
MCMINN
316 facilities
LOUDON
313 facilities
Top Industries in Tennessee
Sewage Treatment Facilities
359 facilities
Gasoline Stations with Convenience Stores
157 facilities
Water Supply and Irrigation Systems
114 facilities
Solid Waste Landfill
100 facilities
General Medical and Surgical Hospitals
87 facilities
Plastics Material and Resin Manufacturing
53 facilities
Solid Waste Collection
49 facilities
Fossil Fuel Electric Power Generation
37 facilities
Pharmaceutical Preparation Manufacturing
30 facilities
All Other Basic Organic Chemical Manufacturing
24 facilities