Oregon — EPA Environmental Violations
24,639
Facilities
2,504
Violations
$89,663,459
Total Penalties
1,429
Inspections
Top Violating Facilities in Oregon
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| PORTLAND INTERNATIONAL AIRPORT | PORTLAND | Water Waste | 2 | $5,300,000 |
| UPS THE DALLES | THE DALLES | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | PORTLAND | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | PORTLAND | Waste | 7 | $5,300,000 |
| UNITED PARCEL SERVICE PORTLAND HUB | PORTLAND | Waste | 2 | $5,300,000 |
| UPS NEWPORT | NEWPORT | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INCORPORATED | TUALATIN | Waste | 2 | $5,300,000 |
| UNITED PARCEL SERVICE INC | HILLSBORO | Waste | 2 | $5,300,000 |
| UNITED PARCEL SERVICE SHOP ROSEBURG | ROSEBURG | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INCORPORATED | SPRINGFIELD | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE SALEM | SALEM | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC. | MEDFORD | Waste | 0 | $5,300,000 |
| SCHNITZER STEEL | BEND | Waste | 0 | $1,550,000 |
| SCHNITZER STEEL INDUSTRIES - NORTH BURGARD | PORTLAND | Air Water Waste | 2 | $1,550,000 |
| SCHNITZER STEEL - EUGENE YARD | EUGENE | Water Waste | 0 | $1,550,000 |
| SCHNITZER STEEL INDUSTRIES, INC. | WHITE CITY | 0 | $1,550,000 | |
| OWENS-BROCKWAY GLASS CONTAINER INC. PLANT 21 | PORTLAND | Air Water Waste | 12 | $1,077,655 |
| PACIFIC WOOD PRESERVING OF OREGON | SHERIDAN | Air Water Waste | 23 | $1,055,825 |
| W R GRACE | ALBANY | Water Waste | 9 | $1,000,000 |
| ASH GROVE CEMENT COMPANY | HUNTINGTON | Air Water Waste Drinking-water | 0 | $866,985 |
Browse by County
MULTNOMAH
3,612 facilities
WASHINGTON
1,933 facilities
CLACKAMAS
1,716 facilities
LANE
1,510 facilities
MARION
1,312 facilities
JACKSON
1,085 facilities
DESCHUTES
708 facilities
LINN
637 facilities
DOUGLAS
554 facilities
KLAMATH
521 facilities
JOSEPHINE
489 facilities
MULTNOMAH COUNTY
459 facilities
UMATILLA
451 facilities
YAMHILL
448 facilities
BENTON
320 facilities
COOS
303 facilities
CLATSOP
302 facilities
LINCOLN
291 facilities
CLACKAMAS COUNTY
286 facilities
MARION COUNTY
279 facilities
COLUMBIA
279 facilities
TILLAMOOK
261 facilities
WASHINGTON COUNTY
253 facilities
POLK
238 facilities
WASCO
185 facilities
MALHEUR
168 facilities
JACKSON COUNTY
167 facilities
HOOD RIVER
158 facilities
LANE COUNTY
141 facilities
BAKER
138 facilities
Top Industries in Oregon
General Medical and Surgical Hospitals
52 facilities
Gasoline Stations with Convenience Stores
43 facilities
Dairy Cattle and Milk Production
30 facilities
Highway, Street, and Bridge Construction
29 facilities
Solid Waste Landfill
24 facilities
Solid Waste Collection
19 facilities
National Security
18 facilities
Fossil Fuel Electric Power Generation
16 facilities
Pharmaceutical Preparation Manufacturing
16 facilities
Sewage Treatment Facilities
15 facilities