Illinois — EPA Environmental Violations
106,345
Facilities
22,892
Violations
$267,763,755
Total Penalties
6,758
Inspections
Top Violating Facilities in Illinois
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| NAVISTAR | WARRENVILLE | 0 | $52,000,000 | |
| UNITED PARCEL SERVICE | CHICAGO | Air Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | WESTMONT | Air Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | ROCKDALE | Air Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | OLNEY | Air Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | GALESBURG | Air Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | PALATINE | Air Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - DEKALB | DEKALB | Air Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | FRANKLIN PARK | Air Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | MILAN | Air Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | ADDISON | Air Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | DANVILLE | Air Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | BELLEVILLE | Air Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | URBANA | Air Water Waste | 13 | $5,300,000 |
| UNITED PARCEL SERVICE | CENTRALIA | Air Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | ROCKFORD | Air Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | DECATUR | Air Water Waste | 13 | $5,300,000 |
| UNITED PARCEL SERVICE | SPRINGFIELD | Air Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | QUINCY | Air Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | ROCK FALLS | Air Water Waste | 0 | $5,300,000 |
Browse by County
COOK
22,595 facilities
LAKE
3,678 facilities
DU PAGE
3,631 facilities
WILL
3,262 facilities
KANE
2,537 facilities
WINNEBAGO
2,193 facilities
COOK COUNTY
1,738 facilities
MCHENRY
1,654 facilities
MADISON
1,491 facilities
DUPAGE
1,488 facilities
PEORIA
1,180 facilities
CHAMPAIGN
1,101 facilities
SANGAMON
1,098 facilities
ST CLAIR
1,063 facilities
ROCK ISLAND
963 facilities
TAZEWELL
929 facilities
MCLEAN
868 facilities
LA SALLE
836 facilities
MACON
781 facilities
KANKAKEE
780 facilities
VERMILION
693 facilities
WHITESIDE
491 facilities
OGLE
484 facilities
KENDALL
472 facilities
ADAMS
466 facilities
LIVINGSTON
457 facilities
HENRY
452 facilities
GRUNDY
447 facilities
KNOX
433 facilities
DUPAGE COUNTY
421 facilities
Top Industries in Illinois
Fossil Fuel Electric Power Generation
357 facilities
General Medical and Surgical Hospitals
282 facilities
Solid Waste Landfill
228 facilities
Highway, Street, and Bridge Construction
112 facilities
Pipeline Transportation of Crude Oil
99 facilities
Plastics Material and Resin Manufacturing
69 facilities
Sewage Treatment Facilities
67 facilities
National Security
63 facilities
Pharmaceutical Preparation Manufacturing
62 facilities
Crude Petroleum Extraction
40 facilities