California — EPA Environmental Violations
612,788
Facilities
28,089
Violations
$668,379,460
Total Penalties
17,763
Inspections
Top Violating Facilities in California
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| GREKA BELL COMPRESSOR PLANT | SANTA MARIA | Waste | 0 | $65,389,856 |
| MARATHON MARTINEZ REFINERY | MARTINEZ | Air Water Waste | 15 | $29,426,674 |
| UNITED PARCEL SERVICE | CERRITOS | Water Waste | 0 | $5,302,000 |
| UPS GRASS VALLEY CAGVA | GRASS VALLEY | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | PETALUMA | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE PACKAGE | SANTA ROSA | Waste | 0 | $5,300,000 |
| UPS - YREKA | YREKA | Water Waste | 0 | $5,300,000 |
| UPS - CONCORD | CONCORD | Waste | 0 | $5,300,000 |
| UPS SAN JOSE | SAN JOSE | Waste | 0 | $5,300,000 |
| UPS - MERCED | MERCED | Waste | 0 | $5,300,000 |
| UPS - SAN JOSE GATEWAY | SAN JOSE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE, INC | VAN NUYS | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - CAWTD | SAN DIEGO | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | VENTURA | Water Waste | 12 | $5,300,000 |
| UPS | MERCED | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC - CABAY | LOS ANGELES | Waste | 0 | $5,300,000 |
| UPS SAN RAFAEL CASRA | SAN RAFAEL | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - CASBE | SAN BERNARDINO | Waste | 0 | $5,300,000 |
| UPS - SAN RAMON | SAN RAMON | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE HEMET | ROMOLAND | Waste | 0 | $5,300,000 |
Browse by County
LOS ANGELES
147,585 facilities
ORANGE
66,730 facilities
SAN DIEGO
57,551 facilities
SANTA CLARA
32,068 facilities
ALAMEDA
30,441 facilities
SAN BERNARDINO
24,843 facilities
RIVERSIDE
22,098 facilities
CONTRA COSTA
18,448 facilities
SAN MATEO
15,925 facilities
VENTURA
15,537 facilities
SAN FRANCISCO
15,230 facilities
SACRAMENTO
14,746 facilities
FRESNO
12,275 facilities
KERN
10,392 facilities
SAN JOAQUIN
8,199 facilities
SONOMA
7,488 facilities
SANTA BARBARA
7,343 facilities
MARIN
6,484 facilities
MONTEREY
6,101 facilities
STANISLAUS
5,847 facilities
SOLANO
4,979 facilities
TULARE
4,846 facilities
LOS ANGELES COUNTY
4,412 facilities
SAN LUIS OBISPO
3,940 facilities
PLACER
3,597 facilities
YOLO
3,578 facilities
SANTA CRUZ
3,508 facilities
MERCED
3,074 facilities
BUTTE
2,656 facilities
SHASTA
2,526 facilities
Top Industries in California
Water Supply and Irrigation Systems
1,288 facilities
Highway, Street, and Bridge Construction
1,049 facilities
Pharmaceutical Preparation Manufacturing
644 facilities
General Medical and Surgical Hospitals
455 facilities
Solid Waste Collection
416 facilities
Crude Petroleum Extraction
340 facilities
Fossil Fuel Electric Power Generation
309 facilities
Solid Waste Landfill
252 facilities
Gasoline Stations with Convenience Stores
249 facilities
Plastics Material and Resin Manufacturing
241 facilities