Missouri — EPA Environmental Violations
59,604
Facilities
21,558
Violations
$117,502,525
Total Penalties
10,692
Inspections
Top Violating Facilities in Missouri
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| UNITED PARCEL SERVICE | PALMYRA | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | SCOTT CITY | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - FARMINGTON | FARMINGTON | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | KIRKSVILLE | Waste | 1 | $5,300,000 |
| UNITED PARCEL SERVICE | CHILLICOTHE | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | JEFFERSON CITY | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | SPRINGFIELD | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | UNION | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | APPLETON CITY | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | JOPLIN | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | ST JOSEPH | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | BOWLING GREEN | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | SPRINGFIELD | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | POPLAR BLUFF | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE MOTOWN | EARTH CITY | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | COLUMBIA | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | ROLLA | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | SEDALIA | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | CAMDENTON | Waste | 0 | $5,300,000 |
| TFORCE FREIGHT ST LOUIS | ST LOUIS | Water Waste | 0 | $860,400 |
Browse by County
JACKSON
5,027 facilities
ST LOUIS
3,793 facilities
GREENE
2,810 facilities
SAINT LOUIS
2,633 facilities
ST CHARLES
1,924 facilities
CLAY
1,755 facilities
ST. LOUIS (CITY)
1,720 facilities
BOONE
1,682 facilities
JEFFERSON
1,530 facilities
FRANKLIN
1,305 facilities
CAMDEN
1,280 facilities
JASPER
1,251 facilities
SAINT CHARLES
1,101 facilities
CAPE GIRARDEAU
976 facilities
TANEY
927 facilities
PLATTE
881 facilities
SAINT LOUIS (CITY)
782 facilities
CASS
773 facilities
BUCHANAN
750 facilities
CHRISTIAN
749 facilities
COLE
733 facilities
STONE
670 facilities
LINCOLN
557 facilities
NEWTON
557 facilities
CALLAWAY
485 facilities
BARRY
477 facilities
PHELPS
466 facilities
PULASKI
460 facilities
JOHNSON
442 facilities
PETTIS
440 facilities
Top Industries in Missouri
Sewage Treatment Facilities
717 facilities
Animal (except Poultry) Slaughtering
197 facilities
Fossil Fuel Electric Power Generation
150 facilities
General Medical and Surgical Hospitals
118 facilities
Solid Waste Landfill
94 facilities
Hazardous Waste Treatment and Disposal
65 facilities
Pharmaceutical Preparation Manufacturing
61 facilities
Plastics Material and Resin Manufacturing
31 facilities
Water Supply and Irrigation Systems
28 facilities
Solid Waste Collection
26 facilities