South Carolina — EPA Environmental Violations
34,539
Facilities
6,075
Violations
$113,103,337
Total Penalties
7,155
Inspections
Top Violating Facilities in South Carolina
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| BOMAG AMERICAS INC. | RIDGEWAY | Water Waste | 0 | $11,000,000 |
| UNITED PARCEL SERVICE | FLORENCE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | ORANGEBURG | Waste | 0 | $5,300,000 |
| UPS SPARTANBURG EXPANSION | SPARTANBURG | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | HILTON HEAD ISLAND | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INCORPORATED AIR RAMP | WEST COLUMBIA | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC SUMTER | SUMTER | Waste | 0 | $5,300,000 |
| UPS AIR HUB | WEST COLUMBIA | Air Waste | 0 | $5,300,000 |
| UPS LANCASTER DISTRIBUTION CENTER - SCLAN | LANCASTER | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | MYRTLE BEACH | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE SUMMERVILLE | SUMMERVILLE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | WEST COLUMBIA | Waste | 0 | $5,300,000 |
| UPS GREENWOOD DISTRIBUTION CENTER - SCGRE | GREENWOOD | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE CHARLESTON | CHARLESTON | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE ANDERSON | ANDERSON | Waste | 0 | $5,300,000 |
| UPS-PALMETTO | CHARLESTON | Waste | 0 | $5,300,000 |
| NEW-INDY CATAWBA LLC | CATAWBA | Air Water Waste | 7 | $2,207,000 |
| 3V SIGMA USA INC. | GEORGETOWN | Air Water Waste | 12 | $1,462,500 |
| WESTINGHOUSE ELECTRIC COMPANY LLC/COLUMBIA FUEL FABRICATION FACILITY | HOPKINS | Air Water Waste | 6 | $1,443,152 |
| TFORCE FREIGHT, INC. - AUGUSTA | NORTH AUGUSTA | Water Waste | 1 | $860,400 |
Browse by County
GREENVILLE
2,904 facilities
CHARLESTON
2,503 facilities
SPARTANBURG
2,351 facilities
YORK
2,129 facilities
HORRY
2,028 facilities
RICHLAND
1,943 facilities
LEXINGTON
1,671 facilities
BERKELEY
1,297 facilities
ANDERSON
1,155 facilities
AIKEN
895 facilities
BEAUFORT
887 facilities
DORCHESTER
836 facilities
FLORENCE
787 facilities
PICKENS
610 facilities
ORANGEBURG
514 facilities
SUMTER
477 facilities
LANCASTER
472 facilities
OCONEE
458 facilities
GREENWOOD
434 facilities
LAURENS
429 facilities
GEORGETOWN
415 facilities
JASPER
396 facilities
CHEROKEE
384 facilities
KERSHAW
352 facilities
DARLINGTON
311 facilities
CHESTERFIELD
286 facilities
CHESTER
282 facilities
COLLETON
260 facilities
NEWBERRY
255 facilities
CLARENDON
204 facilities
Top Industries in South Carolina
Sewage Treatment Facilities
197 facilities
General Medical and Surgical Hospitals
114 facilities
Gasoline Stations with Convenience Stores
70 facilities
National Security
66 facilities
Plastics Material and Resin Manufacturing
53 facilities
Solid Waste Landfill
43 facilities
All Other Basic Organic Chemical Manufacturing
43 facilities
Fossil Fuel Electric Power Generation
42 facilities
Hazardous Waste Treatment and Disposal
29 facilities
Pharmaceutical Preparation Manufacturing
26 facilities