Nevada — EPA Environmental Violations
12,341
Facilities
852
Violations
$100,075,806
Total Penalties
1,277
Inspections
Top Violating Facilities in Nevada
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| VERIS GOLD JERRITT CANYON MINE | ELKO | Air Water Waste Drinking-water | 1 | $61,044,398 |
| UPS - RENO GATEWAY | RENO | Waste | 0 | $5,300,000 |
| UPS - LONE MOUNTAIN | NORTH LAS VEGAS | Waste | 0 | $5,300,000 |
| UPS - FALLON | FALLON | Waste | 0 | $5,300,000 |
| UPS - ELKO | ELKO | Waste | 0 | $5,300,000 |
| UPS - LAS VEGAS NORTH | LAS VEGAS | Water Waste | 0 | $5,300,000 |
| UPS - LAS VEGAS SOUTH | LAS VEGAS | Water Waste | 1 | $5,300,000 |
| RADIUS RECYCLING D.B.A SCHNITZER STEEL INDUSTRIES NEVADA | RENO | Air Water Waste | 0 | $1,550,000 |
| XTREME DIESEL PERFORMANCE (XDP) | LAS VEGAS | 0 | $1,125,000 | |
| TFORCE FREIGHT - RENO | RENO | Water Waste | 0 | $860,400 |
| TFORCE FREIGHT - LAS VEGAS | LAS VEGAS | Water Waste | 0 | $860,400 |
| ABF FREIGHT SYSTEM, INC | LAS VEGAS | Water | 0 | $535,000 |
| BLUE DIAMOND HILL GYPSUM | BLUE DIAMOND | Air | 10 | $325,612 |
| CEMEX PAIUTE PIT | WADSWORTH | Water Waste | 0 | $310,000 |
| U.S. ECOLOGY, INC. - NEVADA (BEATTY, NV) | BEATTY | Water Waste | 12 | $258,267 |
| TESLA GIGAFACTORY NEVADA | SPARKS | Water Waste | 9 | $157,500 |
| CAPURRO TRUCKING | SPARKS | 0 | $119,162 | |
| APEX REGIONAL LANDFILL | LAS VEGAS | Air | 3 | $100,060 |
| LIBERTY DOGS | RENO | 0 | $83,133 | |
| BOWEN TRANSPORTATION INC | RENO | Water | 0 | $79,500 |
Browse by County
CLARK
3,630 facilities
CLARK COUNTY
2,479 facilities
WASHOE
2,081 facilities
WASHOE COUNTY
705 facilities
CARSON CITY
451 facilities
ELKO
275 facilities
LYON
269 facilities
DOUGLAS
247 facilities
NYE
211 facilities
CHURCHILL
175 facilities
ELKO COUNTY
142 facilities
HUMBOLDT
135 facilities
DOUGLAS COUNTY
113 facilities
LYON COUNTY
87 facilities
WHITE PINE
82 facilities
LANDER
67 facilities
PERSHING
60 facilities
LINCOLN
50 facilities
MINERAL
50 facilities
STOREY
41 facilities
STOREY COUNTY
41 facilities
CHURCHILL COUNTY
40 facilities
EUREKA
40 facilities
NYE COUNTY
39 facilities
HUMBOLDT COUNTY
36 facilities
ESMERALDA
26 facilities
WHITE PINE COUNTY
19 facilities
LANDER COUNTY
19 facilities
PERSHING COUNTY
19 facilities
EUREKA COUNTY
15 facilities
Top Industries in Nevada
Fossil Fuel Electric Power Generation
40 facilities
General Medical and Surgical Hospitals
22 facilities
National Security
21 facilities
Solid Waste Landfill
17 facilities
Gasoline Stations with Convenience Stores
12 facilities
Solid Waste Collection
12 facilities
Highway, Street, and Bridge Construction
11 facilities
Hazardous Waste Treatment and Disposal
10 facilities
Water Supply and Irrigation Systems
8 facilities
Sewage Treatment Facilities
8 facilities