CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| UPS - LAS VEGAS NORTH | LAS VEGAS | Water Waste | B | $5,300,000 |
| UPS - LAS VEGAS SOUTH | LAS VEGAS | Water Waste | C | $5,300,000 |
| UPS - LONE MOUNTAIN | NORTH LAS VEGAS | Waste | B | $5,300,000 |
| TFORCE FREIGHT - LAS VEGAS | LAS VEGAS | Water Waste | B | $860,400 |
| ABF FREIGHT SYSTEM, INC | LAS VEGAS | Water | B | $535,000 |
| APEX REGIONAL LANDFILL | LAS VEGAS | Air | D | $100,060 |
| AMRIZE SOUTHWEST, INC. | SLOAN | Air | F | $70,184 |
| AET ENVIRONMENTAL | LAS VEGAS | Waste | F | $55,523 |
| APEX PLANT | LAS VEGAS | Air Waste | F | $52,308 |
| TRONOX LLC | HENDERSON | Air Water | F | $52,090 |
| ROBERTSONS READY MIX | LAS VEGAS | Air | C | $26,746 |
| MGM RESORTS INTERNATIONAL | LAS VEGAS | Air | F | $26,000 |
| CREECH AIR FORCE BASE | INDIAN SPRINGS | Air Drinking-water | F | $11,689 |
| PABCO GYPSUM | LAS VEGAS | Air | C | $11,600 |
| TITANIUM METALS CORPORATION | HENDERSON | Air Water Waste Drinking-water | F | $11,150 |
| USAF NELLIS AFB | NELLIS AFB | Air Waste | D | $11,100 |
| CAESARS ENTERTAINMENT CORP | LAS VEGAS | Air | C | $10,000 |
| LAS VEGAS PAVING | LAS VEGAS | Air | B | $9,030 |
| SILVERHAWK POWER PLANT | LAS VEGAS | Air Water Waste | C | $8,500 |
| MOUNTAINVIEW HOSPITAL | LAS VEGAS | Water Waste | C | $6,575 |
| GEORGIA-PACIFIC GYPSUM LLC | NORTH LAS VEGAS | Air Waste | B | $4,040 |
| CERTAIN TEED GYPSUM LAS VEGAS PLANT | LAS VEGAS | Air | C | $4,000 |
| THE RANGE USA DBA THE RANGE 702 | LAS VEGAS | Waste | B | $3,841 |
| HARRY ALLEN | LAS VEGAS | Air Water Waste | D | $3,840 |
| ARMOROCK, LLC | BOULDER CITY | Air | B | $3,300 |
| FIBERGLASS SPECIALTIES INC | BOULDER CITY | Air | B | $1,905 |
| ST ROSE DOMINICAN HOSPITAL | HENDERSON | Water Waste | C | $1,900 |
| UNIVERSAL URETHANE INC | N LAS VEGAS | Air Water | B | $1,605 |
| AQUATIC CO | MOAPA | Air Water Waste | B | $1,230 |
| CLARK COUNTY SCHOOL DISTRICT | LAS VEGAS | A | $1,200 | |
| CLEANTECH ENVIRONMENTAL | NORTH LAS VEGAS | Waste | C | $1,200 |
| GOODSPRINGS WASTE HEAT RECOVERY | JEAN | A | $600 | |
| TARGET STORE T0265 | LAS VEGAS | Waste | B | $473 |
| KMART #9819 | HENDERSON | Waste | A | $0 |
| WALMART SUPERCENTER 2837 | LAS VEGAS | Waste | A | $0 |
| RENU OIL OF AMERICA, INC. | LAS VEGAS | Water | A | $0 |
| ADVANCE AUTO PARTS #9996 | LAS VEGAS | Waste | A | $0 |
| CITY LITES ELECTRIC SIGN CO | LAS VEGAS | Water | A | $0 |
| HENDERSON GROUNDWATER TREATMENT SYSTEM | HENDERSON | Waste | A | $0 |
| CVS PHARMACY #8804 | N LAS VEGAS | Waste | A | $0 |
| FAMILY DOLLAR #8384 | OVERTON | Waste | A | $0 |
| GROUNDWATER CLEANUP | Water | A | $0 | |
| TESORO STATION 62535 | HENDERSON | Waste | A | $0 |
| FORMER CONOCO STATION NO. 28003 | LAS VEGAS | Water | B | $0 |
| CHEYENNE TRANSFER STATION | NORTH LAS VEGAS | Water Waste | A | $0 |
| STORAGEONE (DECATUR BLVD) | LAS VEGAS | Water | A | $0 |
| SUN AUTO SERVICE #2054 | NORTH LAS VEGAS | Waste | A | $0 |
| BINIONS GAMBLING HALL AND HOTEL | LAS VEGAS | Waste | A | $0 |
| LAS VEGAS WASH CHANNEL IMPROVEMENT PROJECT | LAS VEGAS | Water | A | $0 |
| HOWIES AUTO SVC CENTER | LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030