CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| COSTCO WHOLESALE #1320 | HENDERSON | Air Waste | A | $0 |
| FAST 1 HOUR FOTO | LAS VEGAS | Waste | A | $0 |
| RIDENOW POWERSPORTS | LAS VEGAS | Waste | A | $0 |
| KUMIVA GROUP | LAS VEGAS | Water | A | $0 |
| KLEINFELDER INC | LAS VEGAS | Waste | A | $0 |
| VONS STORE #2396 | LAS VEGAS | Waste | A | $0 |
| UNIVERSAL AUTOMOTIVE | LAS VEGAS | Waste | A | $0 |
| COYOTE SPRINGS DETENTION BASIN 1 AND 2 | LAS VEGAS | Water | A | $0 |
| BIG APPLE CLEANERS | LAS VEGAS | Waste | A | $0 |
| VILLAGE EAST CLEANERS 2 | HENDERSON | Waste | A | $0 |
| BARANCA | LAS VEGAS | Water | A | $0 |
| TARGET STORE T2164 | LAS VEGAS | Waste | A | $0 |
| TACINGA RIDGE III | LAS VEGAS | Water | A | $0 |
| EWING BROTHERS AUTO BODY | LAS VEGAS | Waste | A | $0 |
| MENZIES AVIATION | LAS VEGAS | Waste | A | $0 |
| BASIC FOOD FLAVORS INC. | N LAS VEGAS | Water | A | $0 |
| MARQUIS SEVEN HILLS | HENDERSON | Water | A | $0 |
| LAS VEGAS RADIATOR INC | LAS VEGAS | Waste | A | $0 |
| SUNFLOWER CLEANERS | HENDERSON | Waste | A | $0 |
| GES EXPOSITION SVCS LINDELL RD FACILITY | LAS VEGAS | Waste | A | $0 |
| RHODES DESIGN | LAS VEGAS | Air | A | $0 |
| XL STEEL INC | LAS VEGAS | Water | A | $0 |
| BONNEVILLE STREET UNDERPASS | LAS VEGAS | Water | A | $0 |
| DAWN ENTERPRISES, INC. | HENDERSON | Waste | A | $0 |
| RAINBOW AND WHISPERING SANDS | LAS VEGAS | Water | A | $0 |
| RACE TRACK FACILITY | LAS VEGAS | Water | A | $0 |
| SERVICE KING COLLISION REPAIR | LAS VEGAS | Waste | A | $0 |
| SO NEVADA CORRECTIONAL CTR | JEAN | Waste | A | $0 |
| BELL TRANS | LAS VEGAS | Water | A | $0 |
| CALIBER COLLISION CENTER - NORTH LAS VEGAS - ALIANTE 0254 | NORTH LAS VEGAS | Waste | A | $0 |
| COMPLETE DRIVE SHAFT | LAS VEGAS | Waste | A | $0 |
| ENVIRONMENTAL TECHNOLOGIES | LAS VEGAS | Waste | A | $0 |
| AMERICAN CLEANERS | LAUGHLIN | Waste | A | $0 |
| NEVADA READY MIX ECHELON | LAS VEGAS | A | $0 | |
| NVARNG OMS 4 - HENDERSON COMPLEX | HENDERSON | Waste | A | $0 |
| FEDEX EXPRESS CORPORATION - LASA | LAS VEGAS | Waste | A | $0 |
| GAUDIN JAGUAR | LAS VEGAS | Waste | A | $0 |
| TOWBIN JEEP | LAS VEGAS | Waste | A | $0 |
| 7-ELEVEN 44886 | LAS VEGAS | Waste | A | $0 |
| ARCO NO 6068 | LAS VEGAS | Waste | A | $0 |
| MOCKETT ENTERPRISES | HENDERSON | Waste | A | $0 |
| FAMILY DOLLAR #5427 | LAS VEGAS | Waste | A | $0 |
| HOWARD PHOTOENGRAVING COMPANY | LAS VEGAS | Waste | A | $0 |
| ANN/LOSEE | N LAS VEGAS | Water | A | $0 |
| FLEXIBLE FOAM PRODUCTS INC | N LAS VEGAS | Waste | A | $0 |
| QUALITY CORRECTIONS AND INSPECTIONS | HENDERSON | Waste | A | $0 |
| METRO CLEANERS | LAS VEGAS | Waste | A | $0 |
| LEE CANYON PIT / BATCH PLANT | LAS VEGAS | Water | A | $0 |
| CARBON BLOCK TECHNOLOGY | LAS VEGAS | Water | A | $0 |
| AUTO SPECIALISTS INC | BOULDER CITY | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030