CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MOTIVATIONAL SYSTEMS INC | LAS VEGAS | Waste | A | $0 |
| SHELL OIL PRODUCTS US CC121428 | LAS VEGAS | Waste | A | $0 |
| SWITCH NAP 8 | LAS VEGAS | Water | A | $0 |
| ROBISON PREZIOSO INC | HENDERSON | Waste | A | $0 |
| SALLY BEAUTY SUPPLY #2764 | LAS VEGAS | Waste | A | $0 |
| SANTA THERESA ESTATES SUBDIVISION | MESQUITE | Water | A | $0 |
| AMAZON.COM SERVICES LLC - LAS8 | LAS VEGAS | Water Waste | A | $0 |
| CHIEF AUTO PARTS INC | LAS VEGAS | Waste | A | $0 |
| SPARKLE CLEANERS | LAS VEGAS | Waste | A | $0 |
| ARCO NO 5310 | LAS VEGAS | Waste | A | $0 |
| SOUTHWEST IRON WORKS LLC | HENDERSON | A | $0 | |
| WEST GOWAN OFFICE PARK | LAS VEGAS | Water | A | $0 |
| LV METRO POLICE DEPT - FTTU | LAS VEGAS | Waste | A | $0 |
| FLAMINGO WASH - NELLIS BOULEVARD TO I-515 | LAS VEGAS | Water | A | $0 |
| PPG IND INC LOC #117 | LAS VEGAS | Waste | A | $0 |
| PEP BOYS 685 | LAS VEGAS | Waste | A | $0 |
| CALAIS TOWN HOMES | MESQUITE | Water | A | $0 |
| GREGS FANTASTIC FINISHES | LAS VEGAS | Waste | A | $0 |
| ORLEANS RACING | LAS VEGAS | Waste | A | $0 |
| ADVANCE AUTO PARTS #9985 | LAS VEGAS | Waste | A | $0 |
| DISPOSAL CONTROL SVC INC | LAS VEGAS | Waste | A | $0 |
| PARADISE ROAD PHASE 3 SANDS TO DI | LAS VEGAS | Water | A | $0 |
| NEVADA COGENERATION ASSOCIATES GARNET VALLEY FACILITY (NCA #1) | LAS VEGAS | Air | A | $0 |
| CAMP LADY OF THE SNOWS | Drinking-water | A | $0 | |
| CARDENAS MARKETS #28 | LAS VEGAS | Waste | A | $0 |
| AL PHILLIPS THE CLEANER | HENDERSON | Waste | A | $0 |
| WALLY'S IMPORT SERVICE | LAS VEGAS | Waste | A | $0 |
| SMITH FOOD AND DRUG 1 HOUR PHOTO | HENDERSON | Waste | A | $0 |
| DURANGO FLAMINGO MINI STORAGE | LAS VEGAS | Waste | A | $0 |
| TUNERP MASTERS 479 | LAS VEGAS | Waste | A | $0 |
| SEGOVIA | LAS VEGAS | Water | A | $0 |
| SA RECYCLING | NORTH LAS VEGAS | Water Waste | A | $0 |
| NVARNG VALLEY VIEW ARMORY | LAS VEGAS | Waste | A | $0 |
| SUNSET FACILITY | LAS VEGAS | Water | A | $0 |
| SUN AUTO SERVICE #2058 | LAS VEGAS | Waste | A | $0 |
| NEVADA AIRCRAFT ENGINE LLC | HENDERSON | Waste | A | $0 |
| ELKHORN/FORT APACHE STOCKPILE | LAS VEGAS | Water | A | $0 |
| ALBERTSONS #6011 | LAS VEGAS | Waste | A | $0 |
| STORAGEONE (5TH ST) | N LAS VEGAS | Water | A | $0 |
| DICKS AUTOMOTIVE INC | LAS VEGAS | Waste | A | $0 |
| POST OFFICE FORMERLY - FUTURE MUSEUM | LAS VEGAS | Waste | A | $0 |
| RAINBOW & MARDON COMMERCIAL CENTER | CLARK COUNTY - ENTERPRISE | Water | A | $0 |
| MESQUITE LANDFILL | MESQUITE | Water | A | $0 |
| POLO TOWERS-TOWER 3 HIGH HOT WATER CHLORINATOR | LAS VEGAS | Drinking-water | A | $0 |
| PW'S ECONOMY AUTO CENTER | LAS VEGAS | Waste | A | $0 |
| PHARMOR 308 | LAS VEGAS | Waste | A | $0 |
| MELS AUTO REPAIR | NORTH LAS VEGAS | Waste | A | $0 |
| MARBLE MANOR | LAS VEGAS | Waste | A | $0 |
| VORTEX CO THE | LAS VEGAS | Waste | A | $0 |
| MCCARRAN CONSTRUCTORS | LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030