CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| TURTLEBACK SUBDIVISION PHASE 2 | MESQUITE | Water | A | $0 |
| COURTESY OLDSMOBILE, INC | LAS VEGAS | Waste | A | $0 |
| GIST SPECIALTIES LLC | N LAS VEGAS | Waste | A | $0 |
| SUNSTATE EQUIPMENT CORP | HENDERSON | Waste | A | $0 |
| FEDERAL BUREAU OF INVESTIGATION (NV-080520A) | LAS VEGAS | A | $0 | |
| STAN FAST | LAS VEGAS | Waste | A | $0 |
| WALGREENS #4433 | LAS VEGAS | Waste | A | $0 |
| LONE MOUNTAIN MHP | LAS VEGAS | Drinking-water | A | $0 |
| HOME DEPOT STORE #3306 | LAS VEGAS | Waste | A | $0 |
| CONVERSE CONSULTANTS SOUTHWEST | LAS VEGAS | Waste | A | $0 |
| CRASH CHAMPIONS LLC | LAS VEGAS | Waste | A | $0 |
| STRIP GUN CLUB LLC DBA STRIP GUN CLUB | LAS VEGAS | Waste | A | $0 |
| SIERRA PACIFIC POWER CO D/B/A NV ENERGY TRANSMISSION | LAS VEGAS | Waste | A | $0 |
| ROSS AVIATION INC | LAS VEGAS | Waste | A | $0 |
| PETCO #1115 | HENDERSON | Waste | A | $0 |
| C & J STORAGE, LLC | BOULDER CITY | Water | A | $0 |
| COSMOPROF #87014 | NORTH LAS VEGAS | Waste | A | $0 |
| T AND J INVESTMENTS DBA THE GROVE-CHLORINATOR INTO THE GROVE | LAS VEGAS | Drinking-water | A | $0 |
| PITTMAN WASH WORK AREA | HENDERSON | Water | A | $0 |
| BLUE DIAMOND WASH | LAS VEGAS | Water | A | $0 |
| FEDERAL AVIATION ADMINISTRATION | LAS VEGAS | Waste | A | $0 |
| WEXFORD VILLAGE NORTH | LAS VEGAS | Water | A | $0 |
| THE HONEST COMPANY | NORTH LAS VEGAS | Waste | A | $0 |
| JIFFY LUBE #2042 | NORTH LAS VEGAS | Waste | A | $0 |
| HOBART EQUIPMENT | LAS VEGAS | Waste | A | $0 |
| NEVADA SOLAR ONE | BOULDER CITY | Waste | A | $0 |
| MAY MANUFACTURING LLC DBA ARTESIAN SPAS | LAS VEGAS | Air Water Waste | A | $0 |
| ORTIZ DRY CLEANERS | LAS VEGAS | Waste | A | $0 |
| BOMBARDIER TRANSPORTATION | LAS VEGAS | Waste | A | $0 |
| COYOTE SPRINGS WELL 4 | UNINCORPORATED CLARK COUNTY | Water | A | $0 |
| RALEYS NO 145 | LAS VEGAS | Waste | A | $0 |
| M2 COLLISION CENTER | LAS VEGAS | Waste | A | $0 |
| JAYS CLEANERS | LAS VEGAS | Waste | A | $0 |
| CACTUS DETENTION BASIN | LAS VEGAS | Water | A | $0 |
| BB & B | LAS VEGAS | Water | A | $0 |
| SALLY BEAUTY SUPPLY #3406 | LAS VEGAS | Waste | A | $0 |
| SUN CREST SUBDIVISION | MESQUITE | Water | A | $0 |
| CHICAGO LA PAINT & BODY | LAS VEGAS | Waste | A | $0 |
| EYE CARE FOR ANIMALS LAS VEGAS | LAS VEGAS | Waste | A | $0 |
| LOSEE & AZURE BORROW PIT IN-FILL | LAS VEGAS | Water | A | $0 |
| WESTERN FLEET INC | LAS VEGAS | Waste | A | $0 |
| DESERT RESEARCH INSTITUTE L V | LAS VEGAS | Waste | A | $0 |
| AD-ART SIGNS INC | LAS VEGAS | Waste | A | $0 |
| WICO GAMING SUPPLY | LAS VEGAS | Waste | A | $0 |
| VILLAGE 24 UNIT 1A & B MASS GRADING | LAS VEGAS | Water | A | $0 |
| NEVADA COIN MINTING | LAS VEGAS | Waste | A | $0 |
| EGADS, LLC | LAS VEGAS | Water Waste | A | $0 |
| KMART #9389 | LAS VEGAS | Waste | A | $0 |
| SOUTH JEAN QUARRY | JEAN | Water | A | $0 |
| LAS VEGAS PAIUTE | LAS VEGAS | Drinking-water | B | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030