CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| WHITNEY MESA TRAILS AND TRAILHEAD | HENDERSON | Water | A | $0 |
| US DOI BR LOWER COLORADO REG OFFICE | BOULDER CITY | Waste | A | $0 |
| TED WEINS FIRESTONE | LAS VEGAS | Waste | A | $0 |
| BRAKE TEAM | LAS VEGAS | Waste | A | $0 |
| ILLEGAL DUMP CLEANUP BY BLM | LAS VEGAS | Waste | A | $0 |
| SMITHS PHOTO LAB NO 376 | LAS VEGAS | Waste | A | $0 |
| CHARLESTON GARAGE & RADIATOR | LAS VEGAS | Waste | A | $0 |
| SUNROC - BUNKERVILLE | BUNKERVILLE | Water | A | $0 |
| R G TRANSPORTATION | LAS VEGAS | Waste | A | $0 |
| CLARK COUNTY AUTOMOTIVE | LAS VEGAS | Waste | A | $0 |
| FAST 1 HOUR FOTO | LAS VEGAS | Waste | A | $0 |
| P W STEPHENS CONTRACTORS INC | LAS VEGAS | Waste | A | $0 |
| WALGREEN STORE #10215 | LAS VEGAS | Waste | A | $0 |
| COSMOPOLITAN HOTEL-CHLORINE DIOXIDE TREATMENT PLANT WEST | LAS VEGAS | Drinking-water | A | $0 |
| RICHIE LAATZ | NORTH LAS VEGAS | A | $0 | |
| REBEL 76-GAS | LAS VEGAS | Waste | A | $0 |
| PURRFECT AUTO SERVICE 12 | LAS VEGAS | Waste | A | $0 |
| SLOAN PLANT | LAS VEGAS | Water | A | $0 |
| WHSMITH NORTH AMERICA | LAS VEGAS | Waste | A | $0 |
| VALLEY HEIGHTS | LOGANDALE | Water | A | $0 |
| RENTOKIL NORTH AMERICA, INC. DBA TARGET SPECIALTY PRODUCTS | NORTH LAS VEGAS | Waste | A | $0 |
| OATEY SUPPLY CHAIN SERVICES INC. LAS VEGAS DISTRIBUTION CENTER | LAS VEGAS | Waste | A | $0 |
| HOTEL SITE | LAS VEGAS | Water | A | $0 |
| LIFE STORAGE #597 | LAS VEGAS | Water | A | $0 |
| BMCTRUSS & LUMBER YARD | LAS VEGAS | Water | A | $0 |
| WHEELER FREIGHTWAYS | LAS VEGAS | Waste | A | $0 |
| MINIT LUBE 1031 | LAS VEGAS | Waste | A | $0 |
| ECI NEVADA EL DORADO PLANT | BOULDER CITY | Waste | A | $0 |
| ARROWHEAD-RICHIE BROS REFURP SHOP | LAS VEGAS | Waste | A | $0 |
| RALEYS NO 130 | LAS VEGAS | Waste | A | $0 |
| CLARK COUNTY WATER RECLAMATION DISTRICT 643 | LAS VEGAS | Water | A | $0 |
| ZIONS FIRST NATIONAL BANK | LAS VEGAS | Waste | A | $0 |
| AMAZON.COM SERVICES LLC - LAS7 | LAS VEGAS | Water Waste | A | $0 |
| CONSOLIDATED WESTERN CONTRACT | LAS VEGAS | Waste | A | $0 |
| NAPA RIDGE 1 (JOSH 1) | LAS VEGAS | Water | A | $0 |
| AA 1 PLATING | HENDERSON | Air Waste | A | $0 |
| SUN CLEANERS | LAS VEGAS | Waste | A | $0 |
| ENVIRONMENTAL TRANSPORTATION OF NV | NORTH LAS VEGAS | Waste | A | $0 |
| REBEL NO.8 | LAS VEGAS | Waste | A | $0 |
| TALESERA HILLS | HENDERSON | Water | A | $0 |
| NEVADA BELL | INDIAN SPRINGS | Waste | A | $0 |
| UPS - MARNELL AIR CARGO | LAS VEGAS | Waste | A | $0 |
| LAS VEGAS PAIUTE | LAS VEGAS | Drinking-water | B | $0 |
| AMER. TELE & TELE. CO. SEARCHLIGHT | SEARCHLIGHT | Waste | A | $0 |
| INTERNATIONAL PRINTING & COPY CTR | LAS VEGAS | Waste | A | $0 |
| SHELBY AUTOMOBILES INC | INDIAN SPRINGS | Waste | A | $0 |
| A T C VANCOM TROPICANA YARD | LAS VEGAS | Waste | A | $0 |
| LOSEE MINI MART | NORTH LAS VEGAS | A | $0 | |
| NEONOPOLIS PROJECT | LAS VEGAS | Water | A | $0 |
| SMART CARS | LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030