CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CHARLIE BROWN CONST CO INC | N LAS VEGAS | Waste | A | $0 |
| LAKE MEAD SELF STORAGE | LAS VEGAS | Water | A | $0 |
| SMITH FOOD AND DRUG ONE HOUR PHOTO | LAS VEGAS | Waste | A | $0 |
| ROBBYS AIR TUNE | LAS VEGAS | Waste | A | $0 |
| LOGO DROPPERS | LAS VEGAS | Water | A | $0 |
| DECATUR CACTUS 2007, LLC | LAS VEGAS | Water | A | $0 |
| HERTZ EQUIPMENT RENTAL CORP | LAS VEGAS | Waste | A | $0 |
| CVS PHARMACY #8778 | NORTH LAS VEGAS | Waste | A | $0 |
| GENEVA PIPE | MOAPA | Waste | A | $0 |
| SUMMERLIN VILLAGE 23 AB ALTA DRIVE INTERIM GRADING | LAS VEGAS | Water | A | $0 |
| FAMILY DOLLAR #5912 | N LAS VEGAS | Waste | A | $0 |
| CLUB HOUSE TAVERN | Drinking-water | A | $0 | |
| MEDISCA INC | LAS VEGAS | Waste | A | $0 |
| MAZZEO RIVERA AUTO REPAIR | LAS VEGAS | Waste | A | $0 |
| CUSTOM BUSINESS INTERIORS | HENDERSON | Waste | A | $0 |
| PACIFIC OCEAN MNGMT LLC | LAS VEGAS | Waste | A | $0 |
| COSTCO WHOLESALE #673 | HENDERSON | Air Waste | A | $0 |
| BOULDER CITY CHEVRON | BOULDER CITY | Waste | A | $0 |
| PRECISION AUTO RPR | LAS VEGAS | Waste | A | $0 |
| ALLEY AUTO WORKS | LAS VEGAS | Waste | A | $0 |
| US POSTAL SERVICE HUNTRIDGE | LAS VEGAS | Waste | A | $0 |
| TEXACO INC | LAS VEGAS | Water | A | $0 |
| THE RANGE 702 | LAS VEGAS | Waste | A | $0 |
| EASTLAND HEIGHTS WATER ASSOCIATION | LAS VEGAS | Drinking-water | A | $0 |
| ALLEN DRILLING INC | LAS VEGAS | Waste | A | $0 |
| MESQUITE AUTO BODY & PAINT | MESQUITE | Waste | A | $0 |
| SMITHS PHOTO NO 345 | NORTH LAS VEGAS | Waste | A | $0 |
| LIBERTY SALVAGE MATERIALS | N LAS VEGAS | Water | A | $0 |
| 24/7 ENTERTAINMENT LIMOUSINES | LAS VEGAS | Water | A | $0 |
| NECTAR TEK LLC | LAS VEGAS | Waste | A | $0 |
| PRIMM STAGING AREA | PRIMM | Water | A | $0 |
| 7-ELEVEN STORE 29384 | LAS VEGAS | Waste | A | $0 |
| SHINEPLUS AUTOCARE | LAS VEGAS | Waste | A | $0 |
| AEROJET NEVADA | NORTH LAS VEGAS | Waste | A | $0 |
| CIMARRON BUSINESS PARK | MESQUITE | Water | A | $0 |
| ROCKSPRINGS DENTAL GROUP | LAS VEGAS | Waste | A | $0 |
| RANCH HOUSE | Drinking-water | A | $0 | |
| MESQUITE FACILITY CLARK CNTY | MESQUITE | Water | A | $0 |
| PARADISE AUTOBODY | LAS VEGAS | Waste | A | $0 |
| NPS COTTONWOOD COVE | BOULDER CITY | Drinking-water | B | $0 |
| SCIENCE APPLICATIONS INTL CORP | LAS VEGAS | Waste | A | $0 |
| CEMEX ANTHEM PLANT #1856 | HENDERSON | A | $0 | |
| USAF NEVADA TEST & TRAINING RANGE (CAFB) - CREECH AFB | INDIAN SPRINGS | Waste | A | $0 |
| CALIBER COLLISION CENTER - NORTH LAS VEGAS - E CRAIG RD 0211 | NORTH LAS VEGAS | Waste | A | $0 |
| TESORO STATION 62536 | LAS VEGAS | Waste | A | $0 |
| CVS PHARMACY #8787 | HENDERSON | Waste | A | $0 |
| JIFFY LUBE NO.3006 | HENDERSON | Waste | A | $0 |
| NEVADA METALLURGICAL INC | LAS VEGAS | Waste | A | $0 |
| NEVCO SERVICES INC | LAS VEGAS | Waste | A | $0 |
| CIRCLE K AT BLUE DIAMOND | LAS VEGAS | Water | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030