CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| AMAZON.COM SERVICES LLC - VGT5 | LAS VEGAS | Water Waste | A | $0 |
| STETSON TRAILS | LAS VEGAS | Water | A | $0 |
| DESERT LINCOLN MERCURY | LAS VEGAS | Waste | A | $0 |
| MAC PRINTING INC | LAS VEGAS | Waste | A | $0 |
| CLARK AND SULLIVAN CONSTRUCTION | LAS VEGAS | Waste | A | $0 |
| TRI-COLOR PAINTS LLC | LAS VEGAS | Waste | A | $0 |
| FORMER REGENCY DRY CLEANERS | LAS VEGAS | Waste | A | $0 |
| JJS LLC | LAS VEGAS | Waste | A | $0 |
| AAMCO TRANSMISSIONS 1 | LAS VEGAS | Waste | A | $0 |
| LAS VEGAS WASH MAINTENANCE PROGRAM 2020 | HENDERSON | Water | A | $0 |
| PRIME NOW LLC - UNV2 | LAS VEGAS | Waste | A | $0 |
| STERLING NEVADA LLC | N LAS VEGAS | Waste | A | $0 |
| ASBURY ENVIRONMENTAL SERVICES | NORTH LAS VEGAS | Waste | A | $0 |
| HD SUPPLY WATERWORKS LTD WW0340 | N LAS VEGAS | Waste | A | $0 |
| PACE NATIONAL LAS VEGAS | LAS VEGAS | Waste | A | $0 |
| HUDSON GENERAL L L C | LAS VEGAS | Waste | A | $0 |
| GREATER NEVADA AUTO AUCTION | LAS VEGAS | Waste | A | $0 |
| SHELL CORPORATION | LAS VEGAS | A | $0 | |
| SALLY BEAUTY SUPPLY #3464 | LAS VEGAS | Waste | A | $0 |
| MINAMI DEVELOPMENT INC | LAS VEGAS | Water Waste | A | $0 |
| FLYERS ENERGY #4424 | LAS VEGAS | Waste | A | $0 |
| FRAZEE PAINT AND WALLCOVERING | LAS VEGAS | Waste | A | $0 |
| PULIZ MOVING AND STORAGE | N LAS VEGAS | Water | A | $0 |
| CAR DOCTOR THE | LAS VEGAS | Waste | A | $0 |
| MARBELLA | LAS VEGAS | Water | A | $0 |
| LINDA PEARSON STORAGE FACILITY | HENDERSON | Waste | A | $0 |
| CUSTOM DECO WEST INC | LAS VEGAS | Waste | A | $0 |
| FAMILY DOLLAR #5699 | LAS VEGAS | Waste | A | $0 |
| 5TH STREET FACILITY | NORTH LAS VEGAS | Water | A | $0 |
| SIMPLEX TIME RECORDER | LAS VEGAS | Waste | A | $0 |
| KEYSTONE AUTOMOTIVE PLATING CORP | LAS VEGAS | Waste | A | $0 |
| PARNELLI JONES TIRES | LAS VEGAS | Waste | A | $0 |
| STONE CREEK | LAS VEGAS | Water | A | $0 |
| CREEL PRINTING & PUBLISHING COMPANY, INC. | LAS VEGAS | Water | A | $0 |
| AMERICAN BANK OF COMMERCE | LAS VEGAS | Waste | A | $0 |
| MACDONALD HIGHLANDS PLANNING AREA 20 | HENDERSON | Water | A | $0 |
| PEPPERMILL CASINOS INC | MESQUITE | Waste | A | $0 |
| POPEYES | LAS VEGAS | Water | A | $0 |
| NEVADA RECYCLING HENDERSON | HENDERSON | Water | A | $0 |
| TITAN TOWING | HENDERSON | Waste | A | $0 |
| CALIBER COLLISION CENTER - LAS VEGAS DT 0203 | LAS VEGAS | Waste | A | $0 |
| MACTAC | N LAS VEGAS | Air Waste | A | $0 |
| CVS PHARMACY #8812 | LAS VEGAS | Waste | A | $0 |
| APTIM FEDERAL SERVICES LLC | LAS VEGAS | Waste | A | $0 |
| INSPIRADA POD 2-1 | HENDERSON | Water | A | $0 |
| STARDUST RESORT AND CASINO | LAS VEGAS | Waste | A | $0 |
| SANTOLI SHOPPING CENTER | LAS VEGAS | Water | A | $0 |
| FAST N FRESH CLEANERS | LAS VEGAS | Waste | A | $0 |
| DURANGO TRAILS | LAS VEGAS | Water | A | $0 |
| DESERT HONDA | LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030