CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MAIN STREET MOBILE HOME PARK | LAS VEGAS | Drinking-water | A | $0 |
| STORAGEONE (MAULE AVE) | LAS VEGAS | Water | A | $0 |
| LAS VEGAS READINESS CENTER | LAS VEGAS | Waste | A | $0 |
| TAOS ESTATES III | LAS VEGAS | Water | A | $0 |
| HONEY WAGON | N LAS VEGAS | Water | A | $0 |
| SPINNAKER VILLAGE IV | LAS VEGAS | Water | A | $0 |
| LAS VEGAS PAVING CORP | COYOTE SPRINGS | A | $0 | |
| FASHION CLEANERS | LAS VEGAS | Waste | A | $0 |
| PETCO #1195 | HENDERSON | Waste | A | $0 |
| ARROWHEAD SERVICES, LTD | LAS VEGAS | Waste | A | $0 |
| HARRIS SPRINGS RANCH | MT CHARLESTON | Drinking-water | A | $0 |
| BIG O TIRES 28870 | LAS VEGAS | Waste | A | $0 |
| FAIRWAY CHEVROLET COMPANY | LAS VEGAS | Waste | A | $0 |
| CORE 3D CENTRES LP | LAS VEGAS | Waste | A | $0 |
| HND. QUAIL AIR CENTER PHASE 1 AND 2 | HENDERSON | Water | A | $0 |
| BIG O TIRE 22879 | LAS VEGAS | Waste | A | $0 |
| AUTO MASTERS | LAS VEGAS | Waste | A | $0 |
| REFRIGERANT RECOVERY SERVICE OF NV | NORTH LAS VEGAS | Air Waste | A | $0 |
| BERGER TRANSFER & STORAGE INC | N LAS VEGAS | Water | A | $0 |
| CVS PHARMACY #1507 | LAS VEGAS | Waste | A | $0 |
| OTIS ELEVATOR COMPANY | LAS VEGAS | Waste | A | $0 |
| USAF NELLIS AFB AUTO HOBBY SHOP | NELLIS AIR FORCE BASE | Waste | A | $0 |
| MMC ENVIRONMENTAL | MOAPA | Water | A | $0 |
| LAKE LAS VEGAS DAM | HENDERSON | Water | B | $0 |
| COLLEGE OF SOUTHERN NEVADA | LAS VEGAS | Waste | A | $0 |
| CARQUEST AUTO PARTS #7786 | LAS VEGAS | Waste | A | $0 |
| STORAGE ON WHEELS | NORTH LAS VEGAS | Waste | A | $0 |
| UNOCAL STATION #7313 | LAS VEGAS | Water | A | $0 |
| SUMMERLIN VILLAGE 23B FAR HILLS | LAS VEGAS | Water | A | $0 |
| COLOR REFLECTIONS | LAS VEGAS | Waste | A | $0 |
| MARINE WORLD OF NEVADA INC | LAS VEGAS | Waste | A | $0 |
| PARADIGM SERVICES LLC DBA DRY CLEAN VEGAS | LAS VEGAS | Waste | A | $0 |
| JIREH INDUSTRIAL SERVICES | LAS VEGAS | Waste | A | $0 |
| VALLEY HYUNDAI LLC | HENDERSON | Waste | A | $0 |
| TIRE WORKS TOTAL CAR CARE #2014 | LAS VEGAS | Waste | A | $0 |
| OAKRIDGE APARTMENTS | HENDERSON | Drinking-water | B | $0 |
| CLARK CO PEST CONTROL/GEORGE VANDYK | LAS VEGAS | A | $0 | |
| ALLSTATE AUTO & MARINE | LAS VEGAS | Waste | A | $0 |
| EASTERN LTAC | HENDERSON | Water | A | $0 |
| ALASKA AIRLINES MCCARRAN INTL AIRPORT | LAS VEGAS | Waste | A | $0 |
| LOWE'S OF LAS VEGAS, NV #2271 | LAS VEGAS | Waste | A | $0 |
| LVI ENVIRONMENTAL OF NV INC | LAS VEGAS | Air | A | $0 |
| SALLY BEAUTY SUPPLY #2436 | HENDERSON | Waste | A | $0 |
| IBEX MEDICAL OFFICE BUILDING | HENDERSON | Water | A | $0 |
| CASINO DATA SYSTEMS | LAS VEGAS | Waste | A | $0 |
| USAF NELLIS AFB BLDG 448 | NELLIS AFB | Waste | A | $0 |
| NDOT SEARCHLIGHT WELCOME CENTER-COLD WATER CHLORINATOR - W01 | LAS VEGAS | Drinking-water | B | $0 |
| DRATTER ELECTRICAL SVC INC | LAS VEGAS | Waste | A | $0 |
| 5TH STREET FACILITY | NORTH LAS VEGAS | Water | A | $0 |
| DESERT HONDA | LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030