CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BELTWAY BUSINESS PARK A UNITS | LAS VEGAS | Water | A | $0 |
| LEVI TEMPORARY STAGING AREA | LAS VEGAS | Water | A | $0 |
| CVS PHARMACY #7252 | NORTH LAS VEGAS | Waste | A | $0 |
| CIVIC CENTER TEXACO | N LAS VEGAS | Waste | A | $0 |
| RIVER MOUNTAINS SOLAR | HENDERSON | Water | A | $0 |
| CITY OF HENDERSON WATER SYSTEMS AND FACILITIES | HENDERSON | Water | B | $0 |
| TRANSPORT DESIGNS INC | LAS VEGAS | Waste | A | $0 |
| RALEYS NO 136 | LAS VEGAS | Waste | A | $0 |
| CLARK COUNTY PARKS AND RECREATION POOLS | LAS VEGAS | Waste | A | $0 |
| ARVILLE INDUSTRIAL PARK LP | LAS VEGAS | Waste | A | $0 |
| SHETLAND WATER DISTRICT | LAS VEGAS | Drinking-water | B | $0 |
| PARCEL G BOULDER RIDGE | LAS VEGAS | Water | A | $0 |
| CLARK COUNTY PUBLIC WORKS | LAS VEGAS | Water | C | $0 |
| FLOCK GRAPHICS | LAS VEGAS | Waste | A | $0 |
| MEDALLION ENGINES INC | NORTH LAS VEGAS | Waste | A | $0 |
| MACY'S | LAS VEGAS | Waste | A | $0 |
| SILVERADO COURT | LASVEGAS | Water | A | $0 |
| SOUTHERN NEVADA HEALTH DISTRICT | LAS VEGAS | Waste | A | $0 |
| JOE'S AUTO SERVICE | LAS VEGAS | Water | A | $0 |
| EASTERN WIGWAM, LLC | HENDERSON | Water | A | $0 |
| ARCADIA | LAS VEGAS | Water | A | $0 |
| ENCANTERRA | LAS VEGAS | Water | A | $0 |
| FEDERAL JUSTICE TOWER | LAS VEGAS | Water | A | $0 |
| JOSH STEVENS ELEMENTARY SCHOOL | HENDERSON | Waste | A | $0 |
| ISAACTOS LLC | N LAS VEGAS | Waste | A | $0 |
| LONGS DRUG STORES 405 | LAS VEGAS | Waste | A | $0 |
| FAMILY DOLLAR | LAS VEGAS | Waste | A | $0 |
| DELHI BATCH PLANT | N LAS VEGAS | Water | A | $0 |
| PEP BOYS STORE #1830 | LAS VEGAS | Waste | A | $0 |
| LMC PATHOLOGY SERVICES | LAS VEGAS | Waste | A | $0 |
| OKLAHOMA INSTALLATION | LAS VEGAS | Waste | A | $0 |
| OLES HOME CENTER NO 531 | LAS VEGAS | Waste | A | $0 |
| RIGELS AUTOMOTIVE | N LAS VEGAS | Waste | A | $0 |
| IMMERSION DRY CLEANERS | LAS VEGAS | Waste | A | $0 |
| CARDENAS MARKETS #26 | LAS VEGAS | Waste | A | $0 |
| CINTAS CORP | LAS VEGAS | Waste | A | $0 |
| MADORI GARDENS | HENDERSON | Water | A | $0 |
| DURANGO & AGATE | LAS VEGAS | Water | A | $0 |
| DRY LAKE COMPRESSOR STATION | LAS VEGAS | Waste | A | $0 |
| JESUS IS LORD CHURCH | LAS VEGAS | Water | A | $0 |
| ARCO FACILITY #5360 | LAS VEGAS | Waste | A | $0 |
| PEARCE SERVICES LLC - BLUE DIAMOND-VEGAS | LAS VEGAS | Waste | A | $0 |
| TOPAZ | LAS VEGAS | Water | A | $0 |
| CARDENAS MARKETS #30 | LAS VEGAS | Waste | A | $0 |
| ARCO FACILITY #5349 | LAS VEGAS | Waste | A | $0 |
| TROPICANA RESORT AND CASINO-CHLORINATOR AT W02 | LAS VEGAS | Drinking-water | A | $0 |
| EXXON #7-3868 GROUND | LAS VEGAS | Water | A | $0 |
| D&G OIL GROUNDWATER | LAS VEGAS | Water | A | $0 |
| DOUBLE BARREL ENVIRONMENTAL SERVICES INC | NORTH LAS VEGAS | Waste | A | $0 |
| CIRCLE K AT BLUE DIAMOND | LAS VEGAS | Water | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030