CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SYMPHONY PARK | LAS VEGAS | Waste | A | $0 |
| APEX REGIONAL LANDFILL | LAS VEGAS | Waste Drinking-water | A | $0 |
| CVS PHARMACY #6717 | HENDERSON | Waste | A | $0 |
| BARNSONS AUTO MARINE ELECTRIC | LAS VEGAS | Waste | A | $0 |
| PENNEY OPCO LLC 2626 | HENDERSON | Waste | A | $0 |
| NV TRANSMISSION LINE CONSTRUCTION ACTIVITIES | PRIMM | Water | A | $0 |
| MASTERBRAND CABINETS INC. | N LAS VEGAS | Air Waste | A | $0 |
| 5 STAR AUTO SALE | LAS VEGAS | A | $0 | |
| LOWE'S OF C. HENDERSON, NV #1537 | HENDERSON | Waste | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| WALGREENS #6615 | HENDERSON | Waste | A | $0 |
| DIESEL KRAFT | NORTH LAS VEGAS | Waste | A | $0 |
| VERMEER SALES & SERVICE | LAS VEGAS | Waste | A | $0 |
| SPRING MOUNTAIN SHOPPING CENTER FORMERLY ALOHA CLEANERS | LAS VEGAS | Waste | A | $0 |
| CORONADO CONDOMINIUMS | LAS VEGAS | Water | A | $0 |
| SALLY BEAUTY SUPPLY #2683 | LAS VEGAS | Waste | A | $0 |
| MIKOHN GAMING CORP | LAS VEGAS | Waste | A | $0 |
| EQUESTRIAN TRIBUTARY | HENDERSON | Water | A | $0 |
| DORADO SKIES | NORTH LAS VEGAS | Water | A | $0 |
| MATTRESS PALOMA | LAS VEGAS | Water | A | $0 |
| TIRE WORKS TOTAL CAR CARE #2011 | LAS VEGAS | Waste | A | $0 |
| CEMEX NORTH LAS VEGAS PLANT # 1853 | NORTH LAS VEGAS | Water | A | $0 |
| LOOKING GOOD INC DBA MARTINIZING | LAS VEGAS | Waste | A | $0 |
| COX COMMUNICATIONS - SAINT ROSE TFC | HENDERSON | Waste | A | $0 |
| NEPTUNE FLEET AND BODY | NORTH LAS VEGAS | Waste | A | $0 |
| 515 INDUSTRIAL PARK | HENDERSON | Water | A | $0 |
| SILVER STATE SOUTH PROJECT | PRIMM | Water | A | $0 |
| SARA LEE HOSIERY HENDERSON | HENDERSON | Waste | A | $0 |
| CENTENNIAL & MT HOOD | LAS VEGAS | Water | A | $0 |
| STORAGEONE (WARMSPRINGS RD) | LAS VEGAS | Water | A | $0 |
| DAN DEE CLEANERS | LAS VEGAS | Waste | A | $0 |
| FANATICS LAS VEGAS | LAS VEGAS | Waste | A | $0 |
| NEVADA READY MIX LE REVE | LAS VEGAS | A | $0 | |
| H2O ENVIRONMENTAL INC | LAS VEGAS | Waste | A | $0 |
| LAS VEGAS CULTURED MARBLE, INC. | LAS VEGAS | Air | A | $0 |
| KMART #3719 | LAS VEGAS | Waste | A | $0 |
| CONESTOGA MINI STORAGE | HENDERSON | Water | A | $0 |
| CITYCENTER | LAS VEGAS | Water | C | $0 |
| COPPER MOUNTAIN POWER, LLC | BOULDER CITY | Air | A | $0 |
| TUCKERS GM COLLISION CENTER | LAS VEGAS | Waste | A | $0 |
| CARDENAS MARKETS #28 | LAS VEGAS | Waste | A | $0 |
| SMITHS FOOD DRUG 1 HOUR PHOTO | HENDERSON | Waste | A | $0 |
| RAAC MANAGER W SERVICE | LAS VEGAS | Waste | A | $0 |
| AL PHILLIPS THE CLEANERS | LAS VEGAS | Waste | A | $0 |
| CEMEX BLUE DIAMOND PLANT 1855 | LAS VEGAS | A | $0 | |
| CINDER CONE MINE | LAS VEGAS | Water | A | $0 |
| PAMA LANE COMPLAINT | LAS VEGAS | Waste | A | $0 |
| AWC INC | LAS VEGAS | Waste | A | $0 |
| KATCON INC | LAS VEGAS | Waste | A | $0 |
| MCCARRAN CONSTRUCTORS | LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030