CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SAMS CLUB #6257 | LAS VEGAS | Waste | A | $0 |
| MACDONALD HIGHLANDS PLANNING AREA 7 PHASE II | HENDERSON | Water | A | $0 |
| NELLIS AFB | NELLIS AFB | Water | A | $0 |
| OLD VOLKS HOME | LAS VEGAS | Waste | A | $0 |
| ZIONS FIRST NATIONAL BANK | N LAS VEGAS | Waste | A | $0 |
| SALLY BEAUTY SUPPLY #1070 | LAS VEGAS | Waste | A | $0 |
| SOIL STOCKPILE | LAS VEGAS | Water | A | $0 |
| UNITED METAL TECHNOLOGIES | NORTH LAS VEGAS | Air | A | $0 |
| TECHREN SOLAR III LLC | BOULDER CITY | Water | A | $0 |
| TROPICANA PLAZA | LAS VEGAS | Waste | A | $0 |
| WEST END AT PROVIDENCE | LAS VEGAS | Water | A | $0 |
| BARDON MATERIALS QC LAB | LAS VEGAS | Waste | A | $0 |
| TROPICANA APARTMENTS | LAS VEGAS | Water | A | $0 |
| QA PROCESSOR SVC | LAS VEGAS | Waste | A | $0 |
| SAHARA NISSAN, INC. | LAS VEGAS | Waste | A | $0 |
| MISSION INDUSTRIES PLANT 52 AND 63 | N LAS VEGAS | Waste | A | $0 |
| UNOCAL 76 SERVICE STATION NO 2809 | LAS VEGAS | Waste | A | $0 |
| METRO COLLISION CENTER | LAS VEGAS | Waste | A | $0 |
| PHOTO MANIA | LAS VEGAS | Waste | A | $0 |
| TARGET STORE #T0263 | LAS VEGAS | Waste | A | $0 |
| DAVIS AUTO | LAS VEGAS | Water | A | $0 |
| ELLIOTT AUTO SUPPLY CO INC D.B.A. FACTORY MOTOR PARTS (LOC 224) | LAS VEGAS | Waste | A | $0 |
| GOWAN ASPHALT PLANT | N LAS VEGAS | Water | A | $0 |
| SEARS ROEBUCK & CO #8138 | LAS VEGAS | Waste | A | $0 |
| AVIATION SERVICES WEST | LAS VEGAS | Waste | A | $0 |
| BOULDER CITY LANDFILL | BOULDER CITY | Water | A | $0 |
| STEVEN CHRISTAL | LAS VEGAS | A | $0 | |
| HUGHES CENTER | LAS VEGAS | Water | A | $0 |
| BONANZA RUBBER STAMP MFG INC | LAS VEGAS | Waste | A | $0 |
| DESERT CLEANERS NO 8 | LAS VEGAS | Waste | A | $0 |
| WESTERN PACIFIC PULP & PAPER | LAS VEGAS | Water | A | $0 |
| ELK RIDGE LDS MEETINGHOUSE | LAS VEGAS | Water | A | $0 |
| FAST N FRESH CLEANERS | N LAS VEGAS | Waste | A | $0 |
| CENTENNIAL SPRINGS | NORTH LAS VEGAS | Water | A | $0 |
| SNUGHAVEN COMPLAINT | LAS VEGAS | Waste | A | $0 |
| SEARS | BOULDER CITY | Waste | A | $0 |
| A&B ASBESTOS ABATEMENT INC | LAS VEGAS | Air | A | $0 |
| GREENBACK STORE (DOLLAR TREE) | LAS VEGAS | A | $0 | |
| WASHINGTON GROUP INTERNATIONAL | LAS VEGAS | A | $0 | |
| PECOS EXPRESS SINCLAIR | LAS VEGAS | Water Waste | A | $0 |
| U.S. NATL PARK SERVICE LAKE MEAD NRA (LAME) | BOULDER CITY | Waste | A | $0 |
| INTEGRITY CHRYSLER JEEP DODGE COLLISION | LAS VEGAS | Waste | A | $0 |
| EPA OAR ORIA RADIATION/INDOOR ENV NAT LAB | LAS VEGAS | Waste | A | $0 |
| DESERT RIDGE AT CANYON CREST | MESQUITE | Water | A | $0 |
| LVMPD - AIR SUPPORT | NORTH LAS VEGAS | Waste | A | $0 |
| ECONO LUBE N TUNE NO 215 | HENDERSON | Waste | A | $0 |
| FARM FRESH FOODS | N LAS VEGAS | Waste | A | $0 |
| LAS VEGAS TRUCK SALVAGE | NORTH LAS VEGAS | Water Waste | A | $0 |
| SAV ON DRUG STORE NO 3032 | LAS VEGAS | Waste | A | $0 |
| MCCARRAN CONSTRUCTORS | LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030