Idaho — EPA Environmental Violations
16,605
Facilities
3,732
Violations
$110,282,070
Total Penalties
1,553
Inspections
Top Violating Facilities in Idaho
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| TFORCE FREIGHT INC - BOISE, ID | BOISE | Water Waste | 0 | $6,160,400 |
| UNITED PARCEL SERVICE - REXBURG CENTER | REXBURG | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE MT HOME | MOUNTAIN HOME | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE LEWISTON | LEWISTON | Waste | 0 | $5,300,000 |
| UPS - IDAHO FALLS | IDAHO FALLS | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - MERIDIAN HUB | MERIDIAN | Air Water Waste | 0 | $5,300,000 |
| UPS - NAMPA CENTER | NAMPA | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE -POCATELLO CENTER | POCATELLO | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE GRANGEVILLE | GRANGEVILLE | Waste | 0 | $5,300,000 |
| UPS - BOISE GATEWAY | BOISE | Water Waste | 2 | $5,300,000 |
| UNITED PARCEL SERVICE COEUR D ALENE | COEUR D'ALENE | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE HAILEY | HAILEY | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE - POST FALLS - IDPFL | POST FALLS | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE SODA SPRINGS | SODA SPRINGS | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE HEYBURN | HEYBURN | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE MCCALL | MCCALL | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE SANDPOINT | SANDPOINT | Waste | 0 | $5,300,000 |
| JR SIMPLOT CO - DON SIDING COMPLEX | POCATELLO | Air Water Waste | 24 | $4,500,000 |
| SWINERTON RENEWABLE ENERGY - AMERICAN FALLS SOLAR LLC FARMS I & II | AMERICAN FALLS | Water | 0 | $1,152,500 |
| TFORCE FREIGHT - TWIN FALLS | JEROME | Water Waste | 0 | $860,400 |
Browse by County
ADA
1,724 facilities
ADA COUNTY
1,687 facilities
CANYON
940 facilities
CANYON COUNTY
816 facilities
KOOTENAI
652 facilities
TWIN FALLS
468 facilities
BONNEVILLE
437 facilities
BANNOCK
405 facilities
BONNER
330 facilities
PORTABLE SOURCE
268 facilities
NEZ PERCE
239 facilities
BANNOCK COUNTY
205 facilities
BINGHAM
205 facilities
TETON COUNTY
200 facilities
BONNEVILLE COUNTY
189 facilities
ELMORE
181 facilities
LATAH
174 facilities
IDAHO
173 facilities
TWIN FALLS COUNTY
156 facilities
BLAINE
156 facilities
CASSIA
153 facilities
VALLEY
149 facilities
FREMONT
144 facilities
SHOSHONE
141 facilities
GOODING
132 facilities
JEFFERSON
129 facilities
MADISON
124 facilities
KOOTENAI COUNTY
120 facilities
JEROME
120 facilities
PAYETTE
107 facilities
Top Industries in Idaho
Highway, Street, and Bridge Construction
229 facilities
Sewage Treatment Facilities
123 facilities
Dairy Cattle and Milk Production
31 facilities
Solid Waste Landfill
21 facilities
General Medical and Surgical Hospitals
18 facilities
Fossil Fuel Electric Power Generation
12 facilities
Solid Waste Collection
10 facilities
Animal (except Poultry) Slaughtering
10 facilities
Gasoline Stations with Convenience Stores
9 facilities
Water Supply and Irrigation Systems
7 facilities