Michigan — EPA Environmental Violations
65,643
Facilities
28,690
Violations
$223,577,587
Total Penalties
9,749
Inspections
Top Violating Facilities in Michigan
| Facility | City | Programs | Violations | Penalties |
|---|---|---|---|---|
| ORION DIESEL LLC | WATERFORD | Air | 0 | $10,455,925 |
| DIESEL OPS | WATERFORD | Air | 0 | $10,455,925 |
| UNITED PARCEL SERVICE INC | WYOMING | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | GAYLORD | Waste | 0 | $5,300,000 |
| UPS - SAGINAW | SAGINAW | Water Waste | 10 | $5,300,000 |
| UNITED PARCEL SERVICE INC | JACKSON | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE | HOWELL | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | DETROIT | Air Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | WIXOM | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | RUDYARD | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | DETROIT | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | ESCANABA | Waste | 0 | $5,300,000 |
| UPS-FLINT | FLINT | Water Waste | 0 | $5,300,000 |
| UPS-MADISON HEIGHTS | MADISON HEIGHTS | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | IRON MOUNTAIN | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | TAYLOR | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | TRAVERSE CITY | Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | DETROIT | Waste | 0 | $5,300,000 |
| UPS-LANSING | LANSING | Water Waste | 0 | $5,300,000 |
| UNITED PARCEL SERVICE INC | LUDINGTON | Waste | 0 | $5,300,000 |
Browse by County
WAYNE
9,164 facilities
OAKLAND
6,276 facilities
MACOMB
3,953 facilities
KENT
3,178 facilities
GENESEE
2,077 facilities
KALAMAZOO
1,826 facilities
WASHTENAW
1,671 facilities
INGHAM
1,261 facilities
OTTAWA
1,202 facilities
SAGINAW
1,105 facilities
BERRIEN
1,051 facilities
CALHOUN
968 facilities
MUSKEGON
861 facilities
JACKSON
852 facilities
ALLEGAN
846 facilities
ST. CLAIR
813 facilities
LIVINGSTON
764 facilities
MONROE
697 facilities
GRAND TRAVERSE
659 facilities
BAY
600 facilities
ST JOSEPH
578 facilities
EATON
567 facilities
VAN BUREN
565 facilities
LENAWEE
544 facilities
MARQUETTE
410 facilities
MIDLAND
403 facilities
LAPEER
399 facilities
BRANCH
394 facilities
OTSEGO
390 facilities
CLINTON
363 facilities
Top Industries in Michigan
Highway, Street, and Bridge Construction
717 facilities
Sewage Treatment Facilities
459 facilities
Gasoline Stations with Convenience Stores
207 facilities
Fossil Fuel Electric Power Generation
160 facilities
Solid Waste Landfill
146 facilities
Dairy Cattle and Milk Production
122 facilities
Solid Waste Collection
117 facilities
Plastics Material and Resin Manufacturing
82 facilities
Water Supply and Irrigation Systems
80 facilities
Other Nonhazardous Waste Treatment and Disposal
55 facilities