LITCHFIELD, CT — Environmental Violations
1,299 facilities
246 violations
$5,681,498 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| UNITED PARCEL SERVICE - WATERBURY (CTWAT) | WATERTOWN | Water Waste | B | $5,300,000 |
| INLAND PLYMOUTH TERMINAL | TERRYVILLE | B | $126,000 | |
| UNIMETAL SURFACE FINISHING, LLC | THOMASTON | Air Water Waste | F | $90,000 |
| PLAINFIELD RENEWABLE ENERGY LLC | PLAINFIELD | Air | D | $74,000 |
| PHOENIX PRODUCTS | TERRYVILLE | Waste | B | $33,080 |
| WINCHESTER ELECTRONICS | WATERTOWN | Air Waste | D | $24,000 |
| OLDCASTLE RETAIL INC (DBA BONSAL AMERICAN) | CANAAN | Air Water | B | $15,000 |
| KIMBERLY-CLARK CORP | NEW MILFORD | Air Water Waste | F | $14,418 |
| KENT SCHOOL | KENT | B | $5,000 | |
| MCKINLEY’S CHRISTMAS TREE FARM | CHESHIRE | Waste | A | $0 |
| HOUSATONIC MEADOWS/RIVERSIDE | Drinking-water | B | $0 | |
| CONNORS JOHN J | WOODBURY | Waste | A | $0 |
| SPECIALTY MINERALS, INC | NORTH CANAAN | Air Water | A | $0 |
| WATERTOWN PUBLIC WORKS GARAGE | WATERTOWN | Water Waste | A | $0 |
| WATERTOWN WATER & SEWER - WESTGATE | Drinking-water | B | $0 | |
| 1633 MAIN STREET - WOODBURY | Drinking-water | A | $0 | |
| FRONTIER COMMUNICATIONS | WINSTED | Waste | A | $0 |
| O & G INDUSTRIES, INC | NEW MILFORD | Air Water | A | $0 |
| VILLAGE L | NEW MILFORD | Waste | A | $0 |
| NEW MILFORD DINER | NEW MILFORD | Waste | A | $0 |
| TORRINGTON HONDA | TORRINGTON | Waste | A | $0 |
| MERLI MOTORS | TORRINGTON | Waste | A | $0 |
| DEVEREUX GLENHOLME SCHOOL | WASHINGTON | Water | A | $0 |
| TRANSDUCER PRODUCTS INC | GOSHEN | Waste | A | $0 |
| NEW OPPORTUNITIES, INC - SUMMER DAY PROG | Drinking-water | A | $0 | |
| SILVER LAKE - CEDARS LODGE BUILDING-TREATMENT PLANT | SHARON | Drinking-water | A | $0 |
| CUMBERLAND FARMS 4590/0608 | TORRINGTON | Waste | A | $0 |
| LIME ROCK RACE PARK | LAKEVILLE | Air Waste | A | $0 |
| ADVANCE STONE INC. | NEW MILFORD | A | $0 | |
| B S B AUTO SUPPLY & REPAIR | PEQUABUCK | Waste | A | $0 |
| 101 WYKEHAM ROAD | WASHINGTON | Water | B | $0 |
| STANKRAFT MACHINE CO INC | PLYMOUTH | Waste | A | $0 |
| PLUMB FIELDS PLAYING FIELD | LITCHFIELD | Water | A | $0 |
| MERCURY MINI MART | WINSTED | A | $0 | |
| CT DEPT TRANSPORTATION MAINTENANCE FAC | NEW MILFORD | Water | A | $0 |
| CLEAN HARBORS | FALLS VILLAGE | Waste | A | $0 |
| FIRSTLIGHT - BULLS BRIDGE STATION | NEW MILFORD | Water Waste | A | $0 |
| PLAZA AT 61 SHARON TURNPIKE | Drinking-water | A | $0 | |
| CT TUBE PRODS INC | WOODBURY | Waste | A | $0 |
| ALBERTS USED AUTO PARTS | THOMASTON | Waste | A | $0 |
| HARWINTON SHOPPING CENTER | Drinking-water | A | $0 | |
| BUICK GMC OF WATERTOWN | WATERTOWN | Waste | A | $0 |
| 1030 LITCHFIELD ROAD | Drinking-water | B | $0 | |
| AQUARION WATER CO OF CT | CORNWALL | Drinking-water | A | $0 |
| TOWN & COUNTRY CLEANERS & TAILORS | WATERTOWN | Waste | A | $0 |
| THAI CHARM RESTAURANT | Drinking-water | B | $0 | |
| BULLS BRIDGE COUNTRY STORE | Drinking-water | B | $0 | |
| TRINITY RETREAT CTR | WEST CORNWALL | Waste | A | $0 |
| SCHAGHTICOKE TRAILS | Drinking-water | A | $0 | |
| WALGREENS #19560 | NEW MILFORD | Waste | A | $0 |
Browse by ZIP Code
06013
06018
06021
06022
06024
06026
06029
06031
06035
06039
06057
06058
06061
06063
06065
06068
06069
06091
06092
06096
06098
06103
06107
06141
06374
06403
06410
06460
06478
06483
06484
06488
06517
06525
06605
06611
06614
06708
06750
06751
06752
06753
06754
06755
06756
06757
06759
06763
06776
06777
06778
06779
06781
06782
06783
06785
06786
06787
06790
06791
06793
06794
06795
06796
06798
06804
06840
06877
06896
06897