LITCHFIELD, CT — Environmental Violations
1,299 facilities
246 violations
$5,681,498 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SOUNDVIEW TRANSPORTATION, LLC | NORFOLK | Waste | A | $0 |
| THE WOODWARD HOUSE, LLC | Drinking-water | A | $0 | |
| HESS GAS STATION | NEW MILFORD | A | $0 | |
| SHARON HOSPITAL, INC. | SHARON | Air Waste | A | $0 |
| O-Z GEDNEY LLC | PLYMOUTH (TERRYVILLE) | Air Waste | A | $0 |
| ROXBURY SENIOR HOUSING | ROXBURY | Drinking-water | B | $0 |
| AQUARION WATER CO OF CT | LITCHFIELD | Drinking-water | A | $0 |
| NEW MILFORD CO. #3401 | NEW MILFORD | Waste | A | $0 |
| 107 MAIN STREET | Drinking-water | A | $0 | |
| CONARC INC | TERRYVILLE | Air Waste | A | $0 |
| BICRON ELECTRONICS, LLC | TORRINGTON | Waste | A | $0 |
| MAROLA MOTOR SALES | TORRINGTON | Waste | A | $0 |
| WALGREENS #19560 | NEW MILFORD | Waste | A | $0 |
| PEOPLES STATE FOREST | PLEASANT VALLEY | Waste | A | $0 |
| KENT TRANSFER STATION/LF | KENT | Water | A | $0 |
| NEW MILFORD BLOCK & SUPPLY CORP. | NEW MILFORD | Water | A | $0 |
| PREMIER SPORTS COMPLEX LLC | Drinking-water | A | $0 | |
| RITE AID 10381 | WATERTOWN | Waste | A | $0 |
| SHARON SATELLITE SALT STORAGE FACILITY | SHARON | Water | A | $0 |
| WINSTED WATER TREATMENT PLANT | WINSTED | Drinking-water | A | $0 |
| 861 NEW HARWINTON ROAD | Drinking-water | B | $0 | |
| ARROW POINT WATER CO | WARREN | Drinking-water | B | $0 |
| SMITH & SON INC, S | OAKVILLE | Waste | A | $0 |
| GETTY STATION #6817 | TORRINGTON | Air | A | $0 |
| ROXBURY TOWN GARAGE | ROXBURY | Water | A | $0 |
| NEW MILFORD PUBLIC WORKS | NEW MILFORD | Water | A | $0 |
| TORRINGTON CHASE | TORRINGTON | Water | A | $0 |
| MXI ENV HHHWC | BEACON FALLS | Waste | A | $0 |
| LYNN DEMING PARK | Drinking-water | A | $0 | |
| 6 SULLIVAN ROAD - NEW MILFORD | Drinking-water | A | $0 | |
| CVS PHARMACY 1097 | TORRINGTON | Waste | A | $0 |
| BETHLEHEM TOWN HALL AND LIBRARY | Drinking-water | A | $0 | |
| CT DOT BRIDGE #03358 | THOMASTON | Waste | A | $0 |
| THOMASTON CENTER SCHOOL | THOMASTON | Waste | A | $0 |
| MDC - LAKE MCDONOUGH - EAST BEACH | Drinking-water | A | $0 | |
| EDMUND STRANG SCOUT BATHHOUSE | Drinking-water | A | $0 | |
| THE PATTERSON OIL COMPANY, INC. | TORRINGTON | Air | A | $0 |
| METAMORPHIC MATERIALS INC | WINSTED | Waste | A | $0 |
| CHURCH STREET BRIDGE REHABILITATION PROJECT | TORRINGTON | Waste | A | $0 |
| BESSE'S PAINT & DECORATING | TORRINGTON | Waste | A | $0 |
| CT DOT BRIDGE #03347 | THOMASTON | Waste | A | $0 |
| NEW MILFORD PARKS AND RECREATION | NEW MILFORD | Air | A | $0 |
| ADVANCE AUTO PARTS #6613 | WATERTOWN | Waste | A | $0 |
| ARION SINGING SOCIETY HALL | Drinking-water | A | $0 | |
| PLYMOUTH MAINTENANCE GARAGE FACILITY | TERRYVILLE | Water | A | $0 |
| CUMBERLAND FARMS 4555/0661 | TORRINGTON | Waste | A | $0 |
| MOHAWK MOUNTAIN S.F./HANDPUMP | Drinking-water | A | $0 | |
| ST. ALOYSIUS PARISH CORP. | NEW CANAAN | Waste | A | $0 |
| DAIRY DELITE & JOHNS CAFE | Drinking-water | A | $0 | |
| TOPSMEAD STATE FOREST | LITCHFIELD | Waste | A | $0 |
Browse by ZIP Code
06013
06018
06021
06022
06024
06026
06029
06031
06035
06039
06057
06058
06061
06063
06065
06068
06069
06091
06092
06096
06098
06103
06107
06141
06374
06403
06410
06460
06478
06483
06484
06488
06517
06525
06605
06611
06614
06708
06750
06751
06752
06753
06754
06755
06756
06757
06759
06763
06776
06777
06778
06779
06781
06782
06783
06785
06786
06787
06790
06791
06793
06794
06795
06796
06798
06804
06840
06877
06896
06897