LEHIGH, PA — Environmental Violations
3,654 facilities
1,040 violations
$3,096,328 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| TRUGREEN CHEMLAWN | ALLENTOWN | Waste | A | $0 |
| ICO POLYMERS DBA A SCHULMAN INC | ALLENTOWN | Water | A | $0 |
| ALDI, INC | CENTER VALLEY | Water | A | $0 |
| RITE AID #11053 | ALLENTOWN | Waste | A | $0 |
| BUCKEYE PIPELINE CO., EMMAUS FACILITY | EMMAUS | Air | A | $0 |
| TSA AT LEHIGH VALLEY INTL AIRPORT | ALLENTOWN | Water Waste | A | $0 |
| ONE HOUR MARTINIZING | WHITEHALL | Waste | A | $0 |
| FUEL INJECTION SALES & SERVICE INC | ALLENTOWN | Waste | A | $0 |
| GRACE COMMUNITY CHURCH | Drinking-water | A | $0 | |
| TOTAL MARKETING RESOURCES | ALLENTOWN | Waste | A | $0 |
| GRUBERS GARAGE | NEW TRIPOLI | Waste | A | $0 |
| TEXACO SERVICE STATION | ALLENTOWN | Waste | A | $0 |
| GENUS LIFE SCIENCES INC | ALLENTOWN | Waste | A | $0 |
| PAD390101 TRADITIONS OF AMER DEV | CENTER VALLEY | Water | A | $0 |
| NEFFS VALLEY PARK | Drinking-water | A | $0 | |
| AMERIT FLEET SOLUTIONS | ALLENTOWN | Waste | A | $0 |
| SCOTT VOLVO | ALLENTOWN | Air | A | $0 |
| NORTH VALLEY TRADE CENTER | NORTH WHITEHALL, TOWNSHIP OF | Water | A | $0 |
| SWAIN SCHOOL SOCCER FIELD | SALISBURY, TOWNSHIP OF | Water | A | $0 |
| BUCKEYE ENERGY SVC LLC/MACUNGIE TERMINAL | MACUNGIE | Air | A | $0 |
| BLUE RIDGE WEST ESTATES - LOT 77 | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| LEHIGH VALLEY ZOOLOGICAL SOCIETY | SCHNECKSVILLE | Water | B | $0 |
| ATLANTIC SVC STA FOGELSVILLE | FOGELSVILLE | Waste | A | $0 |
| ROBERT M FEGLEY VFW POST 8282 | Drinking-water | A | $0 | |
| SMITH, L B INC | ALLENTOWN | Waste | A | $0 |
| BREINIGSVILLE - PA | BREINIGSVILLE | Waste | A | $0 |
| RITE AID #11054 | ALLENTOWN | Waste | A | $0 |
| BREN TRONICS BATTERIES INTERNATIONAL LLC | ALLENTOWN | Waste | A | $0 |
| CEDARBROOK WATER SYS | ALLENTOWN | Air Drinking-water | A | $0 |
| PARKLAND ELEMENTARY SCHOOL | UPPER MACUNGIE, TOWNSHIP OF | Water | A | $0 |
| TRACTOR SUPPLY NO 752 | TREXLERTOWN | Waste | A | $0 |
| ALLENTOWN LEHIGH VALLEY KOA-WELL HOUSE TREATMENT | NEW TRIPOLI | Drinking-water | A | $0 |
| REESERS AUTOMATED REFUSE SYSTEMS | WHITEHALL | Waste | A | $0 |
| FEDRAL ARMOURED EXPRESS | ALLENTOWN | Waste | A | $0 |
| MORGENLAND UNION CHURCH | Drinking-water | B | $0 | |
| PENSKE AUTO CENTER | BETHLEHEM | Air Waste | A | $0 |
| DAVIES MHP | BREINIGSVILLE | Drinking-water | A | $0 |
| SAEGER TRUCKING CO | BETHLEHEM | A | $0 | |
| FAIRLAND FARMS | NORTH WHITEHALL, TOWNSHIP OF | Water | A | $0 |
| INGERSOLL RAND CO S P A D | ALLENTOWN | Water Waste | A | $0 |
| JEFFREY A. & ELLEN BROADHURST FARM | WEISENBERG, TOWNSHIP OF | Water | A | $0 |
| WILLOW STREET PUB | Drinking-water | A | $0 | |
| EXXONMOBIL OIL CORP ALLENTOWN TERMINAL | ALLENTOWN | Air Water Waste | B | $0 |
| SYMONS GARAGE | COPLAY | Waste | A | $0 |
| COPLAY - WHITEHALL SEWER AUTHORITY | WHITEHALL | A | $0 | |
| GENUS LIFESCIENCES INC. | ALLENTOWN | Water Waste | A | $0 |
| FURNITURE STRIPPER THE | LIMEPORT | Waste | A | $0 |
| CVS PHARMACY 2507 | SCHNECKSVILLE | Waste | A | $0 |
| HOME DEPOT 4105 | BETHLEHEM | Waste | A | $0 |
| HORWITH TRUCKS INC | BALLIETTSVILLE | Waste | A | $0 |
Browse by ZIP Code
00000
15666
17106
17701
18002
18011
18014
18015
18016
18017
18018
18020
18025
18031
18032
18034
18036
18037
18045
18046
18049
18051
18052
18053
18056
18059
18060
18062
18063
18065
18066
18067
18068
18069
18078
18079
18080
18087
18088
18090
18092
18098
18101
18102
18103
18104
18105
18106
18108
18109
18195
18235
18410
18411
18517
18661
18704
18902
18969
19000
19063
19080
19104
19109
19502
19529
19530
19539