LEHIGH, PA — Environmental Violations
3,654 facilities
1,040 violations
$3,096,328 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CVIP | EMMAUS | Water Waste | A | $0 |
| HABITAT FOR HUMANITY SEMI-DETACHED HOME DEVELOPMENT | ALLENTOWN | Water | A | $0 |
| ALCOA FUJIKURA LTD | ALLENTOWN | Waste | A | $0 |
| SAGE HILL, AKA MILLER FOLCK SUBDIVISION | WEISENBERG, TOWNSHIP OF | Water | A | $0 |
| CHESTNUT STREET PLAZA | Drinking-water | A | $0 | |
| POLYMER DYNAMICS INC | ALLENTOWN | Waste | A | $0 |
| FRAGRANCE MFG INC | ALLENTOWN | Waste | A | $0 |
| SOLAR TECHNOLOGY INC | ALLENTOWN | Waste | A | $0 |
| MOBILE EXPERTS, INC. | NEW TRIPOLI | A | $0 | |
| NWLSD HIGH SCHOOL-HYPOCHLORINATOR | NEW TRIPOLI | Drinking-water | A | $0 |
| SIEFRIED - EAST PALMERTON #1 & #2 138/69KV TRANSMISSION LINE REBUILD | WASHINGTON, TOWNSHIP OF | Water | A | $0 |
| WAWA FOOD MARKET 8001 | BETHLEHEM | Waste | A | $0 |
| EARL T ADAMS MEMORIAL PARK | Drinking-water | A | $0 | |
| SUNOCO SERVICE STATION-NEW TRIPOLI | NEW TRIPOLI | Waste | A | $0 |
| KLINES AUTO SUPPLIES | ALLENTOWN | Waste | A | $0 |
| EAST COAST FLEET SVC/EMMAUS | EMMAUS | Air Waste | A | $0 |
| GREENLEAF FIELDS AT PARKLAND | NORTH WHITEHALL, TOWNSHIP OF | Water | A | $0 |
| SOUTH WHITEHALL TOWNSHIP | OREFIELD | Waste | A | $0 |
| SCHNECKSVILLE GRANGE 1684 | Drinking-water | A | $0 | |
| WASTE MANAGEMENT - ALLENTOWN | Drinking-water | A | $0 | |
| PRECISION ROLL GRINDERS/ALLENTOWN PLT | ALLENTOWN | Air Waste | A | $0 |
| I78 SECTION 20M | ALLENTOWN | Waste | A | $0 |
| THE WATERFRONT | ALLENTOWN, CITY OF | Water | A | $0 |
| DORNEY PARK & WILD WATER KNG | ALLENTOWN | Water Waste | A | $0 |
| STAR PLAZA-NO3 REMOVAL & SOFTEN | ALLENTOWN | Drinking-water | A | $0 |
| CVS PHARMACY 2296 | MACUNGIE | Waste | A | $0 |
| WAGNER'S AUTO BODY | OREFIELD | Air Waste | A | $0 |
| PACKAGING CORP OF AMER/TREXLERTOWN | TREXLERTOWN | Air | A | $0 |
| SAPUTO CHEESE USA INC | WHITEHALL | Air | A | $0 |
| SUMNER AVENUE DEVELOPMENT | ALLENTOWN | Water | A | $0 |
| ORTHOPAEDIC ASSOC OF ALLENTOWN | ALLENTOWN | Waste | A | $0 |
| SUNOCO SVC STA | ALLENTOWN | Waste | A | $0 |
| PURITAN PROD | BETHLEHEM | Air Waste | A | $0 |
| LCA UPPER MILFORD DIVISION | EMMAUS | Drinking-water | A | $0 |
| PHAR MOR | WHITEHALL | Waste | A | $0 |
| AT & T | ALLENTOWN | Water | A | $0 |
| SNYDERS AUTO BODY | BREINIGSVILLE | Waste | A | $0 |
| BLUE RIDGE WEST LOT 76 | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| PA STATE UNIV LEHIGH VALLEY | FOGELSVILLE | Waste | A | $0 |
| VALLEY VIEW ESTATES-INTRAWELL CAOCL PELL | MACUNGIE | Drinking-water | A | $0 |
| DELTA AIR LINES INCORPORATED | ALLENTOWN | Waste | A | $0 |
| TRUE VALUE COMPANY | ALLENTOWN | A | $0 | |
| VINART DEALERS | EMMAUS | Waste | A | $0 |
| ZIEBART OF LEHIGH COUNTY INC | ALLENTOWN | Waste | A | $0 |
| HOME DEPOT #4140 | ALLENTOWN | Waste | A | $0 |
| SOUTHERN LEHIGH SCH. DIST. | CENTER VALLEY | A | $0 | |
| O'ROURKE VINEYARD AND WINERY | UPPER MILFORD, TOWNSHIP OF | Water | A | $0 |
| TAMINCO, INC | ALLENTOWN | A | $0 | |
| PREMIER EARLY LEARNING CENTER-UV LIGHT | EMMAUS | Drinking-water | A | $0 |
| WOLFF PETROLEUM EQUIPMENT SERVICE INC | SCHNECKSVILLE | Waste | A | $0 |
Browse by ZIP Code
00000
15666
17106
17701
18002
18011
18014
18015
18016
18017
18018
18020
18025
18031
18032
18034
18036
18037
18045
18046
18049
18051
18052
18053
18056
18059
18060
18062
18063
18065
18066
18067
18068
18069
18078
18079
18080
18087
18088
18090
18092
18098
18101
18102
18103
18104
18105
18106
18108
18109
18195
18235
18410
18411
18517
18661
18704
18902
18969
19000
19063
19080
19104
19109
19502
19529
19530
19539