LEHIGH, PA — Environmental Violations
3,654 facilities
1,040 violations
$3,096,328 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| LAFARGE NORTH AMERICA | WHITEHALL | Air Water Waste | F | $771,025 |
| VORTEQ COIL FINISHERS LLC/ALLENTOWN | ALLENTOWN | Air Water Waste | F | $349,658 |
| BUCKEYE PIPE LINE | BREINIGSVILLE | B | $153,637 | |
| AMERICAN CRAFT BREWERY LLC/BREINIGSVILLE | BREINIGSVILLE | Air Water Waste | D | $64,390 |
| AERC RECYCLING SOLUTIONS, A CLEAN EARTH COMPANY | ALLENTOWN | Water Waste | C | $54,000 |
| US FOODS OF ALLENTOWN | ALLENTOWN | B | $35,000 | |
| NESTLE PURINA PETCARE CO | ALLENTOWN | Air Water Waste | D | $29,458 |
| MACK TRUCKS INC/MACUNGIE | MACUNGIE | Air Water Waste | B | $20,000 |
| WESTPORT GROUP | BREINIGSVILLE | Water | B | $9,900 |
| SPECIALTY POWDERS LLC/UPPER MACUNGIE TOWNSHIP | ALLENTOWN | Air | B | $9,780 |
| SCHNECKSVILLE N. WATER & SEWER | SCHNECKSVILLE | Water | B | $9,500 |
| WYNNEWOOD TERRACE | LAURYS STATION | Water | C | $9,500 |
| CONSOLIDATED CONTAINER CO | ALLENTOWN | Water | B | $8,300 |
| DIAMONEX | ALLENTOWN | Water Waste | B | $7,500 |
| BUCKEYE PIPE LINE CO/MACUNGIE STA | MACUNGIE | Air Waste | B | $6,573 |
| VULLUX AUTOWERKS (CB TUNING) | SCHNECKSVILLE | B | $5,293 | |
| ACME CRYOGENICS | ALLENTOWN | Air Waste | B | $2,000 |
| APOLLO METALS LTD | BETHLEHEM | Air Water Waste | D | $1,343 |
| AMERICAN ATELIER INC/ALLENTOWN | ALLENTOWN | Air | B | $1,307 |
| SHERWIN-WILLIAMS CO THE | ALLENTOWN | Waste | A | $0 |
| ASPEN DENTAL | ALLENTOWN | Waste | A | $0 |
| WHITEHALL SELF STORAGE | WHITEHALL, TOWNSHIP OF | Water | A | $0 |
| GT & S, INC | ALLENTOWN | A | $0 | |
| SALISBURY TWP WATER SYSTEM | ALLENTOWN | Drinking-water | A | $0 |
| LEHIGH CARBON COMMUNITY COLLEG-HYPOCHLORINATOR | SCHNECKSVILLE | Drinking-water | A | $0 |
| 4000-4030 AIRPORT ROAD | ALLENTOWN | Water | A | $0 |
| SANDERS REINHARDT CO | ALLENTOWN | Waste | A | $0 |
| WATER/SEWER DEPARTMENT GARAGE | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| GENERAL MACHINE CORP. | EMMAUS | Waste | A | $0 |
| DAN'S AUTO REPAIR | ALLENTOWN | Air | A | $0 |
| ELITE SPORTS ACADEMY-UV LIGHT | EMMAUS | Drinking-water | A | $0 |
| MOBIL OIL CORP SS# LT1 | ALLENTOWN | Waste | A | $0 |
| INTERNATIONAL POLYMERS CORP | ALLENTOWN | Water Waste | B | $0 |
| NESTLE WATERS NA BOTTLING PLT | BREINIGSVILLE | Water Waste | D | $0 |
| INSPECTOR-INSTRUCTOR STAFF | ALLENTOWN | Waste | A | $0 |
| LEHIGH VALLEY BAPTIST CHURCH | Drinking-water | A | $0 | |
| FIVE CITY CENTER OFFICE TOWER | ALLENTOWN | Water | A | $0 |
| HESS STA 38306 | ALLENTOWN | Waste | A | $0 |
| B BRAUN BIOTECH | ALLENTOWN | Waste | A | $0 |
| HD SUPPLY CONSTRUCTION SUPPLY LTD | WHITEHALL | Waste | A | $0 |
| GSEP MOUNTAIN HOUSE CAMP-MT HOUSE WELL NAOCL | ALLENTOWN | Drinking-water | A | $0 |
| SCHLEGEL'S DRY CLEANERS | CATASAUQUA | Waste | A | $0 |
| RITE AID #7836 | ALLENTOWN | Waste | A | $0 |
| PAD390062 TOWNEPLACE SUITES BY MARRIOTT | ALLENTOWN | Water | A | $0 |
| TWO BROTHERS PIZZERIA & RESTUR | Drinking-water | A | $0 | |
| FRANK CASILIO & SONS, INC | ALLENTOWN | Water | B | $0 |
| 939 MARCON BOULEVARD EXPANSION | HANOVER, TOWNSHIP OF | Water | A | $0 |
| CENTRAL ASSEMBLY CHRISTIAN ACA | BETHLEHEM | A | $0 | |
| 3487 OREFIELD RD. (PHEASANT HILLS LOT 5) | SOUTH WHITEHALL, TOWNSHIP OF | Water | A | $0 |
| PROTOTEK DIGITAL MANUFACTURING (MADISON) LLC | ALLENTOWN | Waste | A | $0 |
Browse by ZIP Code
00000
15666
17106
17701
18002
18011
18014
18015
18016
18017
18018
18020
18025
18031
18032
18034
18036
18037
18045
18046
18049
18051
18052
18053
18056
18059
18060
18062
18063
18065
18066
18067
18068
18069
18078
18079
18080
18087
18088
18090
18092
18098
18101
18102
18103
18104
18105
18106
18108
18109
18195
18235
18410
18411
18517
18661
18704
18902
18969
19000
19063
19080
19104
19109
19502
19529
19530
19539