LEHIGH, PA — Environmental Violations
3,654 facilities
1,040 violations
$3,096,328 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SHERWIN WILLIAMS AUTO BRANCH 9118 | ALLENTOWN | Waste | A | $0 |
| FIRST STUDENT INC 20534 | ALLENTOWN | Water Waste | A | $0 |
| VICTAULIC CO | ALLENTOWN | Waste | A | $0 |
| 7 ELEVEN 11388 | ALLENTOWN | Waste | A | $0 |
| AGWAY PETRO CORP | EMMAUS | Waste | A | $0 |
| 2118 HANOVER AVENUE | ALLENTOWN | Water | A | $0 |
| COLLEX COLLISION EXPERTS | ALLENTOWN | Waste | A | $0 |
| MANCOR MFG | ALLENTOWN | Waste | A | $0 |
| ROCKEFELLER LEHIGH INDUSTRIAL DEVELOPMENT � LOT 5A | HANOVER, TOWNSHIP OF | Water | A | $0 |
| CHEM CLEAN FURNITURE RESTORATI | ALLENTOWN | Waste | A | $0 |
| EVERSON ELECTRIC CO | BETHLEHEM | A | $0 | |
| CEDAR HILL MEM PARK/ALLENTOWN | ALLENTOWN | Air | A | $0 |
| COPLAY BOROUGH | COPLAY | Water | B | $0 |
| GRACE COMMUNITY CHURCH-UV LIGHT | NEW TRIPOLI | Drinking-water | A | $0 |
| KEYSTONE LAMP MFG CORP | SLATINGTON | Waste | A | $0 |
| JIFFY LUBE STORE 369 | ALLENTOWN | Waste | A | $0 |
| FARM & HOME OIL CO III | EMMAUS | Waste | A | $0 |
| LOWER MILFORD TWP FIRE CO #1 | Drinking-water | A | $0 | |
| SPECIALTY BRANDS, DIV. BURNS PHILP FOOD | BETHLEHEM | Air | A | $0 |
| SEARS HARDWARE NO 5164 | TREXLERTOWN | Waste | A | $0 |
| WOLOCH GEO CO OF PA | ALLENTOWN | Waste | A | $0 |
| HIGHGATE PHASE III (DUNBAR TRACT) | UPPER MACUNGIE, TOWNSHIP OF | Water | A | $0 |
| CREATIVE GRAPHICS INC | ALLENTOWN | Waste | A | $0 |
| VERA CRUZ TAVERN-SOFTENER | EMMAUS | Drinking-water | A | $0 |
| WHITEHALL TWP AUTHORITY-3960 SCHADT PLANT | WHITEHALL | Drinking-water | A | $0 |
| SPURLOCK PROPERTY | LOWER MILFORD, TOWNSHIP OF | Water | A | $0 |
| NORTH WHITEHALL TOWNSHIP | COPLAY | Water | A | $0 |
| BIG WOODYS-GAC & CA SOFTENER | EMMAUS | Drinking-water | A | $0 |
| VICTORY VALLEY CAMP-DINING HALL NAOCL | ZIONSVILLE | Drinking-water | A | $0 |
| HAUSMANS WELDING INC | EMMAUS | Waste | A | $0 |
| ADVANCE AUTO PARTS #6049 | ALLENTOWN | Waste | A | $0 |
| BOROUGH OF EMMAUS PA 5TH ST TANK | EMMAUS | Waste | A | $0 |
| MACARTHUR COMMONS REDEVELOPMENT | WHITEHALL, TOWNSHIP OF | Water | A | $0 |
| WOODMONT AT UPPER MACUNGIE | UPPER MACUNGIE, TOWNSHIP OF | Water | A | $0 |
| NORTH BRADFORD COMMERCIAL | ALLENTOWN | Water | A | $0 |
| LO-K OIL INC DBA A B E SALVAGE OIL INC | SCHNECKSVILLE | Waste | A | $0 |
| SUNOCO SERVICE STATION-EMMAUS | EMMAUS | Waste | A | $0 |
| EMMAUS SHOPPING CENTER-UV LIGHT | EMMAUS | Drinking-water | B | $0 |
| HEALTH NETWORK LABORATORIES | ALLENTOWN | Waste | A | $0 |
| CVS PHARMACY #0461 | ALLENTOWN | Waste | A | $0 |
| SUNOCO SERVICE STATION-FOGELSVILLE | FOGELSVILLE | Waste | A | $0 |
| PARKLAND SCHOOL DISTRICT | OREFIELD | Waste | A | $0 |
| LEHIGH & NORTHAMPTON TRANS AUTH | ALLENTOWN | Water Waste | A | $0 |
| SEARS ROEBUCK & CO | ALLENTOWN | Waste | A | $0 |
| MOS TO GO | Drinking-water | A | $0 | |
| UPPER SAUCON TWP STP | CENTER VALLEY | Water | D | $0 |
| OAK STREET USA/ALLENTOWN | ALLENTOWN | Air | A | $0 |
| EXXON CO USA ALLENTOWN TERM | ALLENTOWN | Waste | A | $0 |
| SUNOCO SVC STA | WESCOSVILLE | Waste | A | $0 |
| EATON TRUCK COMPONENTS | ALLENTOWN | Waste | A | $0 |
Browse by ZIP Code
00000
15666
17106
17701
18002
18011
18014
18015
18016
18017
18018
18020
18025
18031
18032
18034
18036
18037
18045
18046
18049
18051
18052
18053
18056
18059
18060
18062
18063
18065
18066
18067
18068
18069
18078
18079
18080
18087
18088
18090
18092
18098
18101
18102
18103
18104
18105
18106
18108
18109
18195
18235
18410
18411
18517
18661
18704
18902
18969
19000
19063
19080
19104
19109
19502
19529
19530
19539