LEHIGH, PA — Environmental Violations
3,654 facilities
1,040 violations
$3,096,328 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CYOPTICS INC | ALLENTOWN | Waste | A | $0 |
| AUTO RECYCLING | COPLAY | Water | D | $0 |
| GER SOLUTIONS LLC | ALLENTOWN | Waste | A | $0 |
| ACE CLNR SVC | ALLENTOWN | Air Waste | A | $0 |
| AUTOMATIC DEVICES CO | ALLENTOWN | Waste | A | $0 |
| WILEY HOUSE SCHOOL | ALLENTOWN | A | $0 | |
| ALLENTOWN CITY WATER SYS | ALLENTOWN | Drinking-water | A | $0 |
| STANLEY BLACK AND DECKER INC/ALLENTOWN | ALLENTOWN | Air Water Waste | A | $0 |
| J.B. HUNT TRANSPORT | BETHLEHEM | Water | C | $0 |
| TREXLERTOWN FIRE COMPANY | Drinking-water | A | $0 | |
| COTTMAN TRANS SVC | WHITEHALL | Waste | A | $0 |
| JACK JONES BUICK DEALERSHIP | ALLENTOWN | Waste | A | $0 |
| GENES COLLISION REPAIR | CENTER VALLEY | Waste | A | $0 |
| S K F INDUSTRIES INC-INTL PROD DIV | ALLENTOWN | Waste | A | $0 |
| CITY OF ALLENTOWN WASTEWATER TREATMENT PLANT | ALLENTOWN | Air Water Waste | A | $0 |
| BLUE RIDGE WEST ESTATES LOT 71 | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| BLUE RIDGE CHASE | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| FIRST STUDENT INC NO 20527 | MACUNGIE | Waste | A | $0 |
| CVS PHARMACY NO PAALL1B01 | ALLENTOWN | Waste | A | $0 |
| GRUM RESIDENTIAL LOT | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| BLUE RIDGE WEST ESTATES LOT 41 | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| PUSH & PULL A/B & FRAME WORS INC | ALLENTOWN | Waste | A | $0 |
| FRIEDENS FIRE CO | Drinking-water | B | $0 | |
| COCA COLA BOTTLING | BETHLEHEM | Water Waste | A | $0 |
| BOSCH REXROTH CORP | BETHLEHEM | Air Water Waste | A | $0 |
| GETZ SVC STA | BREINIGSVILLE | Waste | A | $0 |
| AMAZON.COM SVC LLC HEA2 | BREINIGSVILLE | Waste | A | $0 |
| SOUTH WHITEHALL TWP MS4 | SOUTH WHITEHALL TWP | Water | A | $0 |
| GREENTREE NURSERIES | ALLENTOWN | Waste | A | $0 |
| B BRAUN MED INC FKA SUREFIT INC | ALLENTOWN | Air | A | $0 |
| F & M LAND COMPANY SUBDIVISION #12 LAND DEVELOPMENT PLAN | WEISENBERG, TOWNSHIP OF | Water | B | $0 |
| VIVE COLLISION DBA LEHIGH VALLEY COLLISION CTR OPCO LLC | ALLENTOWN | Waste | A | $0 |
| LEHIGH CNTY RESERVOIR 1 TANK | FOGELSVILLE | Waste | A | $0 |
| SOUTH WHITEHALL AUTO SALVAGE | ALLENTOWN | Water | B | $0 |
| PEPBOYS | WHITEHALL | Air Waste | A | $0 |
| LEHIGH CNTY AUTH-SAND SPRINGS WWTP | SCHNECKSVILLE | Water | C | $0 |
| L V CO INC | BALLIETTSVILLE | Waste | A | $0 |
| SHARP CORPORATION | ALLENTOWN | A | $0 | |
| PRECISION AUTO TRUCK REPAIR | WHITEHALL | Waste | A | $0 |
| SUNOCO SERVICE STATION-COOPERSBURG | COOPERSBURG | Waste | A | $0 |
| MILLER BROS. GARAGE | ALLENTOWN | Air | A | $0 |
| MUHLENBERG COLLEGE | ALLENTOWN | Air | A | $0 |
| LCA EMMAUS CONSECUTIVE DIV | Drinking-water | A | $0 | |
| PACKAGING CORP OF AMER | ALLENTOWN | Water | A | $0 |
| UPPER MILFORD TWP MS4 | UPPER MILFORD TWP | Water | A | $0 |
| KIDDIE KANDIDS NO 00625 | WHITEHALL | Waste | A | $0 |
| INMAR SUPPLY CHAIN SOLUTIONS LLC | BREINIGSVILLE | Waste | A | $0 |
| BUD FRIEND | EMMAUS | Waste | A | $0 |
| CELLULAR CONCRETE LLC | ALLENTOWN | Waste | A | $0 |
| PENNA DEPT OF TRANSP | ALLENTOWN | Waste | A | $0 |
Browse by ZIP Code
00000
15666
17106
17701
18002
18011
18014
18015
18016
18017
18018
18020
18025
18031
18032
18034
18036
18037
18045
18046
18049
18051
18052
18053
18056
18059
18060
18062
18063
18065
18066
18067
18068
18069
18078
18079
18080
18087
18088
18090
18092
18098
18101
18102
18103
18104
18105
18106
18108
18109
18195
18235
18410
18411
18517
18661
18704
18902
18969
19000
19063
19080
19104
19109
19502
19529
19530
19539