LEHIGH, PA — Environmental Violations
3,654 facilities
1,040 violations
$3,096,328 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| LEHIGH CARBON COMM COLLEGE WWTP | SCHNECKSVILLE | Water | B | $0 |
| CVS PHARMACY #1093 | COOPERSBURG | Waste | A | $0 |
| DELUXE AUTO BODY | ALLENTOWN | Waste | A | $0 |
| SPEEDWAY 6741 | ALLENTOWN | Waste | A | $0 |
| ROLLERMOTION | Drinking-water | A | $0 | |
| PROPOSED WAREHOUSE FACILITY ON LOTS 7-8 OF SPRING CREEK PROPERTIES SETTLEMENT | LOWER MACUNGIE, TOWNSHIP OF | Water | A | $0 |
| PROCESS SVC CORP | ALLENTOWN | Waste | A | $0 |
| JIFFY LUBE STORE 337 | WHITEHALL | Waste | A | $0 |
| THE NEW BEST STATION HOTEL-HYPOCHLORINATOR | SLATINGTON | Drinking-water | A | $0 |
| LEHIGH COUNTY COMMUNITY COLLEGE | SCHNECKSVILLE | Waste | A | $0 |
| EASTERN INDUSTRIES INC | CENTER VALLEY | Water | A | $0 |
| SHI CRYOGENICS | ALLENTOWN | Air Water Waste | A | $0 |
| OIL WASTE SERVICE CO | WESCOSVILLE | Waste | A | $0 |
| CHERNAY PRINTING-PLANT TP | COOPERSBURG | Drinking-water | A | $0 |
| 7 ELEVEN 21109 | MACUNGIE | Waste | A | $0 |
| CHARLOTTE LAUNDRIES | EMMAUS | Waste | A | $0 |
| ALLENTOWN TRANSMISSIONS SERVICE | ALLENTOWN | Waste | A | $0 |
| PARKLAND HIGH SCH WWTP | ALLENTOWN | Water | C | $0 |
| TRUE2FORM COLLISION REPAIR CTR LLC | NEW TRIPOLI | Waste | A | $0 |
| ABSOLUTE PROFORMANCE | WHITEHALL | Air | A | $0 |
| S K F BEARINGS INC | ALLENTOWN | Waste | A | $0 |
| BLEND-PRO INC | ALLENTOWN | Air Water | A | $0 |
| MCCARTHY TIRE SERVICE | ALLENTOWN | Waste | A | $0 |
| JUST TIRES 1222 | WHITEHALL | Waste | A | $0 |
| AGWAY PETROLEUM | MACUNGIE | A | $0 | |
| KINGS WEIS FAIRMONT VILLAGE | Drinking-water | A | $0 | |
| JASPER PARK-ULTRAVIOLET LIGHT | OLD ZIONSVILLE | Drinking-water | A | $0 |
| 8123 PA-873 | WASHINGTON, TOWNSHIP OF | Water | A | $0 |
| SAUCON COUNTRY ESTATES ROAD RECONSTRUCTION PROJECT | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| LUTRON ELECTRONICS CO INC | COOPERSBURG | Waste | A | $0 |
| RIVERSIDE SERVICE CENTER | SLATINGTON | Air | A | $0 |
| YE OLDE LIMEPORT HOTEL-BASEMENT TP | ZIONSVILLE | Drinking-water | A | $0 |
| AMER DRY CLNR SVC | ALLENTOWN | Waste | A | $0 |
| BLUE RIDGE WEST ESTATES � LOT 74 | CENTER VALLEY | Water | A | $0 |
| WEYHILL ESTATES (AKA BLUE BELL FARMS) | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| CATASAUQUA SEWAGE PLANT | CATASAUQUA | Water | A | $0 |
| HASBRO INC | ALLENTOWN | Waste | A | $0 |
| LEHIGH GROUP THE | MACUNGIE | Waste | A | $0 |
| HUGHES PRINTING CO | ALLENTOWN | Waste | A | $0 |
| PENNER'S SERVICE | ALLENTOWN | Waste | A | $0 |
| ARCHDIOCESE OF ALLENTOWN (CHRIST THE KING SCHOOL) | WHITEHALL | A | $0 | |
| ST MARY & ST BISHOY COPTIC CH | Drinking-water | A | $0 | |
| LEHIGH ENHANCED AUTISM SCHOOL-UV LIGHT | NEW TRIPOLI | Drinking-water | A | $0 |
| SUNOCO SERVICE STATION-SLATINGTON | SLATINGTON | Waste | A | $0 |
| C P S FARM CENTER | MACUNGIE | Waste | A | $0 |
| GRANGE ROAD PARK | ALLENTOWN | Waste | A | $0 |
| GEODIS LOGISTICS LLC | BREINIGSVILLE | Waste | A | $0 |
| PROPOSED AMERICAN PARKWAY WAREHOUSE DEVELOPMENT | ALLENTOWN | Water | A | $0 |
| BRANCH 307 ALLENTOWN | ALLENTOWN | Waste | A | $0 |
| TEXACO SERVICE STATION | COOPERSBURG | Waste | A | $0 |
Browse by ZIP Code
00000
15666
17106
17701
18002
18011
18014
18015
18016
18017
18018
18020
18025
18031
18032
18034
18036
18037
18045
18046
18049
18051
18052
18053
18056
18059
18060
18062
18063
18065
18066
18067
18068
18069
18078
18079
18080
18087
18088
18090
18092
18098
18101
18102
18103
18104
18105
18106
18108
18109
18195
18235
18410
18411
18517
18661
18704
18902
18969
19000
19063
19080
19104
19109
19502
19529
19530
19539