LEHIGH, PA — Environmental Violations
3,654 facilities
1,040 violations
$3,096,328 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ADT 84 | ALLENTOWN | A | $0 | |
| CATASAUQUA MUN WATER WORKS | CATASAUQUA | Drinking-water | B | $0 |
| NATIONAL TIRE & BATTERY #8602 | WHITEHALL | Waste | A | $0 |
| LIBERTY RECYCLING INC | ALLENTOWN | Water | C | $0 |
| THE GLIDDEN CO DBA ICI PAINTS | ALLENTOWN | Waste | A | $0 |
| ROBLE ROAD INDUSTRIAL WAREHOUSE | HANOVER, TOWNSHIP OF | Water | A | $0 |
| HEIDELBERG TOWNSHIP MS4 | NEW TRIPOLI | Water | A | $0 |
| SCHREITERS CHUCKWAGON | Drinking-water | A | $0 | |
| FUNSTUFF | ALLENTOWN | Waste | A | $0 |
| BINNY MART | Drinking-water | A | $0 | |
| AMER ATELIER MFG | ALLENTOWN | Air Waste | A | $0 |
| ATLANTIC SVC STA | ALLENTOWN | Waste | A | $0 |
| EXXON/MOBIL PIPELINE FIRE AND SPILL | ALLENTOWN | A | $0 | |
| HINDU TEMPLE SOCIETY | ALLENTOWN | Water | A | $0 |
| US POSTAL SVC ALLENTOWN | ALLENTOWN | Water | A | $0 |
| PP&L/WALBERT TRAINING CTR | ALLENTOWN | Waste | A | $0 |
| LEHIGH VALLEY CHILDRENS CENTER | Drinking-water | A | $0 | |
| COOPERSBURG HANDLE WORKS | COOPERSBURG | Waste | A | $0 |
| DEDICATED TRANSPORTATION INC | CENTER VALLEY | Waste | A | $0 |
| SUTER ROAD WATER MAIN EXTENSION | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| ARCHDIOCESE OF ALLENTOWN (HOLY SPIRIT SCHOOL) | ALLENTOWN | A | $0 | |
| MOYERS LAKE CAMPGROUNDS | Drinking-water | A | $0 | |
| BERNHARD'S SALES & SERVICE | ALLENTOWN | Air | A | $0 |
| FARM & HOME OIL CO. | MACUNGIE | Waste | A | $0 |
| DAISY HILL MARKET | ALLENTOWN | A | $0 | |
| GARYS EMMAUS AVE EXXON | ALLENTOWN | Waste | A | $0 |
| TRANSAXLE CORP | ALLENTOWN | Waste | A | $0 |
| DURHAM TRANSPORT SERVICES INC | COOPERSBURG | Waste | A | $0 |
| STONESTHROW ROAD HORSE ARENA | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| G & T IND INC/ALLENTOWN DIV | ALLENTOWN | Air | A | $0 |
| REDI STRIP | ALLENTOWN | Waste | A | $0 |
| SHERWIN WILLIAMS CO | ALLENTOWN | Waste | A | $0 |
| HOCH SANITATION CO | ALLENTOWN | Waste | A | $0 |
| MILLBROOK FARMS- SECTION 5, PHASE 2 AND 3 | LOWER MACUNGIE, TOWNSHIP OF | Water | A | $0 |
| PERSING AUTO BODY | ALLENTOWN | Waste | A | $0 |
| SOUTH MOUNTAIN VILLAGE | EMMAUS, BOROUGH OF | Water | A | $0 |
| CRYOGENIC MACH DEPT OF APCI | ALLENTOWN | Waste | A | $0 |
| FUJI PHOTO FILM USA MFG | ALLENTOWN | Waste | A | $0 |
| OSSIES MOBILE HOME COMMUNITY-HYPOCHLORINATOR | OREFIELD | Drinking-water | A | $0 |
| SPEEDWAY 6736 | COOPERSBURG | Waste | A | $0 |
| JIMS CHESTNUT ST STATION | EMMAUS | Waste | A | $0 |
| PAPA ROSSIS PIZZERIA | Drinking-water | A | $0 | |
| 67 WERLEY ROAD | UPPER MACUNGIE, TOWNSHIP OF | Water | A | $0 |
| COPLAY AUTO | COPLAY | Air | A | $0 |
| ASTORIA AUTO REPAIR | ALLENTOWN | Air | A | $0 |
| CON-WAY FREIGHT - XAN (ALLENTOWN) | ALLENTOWN | Water Waste | D | $0 |
| LEHIGH VALLEY USED OIL RECOVERY | SLATINGTON | Waste | A | $0 |
| ADAMS BROTHERS USED AUTO | ALLENTOWN | Waste | A | $0 |
| JACOBS AUTO SUPPLIES | ALLENTOWN | Waste | A | $0 |
| SAUCON PARKE AT EAST VALLEY | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
Browse by ZIP Code
00000
15666
17106
17701
18002
18011
18014
18015
18016
18017
18018
18020
18025
18031
18032
18034
18036
18037
18045
18046
18049
18051
18052
18053
18056
18059
18060
18062
18063
18065
18066
18067
18068
18069
18078
18079
18080
18087
18088
18090
18092
18098
18101
18102
18103
18104
18105
18106
18108
18109
18195
18235
18410
18411
18517
18661
18704
18902
18969
19000
19063
19080
19104
19109
19502
19529
19530
19539