LEHIGH, PA — Environmental Violations
3,654 facilities
1,040 violations
$3,096,328 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PETCO #1845 | WHITEHALL | Waste | A | $0 |
| UNION CARBIDE CORP LINDE DIV | ALLENTOWN | Waste | A | $0 |
| 1760 PUB N GRILLE | TREXLERTOWN | Drinking-water | A | $0 |
| CURIOUS GOODS AT BAKE OVEN INN-BASEMENT UV LIGHT | GERMANSVILLE | Drinking-water | A | $0 |
| GRANT STREET TOWNES | WASHINGTON, TOWNSHIP OF | Water | A | $0 |
| BERTKA RESIDENTIAL LOT | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| A. DUIE PYLE, INC. WAREHOUSE | ALLENTOWN, CITY OF | Water | A | $0 |
| ORCHARD VIEW SWIM CLUB | Drinking-water | A | $0 | |
| FRANK SCHULER GARAGE | ALLENTOWN | Waste | A | $0 |
| ADVANCE AUTO PARTS #7109 | ALLENTOWN | Waste | A | $0 |
| AUTO PAINTS PLUS | ALLENTOWN | Waste | A | $0 |
| HOLY BETHEL CHRIST SCHOOL | BETHLEHEM | A | $0 | |
| BLUE RIDGE WEST ESTATES - LOT 1 | UPPER SAUCON, TOWNSHIP OF | Water | A | $0 |
| NWLSD MIDDLE SCHOOL | Drinking-water | B | $0 | |
| NOVAK SANI LDFL | ALLENTOWN | Waste | A | $0 |
| COCA-COLA USA FOUNTAIN | ALLENTOWN | Air Water Waste | A | $0 |
| NEUBERTS RESTORATIONS & RESTYLING | BETHLEHEM | Waste | A | $0 |
| AGERE SYSTEMS INC/ALLENTOWN | ALLENTOWN | Waste | A | $0 |
| UPPER MILFORD TWP MUNI CNTR-HYPOCHLORINATOR | OLD ZIONSVILLE | Drinking-water | A | $0 |
| JACK WILLIAMS TIRE & AUTO | ALLENTOWN | Air | A | $0 |
| SWT MAIN SYSTEM-SCENIC NAOCL | ALLENTOWN | Drinking-water | A | $0 |
| BOSCH REXROTH CORP | BETHLEHEM | Water Waste | A | $0 |
| BECKER SUBARU | ALLENTOWN | Air Waste | A | $0 |
| CVS PHARMACY #2020 | ALLENTOWN | Waste | A | $0 |
| CORNERSTONE LIVING | Drinking-water | B | $0 | |
| KRAUSE TOYOTA | FOGELSVILLE | Air Waste | A | $0 |
| KOHLER TRACT | UPPER MILFORD, TOWNSHIP OF | Water | A | $0 |
| SILLIKER INC NE LAB | ALLENTOWN | Waste | A | $0 |
| ASHFORD PRESERVE | COOPERSBURG, BOROUGH OF | Water | A | $0 |
| CARRIAGE HOUSE LAUNDRY | ALLENTOWN | Air Waste | A | $0 |
| BETHLEHEM CENTRAL PARK SYSTEM | Drinking-water | A | $0 | |
| AIR PROD & CHEM INC | BETHLEHEM | Waste | A | $0 |
| ALLENTOWN PAINT CO | ALLENTOWN | Waste | A | $0 |
| SHARP PACKAGING SOLUTIONS | MACUNGIE | Waste | A | $0 |
| CVS PHARM NO 0858 | ALLENTOWN | Waste | A | $0 |
| BUSS PAINT & WALLPAPER | EMMAUS | Waste | A | $0 |
| ALLENTOWN OSTEOPATHIC MEDICAL CENTER | ALLENTOWN | Air | A | $0 |
| CVS PHARMACY #1036 | BETHLEHEM | Waste | A | $0 |
| GODDARD SCHOOL | UPPER MACUNGIE, TOWNSHIP OF | Water | A | $0 |
| DANIELS GRADING PLAN | LYNN, TOWNSHIP OF | Water | A | $0 |
| WALNUT STREET COMMONS | ALLENTOWN | Water | A | $0 |
| JERUSALEM WESTERN SALISBURY CH-SOFTENER & UV LIGHT | ALLENTOWN | Drinking-water | A | $0 |
| BUZZYS AUTO BODY | SLATINGTON | Waste | A | $0 |
| ROCKEL GARAGE | FOGELSVILLE | Waste | A | $0 |
| MOBIL OIL CORP SS# ENT | CATASAUQUA | Waste | A | $0 |
| HAAKS SCHOOL HOUSE-WELL HOUSE | GERMANSVILLE | Drinking-water | B | $0 |
| UPPER MILFORD MENNONITE CHURCH | Drinking-water | A | $0 | |
| MOBIL OIL CORP SS# ERM | ALLENTOWN | Waste | A | $0 |
| POLYMER DYNAMICS INC | ALLENTOWN | Waste | A | $0 |
| JORDAN GATES - LOTS 5 & 6 | WHITEHALL, TOWNSHIP OF | Water | A | $0 |
Browse by ZIP Code
00000
15666
17106
17701
18002
18011
18014
18015
18016
18017
18018
18020
18025
18031
18032
18034
18036
18037
18045
18046
18049
18051
18052
18053
18056
18059
18060
18062
18063
18065
18066
18067
18068
18069
18078
18079
18080
18087
18088
18090
18092
18098
18101
18102
18103
18104
18105
18106
18108
18109
18195
18235
18410
18411
18517
18661
18704
18902
18969
19000
19063
19080
19104
19109
19502
19529
19530
19539