CLARK COUNTY, NV — Environmental Violations
4,958 facilities
182 violations
$3,071,644 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| NDOT 3650 | LAS VEGAS | Water | A | $0 |
| SOUTHGATE INDUSTRIAL CENTER | LAS VEGAS | Water | A | $0 |
| LAS VEGAS ARENA | LAS VEGAS | Water | A | $0 |
| DOUBLE DOWN AVIATION | HENDERSON | Water | A | $0 |
| SIDEWALK INFILL- ARVILLE ST AND VISTA DR | LAS VEGAS | Water | A | $0 |
| LEGACY HOUSE OF CENTENNIAL HILLSA | LAS VEGAS | Water | A | $0 |
| SHEPHERD OF THE HILLS | LAS VEGAS | Water | A | $0 |
| NWC ST. ROSE & SPENCER OFFICE/RETAIL BUILDING | LAS VEGAS | Water | A | $0 |
| STEPHANIE STREET BRIDGE | HENDERSON | Water | A | $0 |
| MCNEALY RESIDENCE | LAS VEGAS | Water | A | $0 |
| C-STORE & CAR WASH | LAS VEGAS | Water | A | $0 |
| SCIENTIFIC GAMES PARKING LOT | LAS VEGAS | Water | A | $0 |
| SPARROWHAVEN | LAS VEGAS | Water | A | $0 |
| SWITCH LTD. | LAS VEGAS | Air | B | $0 |
| CADENCE PHASE 4 | HENDERSON | Water | A | $0 |
| LAS VEGAS CONVENTION CENTER EXPANSION | LAS VEGAS | Water | A | $0 |
| FY16 F-35 AIRFIELD PAVEMENTS | NELLIS AIR FORCE BASE | Water | A | $0 |
| UNNAMED ELEMENTARY SCHOOL | LAS VEGAS | Water | A | $0 |
| CENTENNIAL JENSEN | LAS VEGAS | Water | A | $0 |
| MORNING RIDGE | NORTH LAS VEGAS | Water | A | $0 |
| LVAC-UNION VILLAGE | HENDERSON | Water | A | $0 |
| FOSTER MINI STORAGE | LAS VEGAS | Water | A | $0 |
| DAVYN RIDGE | N. LAS VEGAS | Water | A | $0 |
| BUILDING DEMOLITION | LAS VEGAS | Water | A | $0 |
| GRAND CANYON & ALEXANDER | LAS VEGAS | Water | A | $0 |
| DOTTYS WAREHOUSE | NORTH LAS VEGAS | Water | A | $0 |
| GORMAN RESIDENCE | LAS VEGAS | Water | A | $0 |
| CLYDE COX ELEMENTARY SCHOOL | LAS VEGAS | Water | A | $0 |
| SUNSET CLIFFS PLAZA - SITE WORK | LAS VEGAS | Water | A | $0 |
| PAVESTONE, LLC | LAS VEGAS | Water | A | $0 |
| HILLCREST MANOR | LAS VEGAS | Water | A | $0 |
| ARLINGTON HILLS | LAS VEGAS | Water | A | $0 |
| LOWMAN ELEMENTRAY SCHOOL 22 CLASSROOM ADDITION | LAS VEGAS | Water | A | $0 |
| SONATINA PHASE II | HENDERSON | Water | A | $0 |
| GEORGE CROCKETT & LAS VEGAS BLVD | LAS VEGAS | Water | A | $0 |
| ANN/GRAND CANYON | LAS VEGAS | Water | A | $0 |
| HIGHLANDS RANCH UNIT 8 | LAS VEGAS | Water | A | $0 |
| 215 FLAMINGO RETAIL CENTER | LAS VEGAS | Water | A | $0 |
| LONE MOUNTAIN AND PARK | LAS VEGAS | Water | A | $0 |
| CNLV TRAFFIC SIGNAL IMPROVEMENTS | LAS VEGAS | Water | A | $0 |
| SPRING VALLEY CONSTANT CARE | LAS VEGAS | Water | A | $0 |
| MAPLE LEAF GREEN WCF | HENDERSON | Water | A | $0 |
| NELLIS SELF STORAGE | LAS VEGAS | Water | A | $0 |
| C1431 DECATUR WATER REPLACEMENT | LAS VEGAS | Water | A | $0 |
| TROP/UCD GRADE SEPARATION | LAS VEGAS | Water | A | $0 |
| TUSCANY SCHOOL SITE | HENDERSON | Water | A | $0 |
| MSG LAS VEGAS MUSIC VENUE | LAS VEGAS | Water | A | $0 |
| FIRE STATION NO. 30 | LAS VEGAS | Water | A | $0 |
| SKYE CANYON 2.23B | LAS VEGAS | Water | A | $0 |
| DETENTION DORMITORY DEMOLITION | NORTH LAS VEGAS | Water | A | $0 |
Browse by ZIP Code
00000
08900
84032
89002
89004
89005
89006
89007
89008
89009
89010
89011
89012
89014
89015
89018
89019
89021
89025
89027
89028
89029
89030
89031
89032
89033
89034
89036
89037
89039
89040
89044
89046
89052
89053
89054
89070
89074
89077
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89117
89118
89119
89120
89121
89122
89123
89124
89127
89128
89129
89130
89131
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89155
89156
89158
89161
89165
89166
89169
89178
89179
89183
89184
89191
89192
89193
89199
89301
89412
98027