CLARK COUNTY, NV — Environmental Violations
4,958 facilities
182 violations
$3,071,644 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| WIGWAM AND CIMARRON | LAS VEGAS | Water | A | $0 |
| NELLIS AFB - RPR INTERSECTION, MINOT & OBANNON | NELLIS AFB | Water | A | $0 |
| LAMB PINES | LAS VEGAS | Water | A | $0 |
| REPAIR PAVEMENTS, VARIOUS INTERSECTIONS | NELLIS AFB | Water | A | $0 |
| STEWART PLAZA LLC | LAS VEGAS | Water | A | $0 |
| TULE SPRINGS | LAS VEGAS | Water | A | $0 |
| CIRCLE K | LAS VEGAS | Water | A | $0 |
| NELLIS AIRFORCE BASE | LAS VEGAS | Water | A | $0 |
| TOP SHELF DEVELOPMENT | LAS VEGAS | Water | A | $0 |
| WIGWAM WARBONNET | LAS VEGAS | Water | A | $0 |
| SOBB AVENUE WAREHOUSE | LAS VEGAS | Water | A | $0 |
| BUFFALO PEAK APTS | LAS VEGAS | Water | A | $0 |
| CENTER STREET | HENDERSON | Water | A | $0 |
| WALMART SUPERCENTER #2483 | LAS VEGAS | Water Waste | A | $0 |
| BLUE DIAMOND WEST STOCKPILE | LAS VEGAS | Water | A | $0 |
| FLOYD LAMB PARK CLEANUP | LAS VEGAS | Water | A | $0 |
| FINDLAY JAGUAR LAND ROVER | LAS VEGAS | Water | A | $0 |
| HIGHLANDS RANCH UNIT 16 | LAS VEGAS | Water | A | $0 |
| TAYLOR AND REYNOLDS WATERLINE REPLACEMENT | LAS VEGAS | Water | A | $0 |
| NORTH LAS VEGAS ITS PHASE 1 | NORTH LAS VEGAS | Water | A | $0 |
| FIRST FLEET STORAGE | HENDERSON | Water | A | $0 |
| MEADOWS WALKABLE COMMUNITY | LAS VEGAS | Water | A | $0 |
| MADISON HILLS II | LAS VEGAS | Water | A | $0 |
| NV ENERGY NDOT-US95 PH 2B (KYLE CANYON) | LAS VEGAS | Water | A | $0 |
| PYLE & JONES | LAS VEGAS | Water | A | $0 |
| FRIEDMAN-ROBERTS | HENDERSON | Water | A | $0 |
| THE DREW HOTEL CASINO | LAS VEGAS | Water | A | $0 |
| RAINBOW BLVD. - GARY AVE. TO MERANTO AVE | LAS VEGAS | Water | A | $0 |
| MARRIOTT RESIDENCE INN | HENDERSON | Water | A | $0 |
| DECATUR & SUNSET | LAS VEGAS | Water | A | $0 |
| RED ROCK LOOP | LAS VEGAS | Water | A | $0 |
| UHS HENDERSON HOSPITAL | HENDERSON | Water | A | $0 |
| RIVERSIDE HOTEL POOL & LOUNGE REMODEL | LAUGHLIN | Water Waste | A | $0 |
| GRAND CANYON APTS | LAS VEGAS | Water | A | $0 |
| JENSEN PRECAST | LAS VEGAS | A | $0 | |
| TIOGA COLEY | LAS VEGAS | Water | A | $0 |
| SONATA BAY | LAS VEGAS | Water | A | $0 |
| SEARCHLIGHT ENCINITAS STORM DRAIN | SEARCHLIGHT | Water | A | $0 |
| LAKE MEAD DECATUR | LAS VEGAS | Water | A | $0 |
| NEWPORT MANOR (BLM 28) | HENDERSON | Water | A | $0 |
| FLAMINGO PINES | LAS VEGAS | Water | A | $0 |
| HELLER ESTATES - TROPICAL AND REBECCA | LAS VEGAS | Water | A | $0 |
| HORIZON RIDGE & GIBSON | HENDERSON | Water | A | $0 |
| PAPER RECYCLING OF NEVADA. LLC | NORTH LAS VEGAS | Water | A | $0 |
| JONES/HICKAM | LAS VEGAS | Water | A | $0 |
| UNNAMED ELEMENTARY SCHOOL @ ANTELOPE RIDGE | LAS VEGAS | Water | A | $0 |
| AVERY PLACE | LAS VEGAS | Water | A | $0 |
| CRAIG ROAD & SCOTT ROBINSON | NORTH LAS VEGAS | Water | A | $0 |
| ST. ROSE CORPORATE CENTER (ST. ROSE AND CORONADO) | HENDERSON | Water | A | $0 |
| BEESLEY STOCKPILE | LAS VEGAS | Water | A | $0 |
Browse by ZIP Code
00000
08900
84032
89002
89004
89005
89006
89007
89008
89009
89010
89011
89012
89014
89015
89018
89019
89021
89025
89027
89028
89029
89030
89031
89032
89033
89034
89036
89037
89039
89040
89044
89046
89052
89053
89054
89070
89074
89077
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89117
89118
89119
89120
89121
89122
89123
89124
89127
89128
89129
89130
89131
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89155
89156
89158
89161
89165
89166
89169
89178
89179
89183
89184
89191
89192
89193
89199
89301
89412
98027