CLARK COUNTY, NV — Environmental Violations
4,958 facilities
182 violations
$3,071,644 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| 3G ENCLAVE | LAS VEGAS | Water | A | $0 |
| VALLEY VISTA EAST PCL 4.4/4.5 - VV WEST 3.5 | NORTH LAS VEGAS | Water | A | $0 |
| WIGWAM LOFTS | HENDERSON | Water | A | $0 |
| WIGWAM WARBONNET NORTH | LAS VEGAS | Water | A | $0 |
| LHOIST NORTH AMERICA-MAIN OR ADMIN OFFICE TREATMENT PLANT | NORTH LAS VEGAS | A | $0 | |
| SAGE CANYON | HENDERSON | Water | A | $0 |
| FLAMINGO WASH NORTH FORK CHANNEL REPAIR | LAS VEGAS | Water | A | $0 |
| KATIE AVENUE STORM DRAIN | LAS VEGAS | Water | A | $0 |
| CENTENNIAL TOYOTA | LAS VEGAS | Water | A | $0 |
| PACIFIC DENTAL - RAINBOW | LAS VEGAS | Water | A | $0 |
| WORLD MARKET EXPO CENTER | LAS VEGAS | Water | A | $0 |
| MORO ROCK | LAS VEGAS | Water | A | $0 |
| LATITUDE | LAS VEGAS | Water | A | $0 |
| CONNOR HEIGHTS | LAS VEGAS | Water | A | $0 |
| PATRICK TOWNHOMES | LAS VEGAS | Water | A | $0 |
| URBAN SEED INC. | LAS VEGAS | Water | A | $0 |
| ELDORADO RCL 26 | NORTH LAS VEGAS | Water | A | $0 |
| SANSONE RAINBOW AND 215 | LAS VEGAS | Water | A | $0 |
| SPEEDEE MART PHASE 1 | HENDERSON | Water | A | $0 |
| THARALDSON | LAS VEGAS | Water | A | $0 |
| GREEN VALLEY PHASE 2 | HENDERSON | Water | A | $0 |
| NELLIS AFB - AIRFIELD RAMP EXPANSION | NELLIS AFB | Water | A | $0 |
| SAGE CANYON II | HENDERSON | Water | A | $0 |
| MFM PARKING LOT | LAS VEGAS | Water | A | $0 |
| CITY OF NORTH LAS VEGAS VALVE REPLACEMENT | NORTH LAS VEGAS | Water | A | $0 |
| SOMERSET ACADEMY SKYE CANYON | LAS VEGAS | Water | A | $0 |
| JM ULLOM ES REPLACEMENT | LAS VEGAS | Water | A | $0 |
| NESTLE WATERS NORTH AMERICA | LAS VEGAS | Water | A | $0 |
| DESERT BUICK GENERAL MOTORS TRUCKS INCORPORATED | LAS VEGAS | Waste | A | $0 |
| NORTH RAILROAD CONVEYANCE PHASE II | LAS VEGAS | Water | A | $0 |
| SCARLETT RIDGE | LAS VEGAS | Water | A | $0 |
| NORTHWEST CUSTOM HOME | LAS VEGAS | Water | A | $0 |
| TROPICANA WEIR | HENDERSON | Water | A | $0 |
| FRANKLIN PARK | LAS VEGAS | Water | A | $0 |
| SERENE POLARIS | LAS VEGAS | Water | A | $0 |
| VERONA | HENDERSON | Water | A | $0 |
| CRAIG EXPRESS CAR WASH | NORTH LAS VEGAS | Water | A | $0 |
| SIGNATURE PREP SCHOOL | HENDERSON | Water | A | $0 |
| NDOT #3629 | N. LAS VEGAS | Water | A | $0 |
| HELENA/EL CAPITAN | LAS VEGAS | Water | A | $0 |
| GRAND CAYON & VERDE WAY RESIDENTIAL | LAS VEGAS | Water | A | $0 |
| HILLSIDE INDUSTRIAL | HENDERSON | Water | A | $0 |
| YRC FREIGHT - 878 | LAS VEGAS | Water | A | $0 |
| THE ENCLAVE-THOMPSON 2 LOTS | LAS VEGAS | Water | A | $0 |
| SUMMERLIN VILLAGE 24 PARCEL FGH | LAS VEGAS | Water | A | $0 |
| NDOT 3704 | LAS V | Water | A | $0 |
| DATS TRUCKING, INC | LAS VEGAS | Water | A | $0 |
| LAS VEGAS METRO TRAINING FACILITY | NORTH LAS VEGAS | Water | A | $0 |
| SUMMERLIN VILLAGE 24 PARCEL O | LAS VEGAS | Water | A | $0 |
| TEST AND TRAINING COMPOUND | NELLIS AFB | Water | A | $0 |
Browse by ZIP Code
00000
08900
84032
89002
89004
89005
89006
89007
89008
89009
89010
89011
89012
89014
89015
89018
89019
89021
89025
89027
89028
89029
89030
89031
89032
89033
89034
89036
89037
89039
89040
89044
89046
89052
89053
89054
89070
89074
89077
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89117
89118
89119
89120
89121
89122
89123
89124
89127
89128
89129
89130
89131
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89155
89156
89158
89161
89165
89166
89169
89178
89179
89183
89184
89191
89192
89193
89199
89301
89412
98027