CLARK COUNTY, NV — Environmental Violations
4,958 facilities
182 violations
$3,071,644 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| STEPTOE & GREYHOUND | LAS VEGAS | Water | A | $0 |
| GILMORE CLIFF SHADOWS PARK | LAS VEGAS | Water | A | $0 |
| PENTA YARD | NORTH LAS VEGS | Water | A | $0 |
| ROBERTSON RESIDENCE | HENDERSON | Water | A | $0 |
| ST ROSE/BERMUDA | HENDERSON | Water | A | $0 |
| HIGHLANDS RANCH 18 | LAS VEGAS | Water | A | $0 |
| CONSTRUCT HELO PARKING PADS | LAS VEGAS | Water | A | $0 |
| MCKENZIE DR AND VILLAGE CT | HENDERSON | Water | A | $0 |
| SAUSALITO WATER MAIN REPLACEMENT | HENDERSON | Water | A | $0 |
| WIGWAM AND MONTE CRISTO, AKA EDGESTONE | LAS VEGAS | Water | A | $0 |
| CADENCE | HENDERSON | Water | A | $0 |
| ICE AGE FOSSILS STATE PARK SITE IMPROVEMENTS | NORTH LAS VEGAS | Water | A | $0 |
| MOUNTAINVIEW MOB | LAS VEGAS | Water | A | $0 |
| STARBUCKS DRIVE-THRU | LAS VEGAS | Water | A | $0 |
| BRISTLECONE RANCH | LAS VEGAS | Water | A | $0 |
| CIMA SUBDIVISION PTC MP 235.40 TO MP 321.30 | N/A | Water | A | $0 |
| SLAM! ACADEMY | HENDERSON | Water | A | $0 |
| GRANITE TO GO/KITCHEN ACCOMPLISHED | LAS VEGAS | Water | A | $0 |
| PALMER RANCH | NORTH LAS VEGAS | Water | A | $0 |
| F35 WEAPONS SCHOOL | NELLIS AFB | Water | A | $0 |
| LOW LAKE LEVEL PUMPING STATION | BOULDER CITY | Water | A | $0 |
| STARR & LA CIENEGA | LAS VEGAS | Water | A | $0 |
| NORTHPOINT SELF-STORAGE @ MARYLAND PKWY. & PEBBLE RD. | LAS VEGAS | Water | A | $0 |
| 7-ELEVEN C STORE | LAS VEGAS | Water | A | $0 |
| SLAM! ACADEMY | HENDERSON | Water | A | $0 |
| SEC BLUE DIAMOND & DURANGO | LAS VEGAS | Water | A | $0 |
| VALLEY YARD | LAS VEGAS | Water | A | $0 |
| OQUENDO SR APTS | LAS VEGAS | Water | A | $0 |
| HASNAT MARKET PLACE | HENDERSON | Water | A | $0 |
| GARSIDE MIDDLE SCHOOL | LAS VEGAS | Water | A | $0 |
| DURANGO LOTS | LAS VEGAS | Water | A | $0 |
| TETON TRAILS LACROSSE FIELD | LAS VEGAS | Water | A | $0 |
| ST ROSE SQUARE - PHASE 2 & 3 | HENDERSON | Water | A | $0 |
| APEX STORAGE YARD | LAS VEGAS | Water | A | $0 |
| ESSELMONT PARK | HENDERSON | Water | A | $0 |
| VISTA CIELO- VILLAGE 1 | LAS VEGAS | Water | A | $0 |
| SUNRISE HIGHLANDS 46-3 | LAS VEGAS | Water | A | $0 |
| FOREO INC | LAS VEGAS | A | $0 | |
| EDGEFIELD | ENTERPRISE | Water | A | $0 |
| PTS BLUE DIAMOND | LAS VEGAS | Water | A | $0 |
| INTERCHANGE INDUSTRIAL CENTER | NORTH LAS VEGAS | Water | A | $0 |
| CRAIG & CONOUGH | LAS VEGAS | Water | A | $0 |
| VILLAGE PUB @ MOUNTAINS EDGE | LAS VEGAS | Water | A | $0 |
| SMITHS PLASTIC SURGERY INSTITUTE | LAS VEGAS | Water | A | $0 |
| DAPPLE GRAY & HELENA | LAS VEGAS | Water | A | $0 |
| SHELL BUILDING AT EDMOND AND BLUE DIAMOND | LAS VEGAS | Water | A | $0 |
| SILVERSTATE WAREHOUSE | LAS VEGAS | Water | A | $0 |
| SADDLEBROOK | LAS VEGAS | Water | A | $0 |
| AMERICAN PACIFIC RETAIL | HENDERSON | Water | A | $0 |
| THE LANDING @ REFLECTION BAY | HENDERSON | Water | A | $0 |
Browse by ZIP Code
00000
08900
84032
89002
89004
89005
89006
89007
89008
89009
89010
89011
89012
89014
89015
89018
89019
89021
89025
89027
89028
89029
89030
89031
89032
89033
89034
89036
89037
89039
89040
89044
89046
89052
89053
89054
89070
89074
89077
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89117
89118
89119
89120
89121
89122
89123
89124
89127
89128
89129
89130
89131
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89155
89156
89158
89161
89165
89166
89169
89178
89179
89183
89184
89191
89192
89193
89199
89301
89412
98027