VENTURA, CA — Environmental Violations
31,074 facilities
1,426 violations
$27,356,150 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MIKE MCADAMS | SIMI VALLEY | Waste | A | $0 |
| O'REILLY AUTO PARTS #3680 | CAMARILLO | Waste | A | $0 |
| SAN MIGUEL PRODUCE INC | OXNARD | Waste | A | $0 |
| 1401 JUNEWOOD WAY | OXNARD | Waste | A | $0 |
| UCLA PRIMARY CARE & SPECIALTY - THOUSAND OAKS | THOUSAND OAKS | Waste | A | $0 |
| USDA USFS R05 OJAI CA | OJAI | Waste | A | $0 |
| GREEN THUMBS INTERNATIONAL | VENTURA | A | $0 | |
| T.O. CYCLE WORKS | THOUSAND OAKS | Waste | A | $0 |
| BRUCE MARTIN | THOUSAND OAKS | Waste | A | $0 |
| ELENA GHIMBASANU | OXNARD | Waste | A | $0 |
| AVANT NAIL BAR | CAMARILLO | Waste | A | $0 |
| LUFKIN US ACQUISITION LLC | VENTURA | Waste | A | $0 |
| 317 SHARON LN | PORT HUENEME | Waste | A | $0 |
| 283 ASHTON ST | OXNARD | Waste | A | $0 |
| 2134 ELIZONDA AVE. | SIMI VALLEY | Waste | A | $0 |
| PBS BIOTECH INC | CAMARILLO | Waste | A | $0 |
| 74 VALLEY RIDGE ST | OJAI | Waste | A | $0 |
| KAREN MONTOYA | THOUSAND OAKS | Waste | A | $0 |
| OXNARD UNION HSD - RIO MESA HIGH SCHOOL | OXNARD | Waste | A | $0 |
| 382 MEREDITH AVE | VENTURA | Waste | A | $0 |
| GIL LOPEZ | SIMI VALLEY | Waste | A | $0 |
| RESIDENCE | NEWBURY PARK | Waste | A | $0 |
| VENTURA FARMS LLC | THOUSAND OAKS | Waste | A | $0 |
| CONCOURS CLASSICS | NEWBURY PARK | Waste | A | $0 |
| MOON MOUNTAIN FARMS | FILLMORE | Waste | A | $0 |
| 1822 MARISOL DR | VENTURA | Waste | A | $0 |
| VALERO CORNER STORE #3754 | OJAI | Waste | A | $0 |
| RESIDENCE | OXNARD | Waste | A | $0 |
| JOHN SURGE | CAMARILLO | Waste | A | $0 |
| 263 SOUTH VENTURA ROAD, #264 | PORT HUENEME | Waste | A | $0 |
| MARY WILSON | SIMI VALLEY | Waste | A | $0 |
| MICHELLE DOLLEY | SIMI VALLEY | Waste | A | $0 |
| PARTY CITY CORP DBA HALLOWEEN CITY STORE #8065 | SIMI VALLEY | Waste | A | $0 |
| 1359 PARKHURST ST | SIMI VALLEY | Waste | A | $0 |
| JAMI VARGAS | NEWBURY PARK | Waste | A | $0 |
| 3720 SAN SIMEON AVE. | OXNARD | Waste | A | $0 |
| 53 BEATTY PLACE | NEWBURY PARK | Waste | A | $0 |
| JIM GORMAN | THOUSAND OAKS | Waste | A | $0 |
| 1379 CALLE CRISANTEMO | THOUSAND OAKS | Waste | A | $0 |
| KONE ELEVEVATOR | OXNARD | Waste | A | $0 |
| DARIN R KRUSE INC | SIMI VALLEY | Waste | A | $0 |
| LOF PARTNERS, LLC | VENTURA | Waste | A | $0 |
| MAIN STREET MINIS | VENTURA | Waste | A | $0 |
| CANDACE & JIMMY ADCOCK | VENTURA | Waste | A | $0 |
| 304 TULANE AVENUE | VENTURA | Waste | A | $0 |
| YAMAHA GUITAR GROUP INC | OXNARD | Waste | A | $0 |
| VENTURA PLASTIC SURGICAL ASSOCIATES | VENTURA | Waste | A | $0 |
| LATIGO BIOTHERAPEUTICS INC | NEWBURY PARK | Waste | A | $0 |
| ROBERT BEATTIE DBA BEATTIE AUTOMOTIVE | SIMI VALLEY | Waste | A | $0 |
| STEPHANIE DEVINE | NEWBURY PARK | Waste | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065