VENTURA, CA — Environmental Violations
31,074 facilities
1,426 violations
$27,356,150 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| 29 HASTINGS AVE | VENTURA | Waste | A | $0 |
| QUALITY MACHINE SHOP | VENTURA | Waste | A | $0 |
| CALTRANS | FILLMORE | Waste | A | $0 |
| MPOWER MOBILITY INC | MOORPARK | Waste | A | $0 |
| 5260 CHARLES STREET | OXNARD | Waste | A | $0 |
| CHARTER OAKS APARTMENTS | THOUSAND OAKS | Waste | A | $0 |
| 805 CROSBY AVENUE | SIMI VALLEY | Waste | A | $0 |
| BERRY PETROLEUM | VENTURA | Waste | A | $0 |
| MUSTAFA NAGHSHBUNDI | THOUSAND OAKS | Waste | A | $0 |
| HACIENDA DE FELIZ | THOUSAND OAKS | Waste | A | $0 |
| RINCON WATER & ROAD WORKS | Drinking-water | B | $0 | |
| IMT CAPITAL V HAMPSHIRE LLC (DBA IMT RESIDENTIAL) | THOUSAND OAKS | Waste | A | $0 |
| BROTHERTON | POINT MUGU | Waste | A | $0 |
| COLLEEN RUTLAND | SIMI VALLEY | Waste | A | $0 |
| BRIAN ARNDT | NEWBURY PARK | Waste | A | $0 |
| XPO LOGISTICS FREIGHT INC. - UVC | OXNARD | Water Waste | A | $0 |
| AT&T MOBILITY | OXNARD | Waste | A | $0 |
| AUTOMOTIVE RACING PRODUCTS INC | VENTURA | Waste | A | $0 |
| ELAINE & ERNIE NAGAMATSU | OXNARD | Waste | A | $0 |
| ALLISON LIE | THOUSAND OAKS | Waste | A | $0 |
| 138 W. CALLE LA GUERRA | CAMARILLO | Waste | A | $0 |
| PIERSON INDUSTRIES, INC | SIMI VALLEY | Waste | A | $0 |
| 5571 AMHERST STREET | VENTURA | Waste | A | $0 |
| NICOLE M BLUM-NEGARD AND OLAF M NEGARD | SANTA PAULA | Waste | A | $0 |
| RESIDENCE | OJAI | Waste | A | $0 |
| GARY & ALICE SMITH | SIMI VALLEY | Waste | A | $0 |
| 1325 BUCKINGHAM DRIVE | THOUSAND OAKS | Waste | A | $0 |
| THIBIANT INTERNATIONAL INC DBA THIBIANT NATURALS | NEWBURY PARK | Water Waste | A | $0 |
| GOLDEN ENTERPRISE | THOUSAND OAKS | Waste | A | $0 |
| KYLE TITTERUD | OJAI | Waste | A | $0 |
| ROYAL CLEANERS | SIMI VALLEY | Waste | A | $0 |
| LAS POSAS CLEANERS | CAMARILLO | Waste | A | $0 |
| LKQ OF VENTURA #1714/3214 | VENTURA | Waste | A | $0 |
| KEYME INC | VENTURA | Waste | A | $0 |
| 800 CALLE LA RODA | CAMARILLO | Waste | A | $0 |
| 6316 LEISURE VILLAGE DR., #6 | CAMARILLO | Waste | A | $0 |
| FLUORINE 9 LLC | THOUSAND OAKS | Waste | A | $0 |
| 2650 POLI ST | VENTURA | Waste | A | $0 |
| REGIS KIMBLE | THOUSAND OAKS | Waste | A | $0 |
| MARY PARADISE | SIMI VALLEY | Waste | A | $0 |
| TURTLE STORAGE LTD | SANTA PAULA | Waste | A | $0 |
| OIL CHANGER #893 | VENTURA | Waste | A | $0 |
| HEMLOCK VICTORIA HOA | PORT HUENEME | Waste | A | $0 |
| SCOTT, DON | VENTURA | Waste | A | $0 |
| 627 HOLLY AVENUE | OXNARD | Waste | A | $0 |
| UNITED METHODIST CHURCH OF THOUSAND OAKS | THOUSAND OAKS | Waste | A | $0 |
| 573 HOUSTON DR | THOUSAND OAKS | Waste | A | $0 |
| PC RECYCLE LLC | NEWBURY PARK | Water Waste | A | $0 |
| BRANDI ROUND | CAMARILLO | Waste | A | $0 |
| 621 E. KATHERINE AVE. | OAK VIEW | Waste | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065