VENTURA, CA — Environmental Violations
31,074 facilities
1,426 violations
$27,356,150 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BEST BUY STORE #649 | SIMI VALLEY | Waste | A | $0 |
| DON DIRUBIO | SIMI VALLEY | Waste | A | $0 |
| AT&T WIRELESS OXNARD MSO | OXNARD | A | $0 | |
| KYLE RICHARDS | SIMI VALLEY | Waste | A | $0 |
| 1207 FREMONTIA STREET | SANTA PAULA | Waste | A | $0 |
| DAVE ROSS | OJAI | Waste | A | $0 |
| RATZ TRANSPORTATION SERVICES LLC | CAMARILLO | Waste | A | $0 |
| DARRYL PRIEST, DDS | PORT HUENEME | Waste | A | $0 |
| 1652 ORINDA COURT | THOUSAND OAKS | Waste | A | $0 |
| 1300 SARATOGA AVENUE #1610 | VENTURA | Waste | A | $0 |
| MCCULLEN MOTORS | OXNARD | Waste | A | $0 |
| CHARLES J TR DEVLIN | PORT HUENEME | Waste | A | $0 |
| UNITED RENTALS, INC. | THOUSAND OAKS | Waste | A | $0 |
| SPIRO'S PRINTING LLC | VENTURA | Water Waste | A | $0 |
| BLANCHARD ELEMENTARY SCHOOL | SANTA PAULA | Waste | A | $0 |
| PRIME PENINSULA RD, LP | OXNARD | Waste | A | $0 |
| 482 E WILBUR RD 482-208 | THOUSAND OAKS | Waste | A | $0 |
| REYES COCA-COLA BOTTLING LLC | VENTURA | Water Waste | A | $0 |
| ARI'S GARAGE | OXNARD | Waste | A | $0 |
| 348 SAN DIEGO AVE | VENTURA | Waste | A | $0 |
| JEFF PALMER | OJAI | Waste | A | $0 |
| ANITA & JAMIE MONTIEL | VENTURA | Waste | A | $0 |
| ALDI INC DBA ALDI 46 | SIMI VALLEY | Waste | A | $0 |
| ROBERT HENSLEY | CAMARILLO | Waste | A | $0 |
| MONIQUE DIAZ | VENTURA | Waste | A | $0 |
| DENTAL CARE VENTURA | VENTURA | Waste | A | $0 |
| 3109 VILLAGE 3 | CAMARILLO | Waste | A | $0 |
| RESIDENCE | THOUSAND OAKS | Waste | A | $0 |
| GIGANTE TRUCKING INC | FILLMORE | Waste | A | $0 |
| MG TAYLOR EQUIPMENT INC | FILLMORE | Waste | A | $0 |
| CONICO RORO INC DBA LANDING SHELL | OXNARD | Waste | A | $0 |
| VINCENTE PIMONTEL | VENTURA | Waste | A | $0 |
| 226 MAYNARD AVENUE | NEWBURY PARK | Waste | A | $0 |
| APT. #12, 701 N. MONTGOMERY ST. | OJAI | Waste | A | $0 |
| MELISSA MCCOY | CAMARILLO | Waste | A | $0 |
| CRIMSON CALIFORNIA PIPELINE, L.P. - SOMIS STATION | SOMIS | Waste | A | $0 |
| CABRILLO MS | VENTURA | Waste | A | $0 |
| 147 SOUTH SEAWARD AVENUE | VENTURA | Waste | A | $0 |
| 2635 SEXTANT AVE | PORT HUENEME | Waste | A | $0 |
| BENITO CENTENO | OXNARD | Waste | A | $0 |
| JERRY S MARKELL TR | PORT HUENEME | Waste | A | $0 |
| KAISER PERMANENTE | OXNARD | Waste | A | $0 |
| PCL LLC DBA PRECISION COMPONENTS | OXNARD | Waste | A | $0 |
| 454 HAVENSIDE AVE | NEWBURY PARK | Waste | A | $0 |
| RESIDENCE | CAMARILLO | Waste | A | $0 |
| 2101 OCEAN DR | OXNARD | Waste | A | $0 |
| RESIDENCE | CAMARILLO | Waste | A | $0 |
| MARTINEZ AUTO BODY | CAMARILLO | Waste | A | $0 |
| SIMI VALLEY USD/HILLSIDE | SIMI VALLEY | Waste | A | $0 |
| J & R AUTO AND EQUIPMENT | OXNARD | Waste | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065