VENTURA, CA — Environmental Violations
31,074 facilities
1,426 violations
$27,356,150 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| 921 PATRICIA COURT | OJAI | Waste | A | $0 |
| MARGE BEGLEY | THOUSAND OAKS | Waste | A | $0 |
| 2175 SUNSET DR. | VENTURA | Waste | A | $0 |
| ROBERT CRONKITE | CAMARILLO | Waste | A | $0 |
| 1685 SWEET BRIAR PL | THOUSAND OAKS | Waste | A | $0 |
| WILL SHAVICK | SIMI VALLEY | Waste | A | $0 |
| S C E SANTA CLARA GOLETA NO 1 AND 2 220 | FOSTER PARK | Waste | A | $0 |
| 642 MANZANITA DRIVE | FILLMORE | Waste | A | $0 |
| STAR MOTORS LLC DBA STAR MOTORS | VENTURA | Waste | A | $0 |
| CIRCUIT FUNCTIONS INC | NEWBURY PARK | Waste | A | $0 |
| DEANS XTREME TRANSPORTATION | OXNARD | Waste | A | $0 |
| TITO'S AUTOMOTIVE PERFECTION | OXNARD | Waste | A | $0 |
| DENNIS DOLINAR | VENTURA | Waste | A | $0 |
| JOHN DOSCH | CAMARILLO | Waste | A | $0 |
| CARLEE ELECTRONICS INC | NEWBURY PARK | Waste | A | $0 |
| JUANAMARIA ELEMENTARY SCHOOL | VENTURA | Waste | A | $0 |
| CALVIN MORRISON | THOUSAND OAKS | Waste | A | $0 |
| PORTA ROSSA - UNIT 109 | OXNARD | Waste | A | $0 |
| BAKER FAMILY TRUST AND BRETT E BAKER AND BILLI-K BAKER AND RANE BAKER | PORT HUENEME | Waste | A | $0 |
| 4480 BIDWELL | SIMI VALLEY | Waste | A | $0 |
| MARY AND DAN SALYERS | NEWBURY PARK | Waste | A | $0 |
| 3250 SUNSET LN | OXNARD | Waste | A | $0 |
| DANIELS CONSTRUCTION | OXNARD | Waste | A | $0 |
| SATYANARAYAN SOMANI DDS INC | SIMI VALLEY | Waste | A | $0 |
| 2048 SEQUOIA AVE | SIMI VALLEY | Waste | A | $0 |
| OIL WELL SERVICE COMPANY INC | SANTA PAULA | Waste | A | $0 |
| R C T | MOORPARK | Waste | A | $0 |
| WADE, JOHN | PORT HUENEME | Waste | A | $0 |
| JOLETA HUMMEL | CAMARILLO | Waste | A | $0 |
| MICHAEL DENTON | FILLMORE | Waste | A | $0 |
| BEN WHITEN | THOUSAND OAKS | Waste | A | $0 |
| 3374 MOUNTAIN TRAIL AVE. | THOUSAND OAKS | Waste | A | $0 |
| SWIFTWOOD LLC | VENTURA | Waste | A | $0 |
| RESIDENCE | THOUSAND OAKS | Waste | A | $0 |
| NEW URBAN WEST VINEYARD PROJECT | SIMI VALLEY | Waste | A | $0 |
| ASPEN HELICOPTER | OXNARD | Waste | A | $0 |
| OXNARD AUTO BODY LLC | OXNARD | Waste | A | $0 |
| GINA SAUCEDO | OXNARD | Waste | A | $0 |
| 2057 ARDENWOOD AVE. | SIMI VALLEY | Waste | A | $0 |
| PRIME PENINSULA RD, LP | OXNARD | Waste | A | $0 |
| JAMES FERDOLAGE | THOUSAND OAKS | Waste | A | $0 |
| 9086 NEATH ST | VENTURA | Waste | A | $0 |
| J.W. ENTERPRISES | VENTURA | Waste | A | $0 |
| 2165 MALCOM ST | SIMI VALLEY | Waste | A | $0 |
| HAPPY'S COLLISION CENTER, INC. | VENTURA | Waste | A | $0 |
| UNITED RENTALS BRANCH DD3 | VENTURA | Waste | A | $0 |
| 1919 COLONIA PL | CAMARILLO | Waste | A | $0 |
| S C E SAUGUS FILLMORE M4 T6 | PIRU | Waste | A | $0 |
| VENTURA RADIOLOGY MED GROUP INC | VENTURA | Waste | A | $0 |
| HOOPER, JENNIFER | SIMI VALLEY | Waste | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065